added C6
This commit is contained in:
		
							parent
							
								
									3c12796185
								
							
						
					
					
						commit
						f0c66af34d
					
				
					 1762 changed files with 322939 additions and 0 deletions
				
			
		
							
								
								
									
										98
									
								
								data/C6/C7/90/C6C790D5B18BDF931D13278E6D47CC94.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										98
									
								
								data/C6/C7/90/C6C790D5B18BDF931D13278E6D47CC94.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,98 @@ | |||
| <document id="4098067C9EF373FBBA2DA0A09BD89802" ENCODING="UTF8" ID-GBIF-Dataset="849a9d10-c07c-46b2-8104-40991f863c9a" ModsDocAuthor="van der Hammen, L." ModsDocDate="1959" ModsDocID="ORI111" ModsDocOrigin="http://www.repository.naturalis.nl/document/148866" ModsDocTitle="Berlese's Primitive Oribatid Mites" checkinTime="1326879907731" checkinUser="thomas" docAuthor="van der Hammen, L." docDate="1959" docId="C6C790D5B18BDF931D13278E6D47CC94" docLanguage="en" docName="vanderHammen1959_gg1.xml" docOrigin="Zoologische Verhandelingen 40" docSource="http://www.repository.naturalis.nl/document/148866" docTitle="Phthiracaridae" docType="treatment" docVersion="12" lastPageNumber="40" masterDocId="21A98ADFF4D6ACB8C046B731D66A6379" masterDocTitle="Berlese's Primitive Oribatid Mites" masterLastPageNumber="93" masterPageNumber="1" pageNumber="39" updateTime="1701313550157" updateUser="plazi"> | ||||
| <mods:mods id="8FD6571358A283B50D4619808D342909" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="4BF12FC317B56B54808E46B843445BBA"> | ||||
| <mods:title id="A803DE9C64F4E766BDC253FBCA259C3C">Berlese's Primitive Oribatid Mites</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="C1F5CC9B90FC44B2D9FB0E28A32B4530" type="personal"> | ||||
| <mods:role id="2B7FE719902FE46D9F97B02275C537C9"> | ||||
| <mods:roleTerm id="F48984C3B2C47D82E1ACD7B79B514693">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="4E4DA2AE843A09E2FA377C4A1824FFB0">van der Hammen, L.</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="7928A99E427F77FD11FDCDF0F4441644">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="3B5122CE633261B5E1934ED8105327FB" type="host"> | ||||
| <mods:titleInfo id="F2E6A2B62BE01B7173000C46C5AF80F5"> | ||||
| <mods:title id="7202B7A27826671F0BDC976DDAD0CD8B">Zoologische Verhandelingen</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="37CAD9216707F842CFFF41E697545EA0"> | ||||
| <mods:date id="45AC2C9BCEF8BF6DDD062C9D0D58C284">1959</mods:date> | ||||
| <mods:detail id="C433728C0658A4B7974AEB79FFF6F999" type="volume"> | ||||
| <mods:number id="E732973EC464F215A119DB05291D7B3C">40</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="053331009CE92FA07D3EC8E3031794AA" unit="page"> | ||||
| <mods:start id="A251AD25DF239D2C2E383AE3A45D68CE">1</mods:start> | ||||
| <mods:end id="42FF0C5D6EA5C5CE3B9973EBAEAAFD4E">93</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location id="3768D62B8339E321677B511DCC604E34"> | ||||
| <mods:url id="34545A811B03E764060B3CDFB9A256FC">http://www.repository.naturalis.nl/document/148866</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification id="7ACC6FD750660ED95981C0BA60D85D00">journal article</mods:classification> | ||||
| <mods:identifier id="83EC9B30B36CC9F08D15B22A24608C7C" type="Plazi-Custom">ORI111</mods:identifier> | ||||
| <mods:identifier id="A295F6F73CBAAB1AE9CB91D609A9269E" type="ZooBank">0DC6B575-3CB3-41C1-A3EC-850520AE4487</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="C6C790D5B18BDF931D13278E6D47CC94" ID-DOI="http://doi.org/10.5281/zenodo.6285401" ID-GBIF-Taxon="100123122" ID-Zenodo-Dep="6285401" LSID="urn:lsid:plazi:treatment:C6C790D5B18BDF931D13278E6D47CC94" httpUri="http://treatment.plazi.org/id/C6C790D5B18BDF931D13278E6D47CC94" lastPageNumber="40" pageNumber="39"> | ||||
| <subSubSection id="99F62FFE2450CA9DC30D2FFB3FC704D6" type="nomenclature"> | ||||
| <paragraph id="B124B2D26E72F21C5A18A20382320E36" pageId="38" pageNumber="39"> | ||||
| <taxonomicName id="7AF1739473DE674F07C55409C7D471EC" ID-CoL="625ZF" class="Arachnida" family="Phthiracaridae" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="family">PHTHIRACARIDAE</taxonomicName> | ||||
| Perty, 1841 | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="2A1081CB438F5E7F745E7F5FA92F40EC" type="discussion"> | ||||
| <paragraph id="4615E9DDFD829CB959B8131DB4F241E0" pageId="38" pageNumber="39"> | ||||
| Perty (1841) created the  | ||||
| <taxonomicName id="03F7406323FA8975197F7AE5C05A2C4F" pageId="38" pageNumber="39">Phthiracarea</taxonomicName> | ||||
| , a group consisting of one genus ("Sippe") with one species ( | ||||
| <taxonomicName id="CF88C0028817F52A5C6C3941B0B7B04B" class="Arachnida" family="Phthiracaridae" genus="Phthiracarus" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="species" species="contractilis">Phthiracarus contractilis</taxonomicName> | ||||
| ). Oudemans (1896, pp. 53, 62) rediscovered the name and used it instead of  | ||||
| <taxonomicName id="1219560FB7F40443A2422AD972628024" authority="(Huxley, 1864)" authorityName="(Huxley, 1864)" class="Mammalia" family="Hoplophoridae" higherTaxonomySource="GBIF" kingdom="Animalia" order="Cingulata" pageId="38" pageNumber="39" phylum="Chordata" rank="family">Hoplophoridae</taxonomicName> | ||||
| ( | ||||
| <taxonomicName id="36F21CA38C7CABE0153603EE948754ED" pageId="38" pageNumber="39" rank="subFamily" subFamily="Hoplophorinae">Hoplophorinae</taxonomicName> | ||||
| Berlese, 1885d;  | ||||
| <taxonomicName id="591FCBBFFD121217D194D06D7339945B" authority="(Huxley, 1864)" authorityName="(Huxley, 1864)" class="Mammalia" family="Hoplophoridae" higherTaxonomySource="GBIF" kingdom="Animalia" order="Cingulata" pageId="38" pageNumber="39" phylum="Chordata" rank="family">Hoplophoridae</taxonomicName> | ||||
| Berlese, 1896b). | ||||
| </paragraph> | ||||
| <paragraph id="1EFAED6BFF36747D0D5ADBD0887C409D" pageId="38" pageNumber="39"> | ||||
| Although Oudemans (1896) used  | ||||
| <taxonomicName id="CDED409875DFDE87873EEEC8E9A1907A" class="Arachnida" family="Phthiracaridae" genus="Phthiracarus" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="genus">Phthiracarus</taxonomicName> | ||||
| in the sense of  | ||||
| <taxonomicName id="AE3F6F0688670B92BE10D34BD162182A" class="Arachnida" family="Euphthiracaridae" genus="Tritia" higherTaxonomySource="CoL" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="genus">Tritia</taxonomicName> | ||||
| Berlese (followed by Michael, 1898), he later (Oudemans, 1915, p. 212) discovered the correct conception of the genus. I remark that Berlese apparently followed Oudemans in his varying use of  | ||||
| <taxonomicName id="D1322FEF9CEE3ED00C355EE6A8235C67" class="Arachnida" family="Phthiracaridae" genus="Phthiracarus" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="genus">Phthiracarus</taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| <paragraph id="18FD28DE23BF9F5AEB6A47AFD7F1A0B6" pageId="38" pageNumber="39"> | ||||
| Michael (1898) emended the name  | ||||
| <taxonomicName id="14332FC304DA4A7A8FC23D039CB31A58" genus="Phthiracarea" pageId="38" pageNumber="39" rank="genus">Phthiracarea</taxonomicName> | ||||
| into  | ||||
| <taxonomicName id="30E88CB5A60351DC359E777DCCA4C0C6" pageId="38" pageNumber="39" rank="subFamily" subFamily="Phthiracarinae">Phthiracarinae</taxonomicName> | ||||
| , whilst Oudemans later wrote  | ||||
| <taxonomicName id="6F3A0BFD77B1D7C46AC2BFD8B1999AD3" class="Arachnida" family="Phthiracaridae" kingdom="Animalia" order="Sarcoptiformes" pageId="38" pageNumber="39" phylum="Arthropoda" rank="family">Phthiracaridae</taxonomicName> | ||||
| . At that time the conception of the family corresponded with our superfamily  | ||||
| <taxonomicName id="2E8411B325BD302ADD309C6B0477E711" pageId="38" pageNumber="39" rank="superFamily" superFamily="Phthiracaroidea">Phthiracaroidea</taxonomicName> | ||||
| . Jacot (1930, p. 214) created two tribes,  | ||||
| <taxonomicName id="4FBC1ACCD7A331FCAD3BE1731E292298" pageId="38" pageNumber="39" rank="tribe" tribe="Phthiracarini">Phthiracarini</taxonomicName> | ||||
| and  | ||||
| <taxonomicName id="783BB44CAE5325CF15EBBE8B8399A252" pageId="38" pageNumber="39" rank="tribe" tribe="Euphthiracarini">Euphthiracarini</taxonomicName> | ||||
| , of which the first-mentioned (in Jacot's restricted sense) is now considered a separate family  | ||||
| <taxonomicName id="EF1DE939032030D0C099A1C83079B86E" class="Arachnida" family="Phthiracaridae" kingdom="Animalia" order="Sarcoptiformes" phylum="Arthropoda" rank="family">Phthiracaridae</taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| <paragraph id="6567FBADD491B409FFCD4550A92202CA" pageId="39" pageNumber="40"> | ||||
| <pageBreakToken id="127FA27E78E964093D637BDF1C313D24" pageId="39" pageNumber="40" start="start">Berlese's</pageBreakToken> | ||||
| Phthiracarid species are classified here with five genera:  | ||||
| <taxonomicName id="2F8AA1309744680B8F9586928C38661B" authority="Ewing, 1917" authorityName="Ewing" authorityYear="1917" class="Arachnida" family="Phthiracaridae" genus="Tropacarus" higherTaxonomySource="GBIF" kingdom="Animalia" order="Oribatida" pageId="39" pageNumber="40" phylum="Arthropoda" rank="genus">Tropacarus</taxonomicName> | ||||
| ,  | ||||
| <taxonomicName id="CEF86C199772B778D9C03260B9484B38" class="Arachnida" family="Phthiracaridae" genus="Steganacarus" kingdom="Animalia" order="Sarcoptiformes" pageId="39" pageNumber="40" phylum="Arthropoda" rank="genus">Steganacarus</taxonomicName> | ||||
| ,  | ||||
| <taxonomicName id="7CF4F26002B8432407EA130CEC33EF2C" class="Arachnida" family="Phthiracaridae" genus="Hoplophorella" kingdom="Animalia" order="Sarcoptiformes" pageId="39" pageNumber="40" phylum="Arthropoda" rank="genus">Hoplophorella</taxonomicName> | ||||
| ,  | ||||
| <taxonomicName id="5FCD7C1C2E3D6E0967A001DEFEA0F616" class="Arachnida" family="Phthiracaridae" genus="Hoplophthiracarus" kingdom="Animalia" order="Sarcoptiformes" pageId="39" pageNumber="40" phylum="Arthropoda" rank="genus">Hoplophthiracarus</taxonomicName> | ||||
| , and  | ||||
| <taxonomicName id="F633AA8F1DA2AC5BDA78104F271F1CB8" class="Arachnida" family="Phthiracaridae" genus="Phthiracarus" kingdom="Animalia" order="Sarcoptiformes" pageId="39" pageNumber="40" phylum="Arthropoda" rank="genus">Phthiracarus</taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| </treatment> | ||||
| </document> | ||||
							
								
								
									
										157
									
								
								data/C6/C7/BA/C6C7BAE8CCAE5A28A7EF1F19247FC78F.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										157
									
								
								data/C6/C7/BA/C6C7BAE8CCAE5A28A7EF1F19247FC78F.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,157 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/dez.70.101559" ID-GBIF-Dataset="3c4802ba-4c6b-47d2-9cb7-2aacb9f5c218" ID-Pensoft-Pub="1860-1324-1-175" ID-Pensoft-UUID="88E9CFE5B5315143B11AAA90BD90ECBF" ID-ZooBank="9E52FBF7700E4FC3A62E0334CE3DE926" ModsDocID="1860-1324-70-1-175" checkinTime="1683131457736" checkinUser="pensoft" docAuthor="Aspoeck, Horst & Aspoeck, Ulrike" docDate="2023" docId="C6C7BAE8CCAE5A28A7EF1F19247FC78F" docLanguage="en" docName="DeutEntomolZeit 70(1): 175-218" docOrigin="Deutsche Entomologische Zeitschrift 70 (1)" docPubDate="2023-05-03" docSource="http://dx.doi.org/10.3897/dez.70.101559" docTitle="Phaeostigma (Pontoraphidia) setulosa subsp. aegea H. Aspoeck, U. Aspoeck & Rausch 1991" docType="treatment" docVersion="2" id="88E9CFE5B5315143B11AAA90BD90ECBF" lastPageNumber="175" masterDocId="88E9CFE5B5315143B11AAA90BD90ECBF" masterDocTitle="The snakeflies of the Mediterranean islands: review and biogeographical analysis (Neuropterida, Raphidioptera)" masterLastPageNumber="218" masterPageNumber="175" pageNumber="175" updateTime="1683132186139" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>The snakeflies of the Mediterranean islands: review and biogeographical analysis (Neuropterida, Raphidioptera)</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Aspoeck, Horst</mods:namePart> | ||||
| <mods:nameIdentifier type="ORCID">https://orcid.org/0000-0001-9407-3566</mods:nameIdentifier> | ||||
| <mods:affiliation>Institute of Specific Prophylaxis and Tropical Medicine, Medical Parasitology, Medical University of Vienna, Kinderspitalgasse 15, 1090 Vienna, Austria</mods:affiliation> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Aspoeck, Ulrike</mods:namePart> | ||||
| <mods:affiliation>Natural History Museum Vienna, Department of Entomology, Burgring 7, 1010 Vienna, Austria & Department of Evolutionary Biology, University of Vienna, Djerassiplatz 1, 1030 Vienna, Austria</mods:affiliation> | ||||
| <mods:nameIdentifier type="email">ulrike.aspoeck@nhm-wien.ac.at</mods:nameIdentifier> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Deutsche Entomologische Zeitschrift</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2023</mods:date> | ||||
| <mods:detail type="pubDate"> | ||||
| <mods:number>2023-05-03</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>70</mods:number> | ||||
| </mods:detail> | ||||
| <mods:detail type="issue"> | ||||
| <mods:number>1</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>175</mods:start> | ||||
| <mods:end>218</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/dez.70.101559</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/dez.70.101559</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1860-1324-1-175</mods:identifier> | ||||
| <mods:identifier type="ZooBank">9E52FBF7700E4FC3A62E0334CE3DE926</mods:identifier> | ||||
| <mods:identifier type="Pensoft-UUID">88E9CFE5B5315143B11AAA90BD90ECBF</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment LSID="urn:lsid:plazi:treatment:C6C7BAE8CCAE5A28A7EF1F19247FC78F" httpUri="http://treatment.plazi.org/id/C6C7BAE8CCAE5A28A7EF1F19247FC78F" lastPageNumber="175" pageId="0" pageNumber="175"> | ||||
| <subSubSection pageId="0" pageNumber="175" type="nomenclature"> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| <taxonomicName LSID="C6C7BAE8-CCAE-5A28-A7EF-1F19247FC78F" authority="H. Aspoeck, U. Aspoeck & Rausch, 1991" authorityName="H. Aspoeck, U. Aspoeck & Rausch" authorityYear="1991" class="Insecta" family="Raphidiidae" genus="Phaeostigma" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Phaeostigma (Pontoraphidia) setulosa subsp. aegea" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="subSpecies" species="setulosa" subGenus="Pontoraphidia" subSpecies="aegea"> | ||||
| Phaeostigma (Pontoraphidia) setulosa aegea H.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| , U.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| & Rausch, 1991 | ||||
| </taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="reference_group"> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| <taxonomicName authorityName="H. Aspoeck, U. Aspoeck & Rausch" authorityYear="1991" class="Insecta" family="Raphidiidae" genus="Phaeostigma" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Phaeostigma (Pontoraphidia) setulosa subsp. aegea" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="subSpecies" species="setulosa" subGenus="Pontoraphidia" subSpecies="aegea">Phaeostigma (Pontoraphidia) setulosa aegea</taxonomicName> | ||||
| H.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| , U.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| & Rausch, 1991 (odescr, mon); H.  | ||||
| <bibRefCitation author="Aspoeck, H" editor="Canard, M" journalOrPublisher="Proceedings of the Fifth International Symposium on Neuropterology. (Insecta: Neuroptera, Megaloptera, Raphidioptera). Cairo, Egypt, 2 - 7 May 1994" pageId="0" pageNumber="175" pagination="31 - 86" refId="B37" refString="Aspoeck, H, Hoelzel, H, 1996. The Neuropteroidea of North Africa, Mediterranean Asia and of Europe: a comparative review (Insecta). In: Canard, M, Aspoeck, H, Mansell, MW, Eds., Pure and Applied Research in Neuropterology. Proceedings of the Fifth International Symposium on Neuropterology. (Insecta: Neuroptera, Megaloptera, Raphidioptera). Cairo, Egypt, 2-7 May 1994: 31 - 86" title="The Neuropteroidea of North Africa, Mediterranean Asia and of Europe: a comparative review (Insecta)." volumeTitle="Pure and Applied Research in Neuropterology." year="1996"> | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| and  | ||||
| <normalizedToken originalValue="Hölzel">Hoelzel</normalizedToken> | ||||
| 1996 | ||||
| </bibRefCitation> | ||||
| (distr); H.  | ||||
| <bibRefCitation author="Aspoeck, H" journalOrPublisher="Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft" pageId="0" pageNumber="175" pagination="101 - 260" refId="B14" refString="Aspoeck, H, 2012. Ulrike Aspoeck zum 70. Geburtstag: Ein wissenschaftshistorischer Blumenstrauss. Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft 19: 101 - 260" title="Ulrike Aspoeck zum 70. Geburtstag: Ein wissenschaftshistorischer Blumenstrauss." volume="19" year="2012"> | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| 2012 | ||||
| </bibRefCitation> | ||||
| (cat);  | ||||
| <bibRefCitation author="Aspoeck, H" journalOrPublisher="Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft" pageId="0" pageNumber="175" pagination="9 - 155" refId="B32" refString="Aspoeck, H, Aspoeck, U, 2013. Woher kommen die Namen? Die validen rezenten Taxa der Kamelhalsfliegen der Erde: Systematisches Verzeichnis und Etymologie (Insecta: Endopterygota: Neuropterida: Raphidioptera). Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft 20: 9 - 155" title="Woher kommen die Namen? Die validen rezenten Taxa der Kamelhalsfliegen der Erde: Systematisches Verzeichnis und Etymologie (Insecta: Endopterygota: Neuropterida: Raphidioptera)." volume="20" year="2013"> | ||||
| H.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| and U.  | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| 2013 | ||||
| </bibRefCitation> | ||||
| (cat, etymol),  | ||||
| <bibRefCitation author="Aspoeck, H" journalOrPublisher="Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft" pageId="0" pageNumber="175" pagination="9 - 152" refId="B33" refString="Aspoeck, H, Aspoeck, U, 2014. Die Autoren der Taxa der rezenten Raphidiopteren (Insecta: Endopterygota). Entomologica Austriaca: Zeitschrift der Osterreichischen Entomologischen Gesellschaft 21: 9 - 152" title="Die Autoren der Taxa der rezenten Raphidiopteren (Insecta: Endopterygota)." volume="21" year="2014">2014</bibRefCitation> | ||||
| (cat). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="taxonomy"> | ||||
| <paragraph pageId="0" pageNumber="175">Taxonomy.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| H.  | ||||
| <bibRefCitation author="Aspoeck, H" journalOrPublisher="Biologia Gallo-Hellenica" pageId="0" pageNumber="175" refId="B44" refString="Aspoeck, H, Aspoeck, U, Rausch, H, 1991. Die Raphidiopteren der Erde. Eine monographische Darstellung der Systematik, Taxonomie, Biologie, Oekologie und Chorologie der rezenten Raphidiopteren der Erde, mit einer zusammenfassenden Uebersicht der fossilen Raphidiopteren (Insecta: Neuropteroidea). Mit 36 Bestimmungsschluesseln, 15 Tabellen, ca. 3100 Abbildungen und ca. 200 Verbreitungskarten. Goecke & Evers, Krefeld: 2 Bde: 730 pp. [550 pp.]" title="Die Raphidiopteren der Erde. Eine monographische Darstellung der Systematik, Taxonomie, Biologie, Oekologie und Chorologie der rezenten Raphidiopteren der Erde, mit einer zusammenfassenden Uebersicht der fossilen Raphidiopteren (Insecta: Neuropteroidea). Mit 36 Bestimmungsschluesseln, 15 Tabellen, ca. 3100 Abbildungen und ca. 200 Verbreitungskarten. Goecke & Evers, Krefeld: 2 Bde: 730 pp. [550 pp.]" year="1991"> | ||||
| <normalizedToken originalValue="Aspöck">Aspoeck</normalizedToken> | ||||
| et al. (1991) | ||||
| </bibRefCitation> | ||||
| . Eidonomic characters with those of  | ||||
| <taxonomicName class="Insecta" kingdom="Animalia" lsidName="Ph. (P.) s. subsp. setulosa" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="subSpecies" species="s." subGenus="P." subSpecies="setulosa">Ph. (P.) s. setulosa</taxonomicName> | ||||
| agreeing, male and female genitalia, however, different. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="biology_ecology"> | ||||
| <paragraph pageId="0" pageNumber="175">Biology and ecology.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| Larvae most probably exclusively soil-dwelling. Development probably two to  | ||||
| <taxonomicName class="Insecta" family="Raphidiidae" genus="Subilla" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Subilla three" order="Mecoptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="species" species="three">Subilla three</taxonomicName> | ||||
| years. Last hibernating stage: probably full-grown larva. Adults: (V)-VI.  | ||||
| <taxonomicName class="Insecta" kingdom="Animalia" lsidName="Ph. (P.) s. subsp. aegea" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="subSpecies" species="s." subGenus="P." subSpecies="aegea">Ph. (P.) s. aegea</taxonomicName> | ||||
| was collected on the island of Thasos in glades within light pine forests at an altitude of about 1000 m in large numbers on fruits of  | ||||
| <taxonomicName class="Insecta" family="Asphodelaceae" genus="Asphodelus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Asphodelus" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="genus"> | ||||
| <emphasis italics="true" pageId="0" pageNumber="175">Asphodelus</emphasis> | ||||
| </taxonomicName> | ||||
| (on the Athos Mountain in 1600 m on pine trees). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="records on mediterranean islands"> | ||||
| <paragraph pageId="0" pageNumber="175">Records on Mediterranean islands</paragraph> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| <emphasis bold="true" pageId="0" pageNumber="175"> | ||||
| (Fig.  | ||||
| <figureCitation captionStart="Figure 9" captionStartId="F9" captionText="Figure 9. a. Records of Ornatoraphidia christianodagmara, Phaeostigma (Magnoraphidia) major, Ph. (M.) flammi, Ph. (Pontoraphidia) setulosa aegea, and of Ph. (Superboraphidia) minois, on Mediterranean islands; b. Records of Phaeostigma (Grecoraphidia) divina retsinata, and of species of Aegeoraphidia, Ph. (Aegeoraphidia) raddai, Ph. (Ae.) prophetica, Ph. (Ae.) karpathana, and of Ph. (Ae.) biroi, on Mediterranean islands." figureDoi="10.3897/dez.70.101559.figure9" httpUri="https://binary.pensoft.net/fig/845507" pageId="0" pageNumber="175">9a</figureCitation> | ||||
| ). | ||||
| </emphasis> | ||||
| Thasos (Ipsarion). Syntopic  | ||||
| <taxonomicName class="Insecta" kingdom="Animalia" lsidName="" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="order">Raphidioptera</taxonomicName> | ||||
| on Thasos:  | ||||
| <taxonomicName baseAuthorityName="Albarda" baseAuthorityYear="1891" class="Insecta" family="Raphidiidae" genus="Venustoraphidia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Venustoraphidia nigricollis" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="species" species="nigricollis"> | ||||
| <emphasis italics="true" pageId="0" pageNumber="175">Venustoraphidia nigricollis</emphasis> | ||||
| </taxonomicName> | ||||
| ,  | ||||
| <taxonomicName authorityName="H. Aspoeck & U. Aspoeck" authorityYear="1964" class="Insecta" family="Raphidiidae" genus="Raphidia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Raphidia (R.) beieri" order="Planipennia" pageId="0" pageNumber="175" phylum="Arthropoda" rank="species" species="beieri" subGenus="R.">Raphidia (R.) beieri</taxonomicName> | ||||
| . | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="distribution"> | ||||
| <paragraph pageId="0" pageNumber="175">Continental distribution.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="175">Athos mountain (Chalkidiki, Greece).</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="175" type="biogeography"> | ||||
| <paragraph pageId="0" pageNumber="175">Biogeography.</paragraph> | ||||
| <paragraph pageId="0" pageNumber="175"> | ||||
| <taxonomicName class="Insecta" kingdom="Animalia" lsidName="Ph. (P.) setulosa subsp. aegea" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="subSpecies" species="setulosa" subGenus="P." subSpecies="aegea">Ph. (P.) setulosa aegea</taxonomicName> | ||||
| is an extremely stationary monocentric Balkanopontomediterranean faunal element. The species -  | ||||
| <taxonomicName class="Insecta" kingdom="Animalia" lsidName="Ph. (P.) setulosa" order="Raphidioptera" pageId="0" pageNumber="175" phylum="Arthropoda" rank="species" species="setulosa" subGenus="P.">Ph. (P.) setulosa</taxonomicName> | ||||
