added AC
This commit is contained in:
		
							parent
							
								
									a98eef5c3b
								
							
						
					
					
						commit
						46005ee67e
					
				
					 2139 changed files with 425616 additions and 0 deletions
				
			
		
							
								
								
									
										167
									
								
								data/AC/F0/41/ACF041B1CB9EC12136D099291E136950.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										167
									
								
								data/AC/F0/41/ACF041B1CB9EC12136D099291E136950.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,167 @@ | |||
| <document id="317C342C768C5F18219867A9E1633B6C" ID-CLB-Dataset="35301" ID-DOI="http://dx.doi.org/10.3897/zookeys.629.10167" ID-GBIF-Dataset="a29b4f0a-31a6-4006-bc89-4f1f8238cf9d" ID-PMC="PMC5126540" ID-Pensoft-Pub="1313-2970-629-103" ID-PubMed="27920599" ID-ZooBank="FED331EDC3CF493A861B29F6FB8CDAB5" ModsDocAuthor="" ModsDocDate="2016" ModsDocID="1313-2970-629-103" ModsDocOrigin="ZooKeys 629" ModsDocTitle="Review of the East Palaearctic and North Oriental Psyttalia Walker, with the description of three new species (Hymenoptera, Braconidae, Opiinae)" checkinTime="1478578995669" checkinUser="pensoft" docAuthor="Wu, Qiong, Achterberg, Cornelis van, Tan, Jiang-Li & Chen, Xue-Xin" docDate="2016" docId="ACF041B1CB9EC12136D099291E136950" docLanguage="en" docName="ZooKeys 629: 103-151" docOrigin="ZooKeys 629" docSource="http://dx.doi.org/10.3897/zookeys.629.10167" docTitle="Psyttalia incisi Silvestri 1916" docType="treatment" docVersion="6" lastPageNumber="119" masterDocId="11468D50F51CFFFBFFE66717FFDCFF83" masterDocTitle="Review of the East Palaearctic and North Oriental Psyttalia Walker, with the description of three new species (Hymenoptera, Braconidae, Opiinae)" masterLastPageNumber="151" masterPageNumber="103" pageNumber="118" updateTime="1701385369668" updateUser="ExternalLinkService"> | ||||
| <mods:mods id="C141084FB3DD5EE86CB9BFFB741D1A1E" xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo id="31519102D12CB57DB68A665AAD0F45FF"> | ||||
| <mods:title id="EFCC4A2E7D49F6CF5C8F9D628F5F0ACC">Review of the East Palaearctic and North Oriental Psyttalia Walker, with the description of three new species (Hymenoptera, Braconidae, Opiinae)</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name id="19027E3ABAA82ACDA49694C02D7B8D4C" type="personal"> | ||||
| <mods:role id="FA21D010B71D2AE3CF7B8B23BC79E65A"> | ||||
| <mods:roleTerm id="C418D1E1D9B23FA427FC8AF2A0399CC9">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="527087865E8A43703A6C83360683F6AB">Wu, Qiong</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="EE01027D172590306A5E816189706FB8" type="personal"> | ||||
| <mods:role id="3FC03CDAAB7CE77CEB90FBE13BC7DFC4"> | ||||
| <mods:roleTerm id="3C11F79F06B955D0BBB070A174318182">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="AB55A862708CCAA49AC915E5A6621715">Achterberg, Cornelis van</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="189671313265C07D286CFF309B9FDF1C" type="personal"> | ||||
| <mods:role id="5BA2B50C8E0AD95A3BE4E315663FEA44"> | ||||
| <mods:roleTerm id="A7E01A7A395DC50D460CA2267E06A686">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="05B7B50E893620680B93CA668D83229B">Tan, Jiang-Li</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name id="60589DCDF3BC3D464EC795E39ACFA15C" type="personal"> | ||||
| <mods:role id="DE3879DE9895ECD7102E4E72604F9201"> | ||||
| <mods:roleTerm id="0E974DF50BCD76C8E58F93A6DC5DE781">Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart id="92D68450B66DE11A8730BB7258F4168B">Chen, Xue-Xin</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource id="4E833A4FBDF98DCA1B5969266ECDB6D1">text</mods:typeOfResource> | ||||
| <mods:relatedItem id="D54EC1EA8A69FC9BF88281A7D17FE19E" type="host"> | ||||
| <mods:titleInfo id="C26AC29BB05630A88EA2D7130497ECF4"> | ||||
| <mods:title id="E0E98C753B57D290E886413973B10FA9">ZooKeys</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part id="912CFF8312E1A94EBE3D5B8ECA15D03E"> | ||||
| <mods:date id="A380E0B37A166D3061E3CC8AD055DD6E">2016</mods:date> | ||||
| <mods:detail id="F45E94CF7959496AE866CD9988F014A6" type="volume"> | ||||
| <mods:number id="730A0159569E9A32D017A601BF0107E7">629</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent id="DF77C2531FB8967B0F12EE78BC6F49CF" unit="page"> | ||||
| <mods:start id="78A7FB31B0309DA4E3D2BE41673423B4">103</mods:start> | ||||
| <mods:end id="08FEC8918A59D2B6FA8B560697A61F24">151</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location id="3A30BF7551AE88177A0C77D913DCF926"> | ||||
| <mods:url id="DEC2F60CB2BCBFB5534B5EFD3E932B0F">http://dx.doi.org/10.3897/zookeys.629.10167</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification id="EB51C95D0B0FAD1DBEE5356B323F31DA">journal article</mods:classification> | ||||
| <mods:identifier id="2E0CF24E31F3B8022C1FF836B3152239" type="DOI">http://dx.doi.org/10.3897/zookeys.629.10167</mods:identifier> | ||||
| <mods:identifier id="6F1C83E258FDF71C054AF73E1D48E4E8" type="Pensoft-Pub">1313-2970-629-103</mods:identifier> | ||||
| <mods:identifier id="88DE1BA819AC7C7495887FD636CBABE7" type="ZooBank">FED331EDC3CF493A861B29F6FB8CDAB5</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment id="ACF041B1CB9EC12136D099291E136950" ID-GBIF-Taxon="127871847" LSID="urn:lsid:plazi:treatment:ACF041B1CB9EC12136D099291E136950" httpUri="http://treatment.plazi.org/id/ACF041B1CB9EC12136D099291E136950" lastPageId="16" lastPageNumber="119" pageId="15" pageNumber="118"> | ||||
| <subSubSection id="6CA9527AF13B90A59735158344F4C2E5" pageId="15" pageNumber="118" type="multiple"> | ||||
| <paragraph id="C34E52CDD6D363A49C9B064172F52AE9" pageId="15" pageNumber="118">Taxon classification Animalia Hymenoptera Braconidae</paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="94F34F2FE5EE59DFBAFEF958330584DD" pageId="15" pageNumber="118" type="nomenclature"> | ||||
| <paragraph id="8E1A1003115F61743098F94DB9D28042" pageId="15" pageNumber="118"> | ||||
| <taxonomicName id="250E00845785E8FFD75722F7AB0EBAB2" ID-CoL="4PSMP" authority="Silvestri, 1916" authorityName="Silvestri" authorityYear="1916" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia incisi" order="Hymenoptera" pageId="15" pageNumber="118" phylum="Arthropoda" rank="species" species="incisi">Psyttalia incisi (Silvestri, 1916)</taxonomicName> | ||||
| Figs 28-32 | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="F3F93AD5D64845CEDE1D814BBA18C9AF" pageId="16" pageNumber="119" type="reference_group"> | ||||
| <paragraph id="F789556418AE539FD201C9D055227B34" pageId="16" pageNumber="119"> | ||||
| <taxonomicName id="28F92970474AEEB9136EA7D832F446FF" class="Insecta" family="Braconidae" genus="Opius" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Opius incisi" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisi"> | ||||
| <pageBreakToken id="6931C1C7392F176A97FAAB44E782EA72" pageId="16" pageNumber="119" start="start">Opius</pageBreakToken> | ||||
| incisi | ||||
| </taxonomicName> | ||||
| Silvestri, 1916: 164-165;  | ||||
| <bibRefCitation id="EE369DC53943C456714513E84E0F3AEF" author="Beardsley, JW" journalOrPublisher="Proceedings of the Hawaiian Entomological Society" pageId="37" pageNumber="140" pagination="333 - 366" title="A review of the Hawaiian Braconidae (Hymenoptera)." volume="17" year="1961">Beardsley 1961</bibRefCitation> | ||||
| : 357;  | ||||
| <bibRefCitation id="9CEE86397195C48E6FDC68D9F3D565AF" author="Wharton, RA" journalOrPublisher="Annals of the Entomological Society of America" pageId="39" pageNumber="142" pagination="721 - 742" title="Key to and status of opiine braconid (Hymenoptera) parasitoids used in biological control of Ceratitis and Dacus s. l. (Diptera: Tephritidae)." url="10.1093/aesa/76.4.721" volume="76" year="1983">Wharton and Gilstrap 1983</bibRefCitation> | ||||
| : 738;  | ||||
| <bibRefCitation id="8AE8A734DB1BF6FFA0D42E30AE8EAD8A" author="Ji, Q-E" journalOrPublisher="Entomotaxonomia" pageId="38" pageNumber="141" pagination="144 - 145" volume="26" year="2004">Ji et al. 2004</bibRefCitation> | ||||
| : 144-145. | ||||
| </paragraph> | ||||
| <paragraph id="E06A3F2F3E347B4A450A0D2FAD4B62D5" pageId="16" pageNumber="119"> | ||||
| <taxonomicName id="551B527A12E29A559910229BBC1E0322" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia incisi" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisi">Psyttalia incisi</taxonomicName> | ||||
| :  | ||||
| <bibRefCitation id="A52893E29A78F786E7A5472595083DA2" author="Wharton, RA" journalOrPublisher="Contributions of the American Entomological Institute" pageId="39" pageNumber="142" pagination="1 - 53" title="Generic relationships of opiine Braconidae (Hymenoptera) parasitic on fruit-infesting Tephritidae (Diptera)." volume="30" year="1997">Wharton 1997</bibRefCitation> | ||||
| : 23,  | ||||
| <bibRefCitation id="5D1E38791088EB014A3F3B05B71F5A52" author="Wharton, RA" journalOrPublisher="ZooKeys" pageId="39" pageNumber="142" pagination="349 - 377" title="Two new species of Psyttalia Walker (Hymenoptera, Braconidae, Opiinae) reared from fruit-infesting tephritid (Diptera) hosts in Kenya." url="10.3897/zookeys.20.99" volume="20" year="2009">2009</bibRefCitation> | ||||
| : 353. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="560E8B9E58D23385C3FD45A09DAC42F2" pageId="16" pageNumber="119" type="materials_examined"> | ||||
| <paragraph id="A25DA78AC43B327A8EC81A1E3E964904" pageId="16" pageNumber="119">Material.</paragraph> | ||||
| <paragraph id="7D8DC9FB3F89C5EAE42AE8F5309DC72F" pageId="16" pageNumber="119"> | ||||
| 4 ♀ 4 ♂ (RMNH, ZJUH), "S. China: Fujian, Fuzhou, reared in lab for release, 6.vi.2012, C. v. Achterberg,  | ||||
| <normalizedToken id="AAA46A201B88B5480332B5A0D54CEAF2" originalValue="RMNH’">RMNH'</normalizedToken> | ||||
| 12,  | ||||
| <taxonomicName id="C24C5994991AEA9C47FF9C843541031C" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia incisi" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisi">Psyttalia incisi</taxonomicName> | ||||
| (Silvestri)". The released reared specimens originate from locally collected stock ( | ||||
| <bibRefCitation id="C407A5362246FF987DC5A1BAA1AD2BA4" author="Ji, Q-E" journalOrPublisher="Entomotaxonomia" pageId="38" pageNumber="141" pagination="144 - 145" volume="26" year="2004">Ji et al. 2004</bibRefCitation> | ||||
| ). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="E2835FC1374842A1A6768E06CA22AB3D" pageId="16" pageNumber="119" type="comparative diagnosis"> | ||||
| <paragraph id="2B38620D790CA266C3432CB36008587C" pageId="16" pageNumber="119">Comparative diagnosis.</paragraph> | ||||
| <paragraph id="CA72201EB49FCC16A91BCDD4BF665AC2" pageId="16" pageNumber="119"> | ||||
| <taxonomicName id="22C440E9F844F158C48B5D8DF23C9EB8" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia incisi" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisi">Psyttalia incisi</taxonomicName> | ||||
| shares with the very similar  | ||||
| <taxonomicName id="1FA153FC8B25DA017BF261643A24EF82" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia makii" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="makii">Psyttalia makii</taxonomicName> | ||||
| and  | ||||
| <taxonomicName id="2DA409E77AB23939E61D9C9A3EC37DD3" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia fletcheri" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="fletcheri">Psyttalia fletcheri</taxonomicName> | ||||
| the long vein r of fore wing (Fig. 28) and the short temple (Fig. 32).  | ||||
| <taxonomicName id="99B0EEBE893436A7E4B1D96A892CD449" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia incisi" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisi">Psyttalia incisi</taxonomicName> | ||||
| can be separated by having vein 2-SR+M of fore wing 3.5-4.0 times as long as wide (Fig. 28; vs about twice as long as wide in  | ||||
| <taxonomicName id="2113921532A02A09D0C3FF6DCCD61AAF" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia makii" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="makii">Psyttalia makii</taxonomicName> | ||||
| and  | ||||
| <taxonomicName id="18ECA0BDFF5F34EBEFE9D5BDF4F1BFF7" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia fletcheri" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="fletcheri">Psyttalia fletcheri</taxonomicName> | ||||
| ) and vein m-cu of fore wing weakly curved or straight (vs strongly curved in  | ||||
| <taxonomicName id="7BE2BF074EA4B01EC629A00F87CE3A6A" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia makii" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="makii">Psyttalia makii</taxonomicName> | ||||
| and  | ||||
| <taxonomicName id="5532F26E7F562BD99BAA45BF27547D0D" class="Insecta" family="Braconidae" genus="Psyttalia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Psyttalia fletcheri" order="Hymenoptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="fletcheri">Psyttalia fletcheri</taxonomicName> | ||||
| ). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="4012A9BA9E950198CD4BF1D035900135" pageId="16" pageNumber="119" type="distribution"> | ||||
| <paragraph id="7ED1D1BB93B909A6446DA6236FB032BB" pageId="16" pageNumber="119">Distribution.</paragraph> | ||||
| <paragraph id="F62EE51669364C29BBAAC25180B2DC8A" pageId="16" pageNumber="119"> | ||||
| China (Fujian), India, Malaysia, Thailand, Philippines (Luzon). Introduced in U.S.A. (Hawaii, Florida), Mexico, Fiji, Guam and Australia (New South Wales, Queensland, Western Australia) ( | ||||
| <bibRefCitation id="F261B29702C9B6A2BEFF5AE0E4588356" author="Yu, DSK" journalOrPublisher="Ottawa, Ontario, Canada" pageId="39" pageNumber="142" title="Taxapad 2012, Ichneumonoidea 2011. Database on flash-drive" url="www.taxapad.com" year="2012">Yu et al. 2012</bibRefCitation> | ||||
| ). | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="805995590A634FDA8E54BB6020B1C904" pageId="16" pageNumber="119" type="biology_ecology"> | ||||
| <paragraph id="0A225107712F4DCA087883D0A55D6C5A" pageId="16" pageNumber="119">Biology.</paragraph> | ||||
| <paragraph id="09B4AB9E7A4DAE52870A22133700D200" pageId="16" pageNumber="119"> | ||||
| Parasitoid of  | ||||
| <taxonomicName id="573A51D62436AFC2D05DD47B5BE213D7" family="Tephritidae" lsidName="" pageId="16" pageNumber="119" rank="family">Tephritidae</taxonomicName> | ||||
| :  | ||||
| <taxonomicName id="91B1C1D8F4A9EB07A909F7ECBD254E15" class="Insecta" family="Tephritidae" genus="Carpomyia" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Carpomyia vesuvuana" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="vesuvuana">Carpomyia vesuvuana</taxonomicName> | ||||
| Costa,  | ||||
| <taxonomicName id="FAC4C8A8CD65DCD077D1761F0D88FB2D" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera carambolae" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="carambolae">Bactrocera carambolae</taxonomicName> | ||||
| Drew & Hancock,  | ||||
| <taxonomicName id="781BFB3C1F697CCAF522DD5648043F34" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera correcta" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="correcta">Bactrocera correcta</taxonomicName> | ||||
| (Bezzi),  | ||||
| <taxonomicName id="FC09F65FC7F6342E462E25E92590B039" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera cucurbitae" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="cucurbitae">Bactrocera cucurbitae</taxonomicName> | ||||
| (Coquillet),  | ||||
| <taxonomicName id="49ADB9CA00344E1B13F6128A5D5D8F71" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera dorsalis" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="dorsalis">Bactrocera dorsalis</taxonomicName> | ||||
| (Hendel),  | ||||
| <taxonomicName id="D2F3BFE8B451F30C6E7433E56600D06F" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera incisa" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="incisa">Bactrocera incisa</taxonomicName> | ||||
| (Walker),  | ||||
| <taxonomicName id="59EE7B0BFF34ED0709A20C37D9B6CB8D" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera latifrons" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="latifrons">Bactrocera latifrons</taxonomicName> | ||||
| (Hendel),  | ||||
| <taxonomicName id="8C78C71671C4B37DEB53C1D404BAFA91" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera papayae" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="papayae">Bactrocera papayae</taxonomicName> | ||||
| Drew & Hancock,  | ||||
| <taxonomicName id="113A1E9E0CC97DE2E0D70FA264AF5E79" class="Insecta" family="Tephritidae" genus="Bactrocera" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Bactrocera tuberculata" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="tuberculata">Bactrocera tuberculata</taxonomicName> | ||||
| (Bezzi),  | ||||
| <taxonomicName id="BCF3A27914545BF4537E628F201C6D89" class="Insecta" family="Tephritidae" genus="Ceratitis" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Ceratitis capitata" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="capitata">Ceratitis capitata</taxonomicName> | ||||
| (Wiedemann) and  | ||||
| <taxonomicName id="E72242C723CA92B952EE52F0BD01A884" class="Insecta" family="Tephritidae" genus="Dacus" higherTaxonomySource="CoL" kingdom="Animalia" lsidName="Dacus ciliatus" order="Diptera" pageId="16" pageNumber="119" phylum="Arthropoda" rank="species" species="ciliatus">Dacus ciliatus</taxonomicName> | ||||
| Loew. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection id="1500986A2979BD33EC44E8DA9D7B3618" pageId="16" pageNumber="119" type="notes"> | ||||
| <paragraph id="75F097D679C4F72AC1F721CF0A187529" pageId="16" pageNumber="119">Notes.</paragraph> | ||||
| <paragraph id="4BCADE0394E8FF0781E5DC88439B24C7" pageId="16" pageNumber="119"> | ||||
| The series reared in the lab has either the basal half of pterostigma entirely dark brown and similar to its apical half (Fig. 28; males) or its basal half is yellow and contrasting with its dark brown apical half (females). The latter is considered to be typical ( | ||||
| <bibRefCitation id="71C73DF730C36FC025125A72097E2388" author="Wharton, RA" journalOrPublisher="Annals of the Entomological Society of America" pageId="39" pageNumber="142" pagination="721 - 742" title="Key to and status of opiine braconid (Hymenoptera) parasitoids used in biological control of Ceratitis and Dacus s. l. (Diptera: Tephritidae)." url="10.1093/aesa/76.4.721" volume="76" year="1983">Wharton and Gilstrap 1983</bibRefCitation> | ||||
| ) but can be used only for females. | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| </treatment> | ||||
| </document> | ||||
							
								
								
									
										161
									
								
								data/AC/F0/A1/ACF0A1EBEC21ECBB1FAA8C47BD5D99E3.xml
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										161
									
								
								data/AC/F0/A1/ACF0A1EBEC21ECBB1FAA8C47BD5D99E3.xml
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,161 @@ | |||
| <document ID-DOI="http://dx.doi.org/10.3897/BDJ.4.e8286" ID-PMC="PMC4867701" ID-Pensoft-Pub="1314-2828--8286" ID-PubMed="27226761" ModsDocAuthor="" ModsDocDate="2016" ModsDocID="1314-2828--e8286" ModsDocOrigin="Biodiversity Data Journal " ModsDocTitle="Checklist of Serengeti Ecosystem Grasses" checkinTime="1553126254102" checkinUser="pensoft" docAuthor="Williams, Emma Victoria, Elia Ntandu, John, Ficinski, Pawel & Vorontsova, Maria" docDate="2016" docId="ACF0A1EBEC21ECBB1FAA8C47BD5D99E3" docLanguage="en" docName="BiodivDatJour 4: e8286" docOrigin="Biodiversity Data Journal 4" docSource="http://dx.doi.org/10.3897/BDJ.4.e8286" docTitle="Panicum monticola Hook. f." docType="treatment" docVersion="5" lastPageNumber="8286" masterDocId="FFD5FFC2FFE76F0DFFB3FFA2FFE6FFE5" masterDocTitle="Checklist of Serengeti Ecosystem Grasses" masterLastPageNumber="8286" masterPageNumber="8286" pageNumber="8286" updateTime="1668127305304" updateUser="ExternalLinkService"> | ||||
| <mods:mods xmlns:mods="http://www.loc.gov/mods/v3"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Checklist of Serengeti Ecosystem Grasses</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Williams, Emma Victoria</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Elia Ntandu, John</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Ficinski, Pawel</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:name type="personal"> | ||||
| <mods:role> | ||||
| <mods:roleTerm>Author</mods:roleTerm> | ||||
| </mods:role> | ||||
| <mods:namePart>Vorontsova, Maria</mods:namePart> | ||||
| </mods:name> | ||||
| <mods:typeOfResource>text</mods:typeOfResource> | ||||
| <mods:relatedItem type="host"> | ||||
| <mods:titleInfo> | ||||
| <mods:title>Biodiversity Data Journal</mods:title> | ||||
| </mods:titleInfo> | ||||
| <mods:part> | ||||
| <mods:date>2016</mods:date> | ||||
| <mods:detail type="volume"> | ||||
| <mods:number>4</mods:number> | ||||
| </mods:detail> | ||||
| <mods:extent unit="page"> | ||||
| <mods:start>8286</mods:start> | ||||
| <mods:end>8286</mods:end> | ||||
| </mods:extent> | ||||
| </mods:part> | ||||
| </mods:relatedItem> | ||||
| <mods:location> | ||||
| <mods:url>http://dx.doi.org/10.3897/BDJ.4.e8286</mods:url> | ||||
| </mods:location> | ||||
| <mods:classification>journal article</mods:classification> | ||||
| <mods:identifier type="DOI">http://dx.doi.org/10.3897/BDJ.4.e8286</mods:identifier> | ||||
| <mods:identifier type="Pensoft-Pub">1314-2828--8286</mods:identifier> | ||||
| </mods:mods> | ||||
| <treatment LSID="urn:lsid:plazi:treatment:ACF0A1EBEC21ECBB1FAA8C47BD5D99E3" httpUri="http://treatment.plazi.org/id/ACF0A1EBEC21ECBB1FAA8C47BD5D99E3" lastPageNumber="8286" pageId="0" pageNumber="8286"> | ||||
| <subSubSection pageId="0" pageNumber="8286" type="nomenclature"> | ||||
| <paragraph pageId="0" pageNumber="8286"> | ||||
| <taxonomicName authority="Hook. f." class="Liliopsida" family="Poaceae" genus="Panicum" higherTaxonomySource="CoL" kingdom="Plantae" lsidName="Panicum monticola" order="Poales" pageId="0" pageNumber="8286" phylum="Tracheophyta" rank="species" species="monticola">Panicum monticola Hook.f.</taxonomicName> | ||||
| </paragraph> | ||||
| </subSubSection> | ||||
| <subSubSection pageId="0" pageNumber="8286" type="materials_examined"> | ||||
| <paragraph pageId="0" pageNumber="8286">Materials</paragraph> | ||||
| <paragraph pageId="0" pageNumber="8286"> | ||||
| <materialsCitation collectingDate="1973-05-30" collectionCode="K, Herbarium" collectorName="Frame, GW" country="Tanzania" latitude="-2.933333" location="Empakai Crater" longitude="35.816666" pageId="0" pageNumber="8286" specimenCode="K 000984153" specimenCount="1" typeStatus="Other material"> | ||||
| Type status:  | ||||
| <typeStatus pageId="0" pageNumber="8286">Other material</typeStatus> | ||||
| . Occurrence: catalogNumber:  | ||||
| <specimenCode pageId="0" pageNumber="8286">K000984153</specimenCode> | ||||
| ; recordNumber: 154; recordedBy:  | ||||
| <collectorName pageId="0" pageNumber="8286">Frame, GW</collectorName> | ||||
| ; Taxon: scientificName: Panicummonticola Hook.f.; kingdom: Plantae; family: Poaceae; genus: Panicum; specificEpithet: monticola; scientificNameAuthorship: Hook.f.; Location: continent: Africa; country:  | ||||
| <collectingCountry pageId="0" pageNumber="8286">Tanzania</collectingCountry> | ||||
| ; stateProvince: Arusha; county: Ngorongoro; locality:  | ||||
| <location LSID="urn:lsid:plazi:treatment:ACF0A1EBEC21ECBB1FAA8C47BD5D99E3:2027D1055374F596E9FAA910021D3ED7" country="Tanzania" latitude="-2.933333" longitude="35.816666" name="Empakai Crater" pageId="0" pageNumber="8286">Empakai Crater</location> | ||||
| ; verbatimLocality: Ngorongoro Conservation Area, inside east rim; minimumElevationInMeters: 2300; decimalLatitude:  | ||||
| <geoCoordinate orientation="latitude" pageId="0" pageNumber="8286" value="-2.933333">-2.933333</geoCoordinate> | ||||
