|
|
|
---|---|---|
P2 parastyle | strong | stronger |
P4 paracone | weaker than para- | equal to parastyle |
style and more | and similar with | |
centrally placed | P3 | |
than in P3 | ||
P4 metastyle | strong | stronger |
Upper molars | moderate paracone strong paracone rib | |
rib | and more | |
quadrangular posterior | ||
lobe in lateral | ||
view | ||
M2 | without hypoconal | with weak |
hypospur | conal spur | |
p3 | metaconid quickly | metaconid staying |
fused with ento- | more | |
independconid | ent | |
p4 | paraconid fused | open second valley |
with metaconid | and less devel- | |
and well-devel- | oped hypoconid | |
oped hypoconid | ||
m3 | rounded-squarish | angular |
protoconidprotoconid and | hypoconid | |
hypoconid |