WAM # | Sex | SVL | HD | HL | HW | HLL | ML | RL | RW | SL | EW | HLS MSR VE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
129674 | ♂ | 61 | 3.2 | 6.6 | 4.3 | 3.1 | 5.2 | 0.9 | 1.5 | 2.8 | 1.2 | 10 18 76 |
131902 | ♀ | 67 | 2.6 | 6.6 | 3.7 | 2.2 | 5.4 | 0.7 | 1.3 | 2.3 | 1.1 | 10 18 84 |
132154 | ♀ | 78 | 3.4 | 7.6 | 5 | 2.1 | 5.3 | 1 | 1.4 | 3.2 | 1.3 | 10 18 85 |
144237* | ♂ | 57 | 3.4 | 6.9 | 4.5 | 3.3 | 4.9 | 0.9 | 1.3 | 2.6 | 1.1 | 10 18 75 |
144238 | ♂ | 66 | 3.2 | 7.5 | 4.7 | 3.6 | 5.8 | 1 | 1.7 | 2.9 | 1.2 | 10 18 78 |
154234 | ♂ | 49 | 2.5 | 5.9 | 3.7 | 2.4 | 4.4 | 0.8 | 1.3 | 2.6 | 1.2 | 10 18 77 |
156978 | ♂ | 66 | 3.2 | 7.6 | 4.4 | 3.6 | 5 | 1 | 1.3 | 3.1 | 1.1 | 11 18 78 |
|
(A)
|
adult from |
Kundip, Western Australia and (B)
|
---|---|---|---|
Cowell, Eyre Peninsula, South | Australia, and arrows | indicating | pigmented or clear suture on lower labials (images‒B. |
Maryan). |