8659 | 8650 | 8651 | 8652 | 8653 | 8654 | 8655 | 8656 | 8657 | 8658 | 8660 | 8661 | 8846 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
holotype | |||||||||||||
Field number | GO.53 | GO.25 | GO.26 | GO.27 | GO.28 | GO.40 | GO.42 | GO.44 | GO.49 | GO.50 | GO.54 | GO.55 | GO.57 |
Collecting date | 26-x-11 | 24-x-11 | 24-x-11 | 24-x-11 | 24-x-11 | 25-x-11 | 25-x-11 | 25-x-11 | 25-x-11 | 26-x-11 | 26-x-11 | 26-x-11 | 26-x-11 |
Sex | male | female | female | male | Subadult female | male | female | juvenile female | male | male | Subadult male | male | juvenile male |
Weight (g) | 16.0 | 13.1 | 14.4 | 8.7 | NA | 16.2 | 18.0 | 4.4 | 14.0 | 17.7 | 7.0 | NA | NA |
SVL | 98.7 | 92.5 | 100.1 | 72.5 | 76.8 | 100.6 | 102.2 | 66.3 | 95.2 | 96.8 | 77.9 | 96.5 | 56.2 |
TL (regenerated) | 112.3 | (77.3) | 116.8 | 98.3 | 115.7 | 114.8 | broken | broken | (112.9) | broken | 94.0 | (115.7) | 70.7 |
TW | 8.4 | 7.9 | 8.2 | 7.9 | 6.0 | 8.8 | 8.8 | 5.4 | 8.1 | 8.4 | 9.5 | 8.9 | 5.2 |
CrL | 19.3 | 18.1 | 18.9 | 18.2 | 15.7 | 19.8 | 19.5 | 12.8 | 19.5 | 19.0 | 15.0 | 18.7 | 11.2 |
AGL | 40.5 | 40.0 | 45.2 | 41.2 | 33.7 | 43.8 | 44.7 | 27.9 | 38.1 | 39.3 | 29.0 | 39.2 | 23.5 |
HL | 29.6 | 26.2 | 28.6 | 27.2 | 27.6 | 28.3 | 28.2 | 20.2 | 27.8 | 28.7 | 22.8 | 27.1 | 16.6 |
HW | 19.3 | 16.5 | 17.8 | 17.2 | 18.9 | 19.4 | 18.6 | 12.6 | 19.4 | 19.4 | 14.4 | 18.3 | 11.1 |
HH | 11.8 | 11.3 | 10.9 | 10.5 | 11.4 | 12.7 | 11.0 | 7.8 | 10.4 | 10.5 | 8.6 | 11.1 | 6.7 |
EaL | 2.9 | 1.2 | 2.0 | 1.1 | 2.5 | 2.6 | 2.0 | 0.8 | 2.8 | 1.3 | 2.1 | 2.0 | 1.5 |
FaL | 15.3 | 14.9 | 15.2 | 14.5 | 12.6 | 15.8 | 16.5 | 10.4 | 16.1 | 15.4 | 11.9 | 15.7 | 9.5 |
OD | 7.8 | 6.6 | 6.7 | 7.1 | 6.6 | 7.9 | 7.4 | 5.6 | 6.7 | 7.8 | 5.8 | 6.5 | 5.0 |
NE | 8.5 | 8.3 | 8.4 | 8.0 | 6.9 | 8.8 | 8.7 | 6.1 | 7.9 | 8.3 | 6.4 | 8.3 | 5.2 |
SL | 10.8 | 11.0 | 11.1 | 10.5 | 10.7 | 11.2 | 11.4 | 8.1 | 10.3 | 11.3 | 8.5 | 10.3 | 6.6 |
EaEy | 8.0 | 7.5 | 8.1 | 7.8 | 8.2 | 8.4 | 8.7 | 5.7 | 7.1 | 8.3 | 5.5 | 8.2 | 2.2 |
IN | 3.0 | 2.8 | 2.1 | 2.8 | 2.6 | 2.9 | 3.1 | 1.8 | 2.5 | 3.0 | 2.1 | 2.5 | 1.5 |
IOa | 8.2 | 6.2 | 7.6 | 7.0 | 6.0 | 6.3 | 8.4 | 6.2 | 5.8 | 7.4 | 6.2 | 6.1 | 5.3 |
IOp | 15.5 | 11.7 | 13.3 | 12.2 | 11.1 | 14.4 | 15.8 | 10.3 | 14.6 | 13.4 | 10.3 | 12.8 | 9.6 |
SuL | 11/12 | 12/10 | 12/11 | 12/11 | 10/11 | 11/11 | 12/12 | 11/10 | 12/12 | 11/11 | 11/11 | 13/13 | 10/9 |
InL | 11/12 | 12/10 | 10/11 | 10/10 | 9/10 | 11/11 | 11/11 | 11/10 | 11/11 | 11/11 | 10/10 | 10/10 | 10/9 |
VS | 40 | 48 | 34 | 32 | 32 | 34 | 42 | 34 | 48 | 48 | 38 | 36 | NA |
DT | 20 | 20 | 17 | 20 | 16 | 20 | 21 | 20 | 18 | 20 | 18 | 20 | 20 |
PVT | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 | 24 | 24 |
HL/SVL | 0.30 | 0.28 | 0.29 | 0.37 | 0.36 | 0.28 | 0.28 | 0.30 | 0.29 | 0.30 | 0.29 | 0.28 | 0.30 |
HW/SVL | 0.20 | 0.18 | 0.18 | 0.24 | 0.25 | 0.19 | 0.18 | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 |
HH/SVL | 0.12 | 0.12 | 0.11 | 0.14 | 0.15 | 0.13 | 0.11 | 0.12 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 |
TL/SVL | 1.14 | (0.84) | 1.17 | 1.36 | 1.51 | 1.14 | NA | NA | 1.19 | NA | 1.21 | 1.20 | 1.26 |
AGL/SVL | 0.41 | 0.43 | 0.45 | 0.57 | 0.44 | 0.44 | 0.44 | 0.42 | 0.40 | 0.41 | 0.37 | 0.41 | 0.42 |
CrL/SVL | 0.20 | 0.20 | 0.19 | 0.25 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 | 0.20 | 0.19 | 0.19 | 0.20 |
Species |
|
|
|
---|---|---|---|
SVL | 6 adult males 72.5 – 100.6 | *) 92.0 – 99.4 | 3 84.5 –121.4 |
tuberculation moderate to strong | 1 | 0 | 1 |
tubercles on forelimbs | 1 | 0 | 1 |
tubercles on hind limbs | 1 | 0 | 1 |
tubercles on occiput | 1 | 0 | 1 |
tubercles on at least 1/3 of tail | 1 | 0 | 1 |
ventral scales | 32– 48 | 45 – 51 | 48 – 50 |
enlarged medial subcaudal | 1 | 1 | 1 |
proximal subdigital lamellae broad subdigital lamellae on 4th toe | 1 22 –24 | 1 18 – 23 | 1 23 – 26 |
contact of posterior thigh scales abrupt enlarged femoral scales | 0 0 | 0 0 | 0 1 |
femoral pores precloacal groove | 0 1 | 0 1 | 0 – 4 0 |
enlarged precloacal scales | 1 | 1 | 1 |
precloacal pores | 6 | 7 | 6 – 8 |
precloacal and femoral pores/scales in continuous series | 0 | 0 | 0 |
reticulate pattern on head | 1 | 1 | 1 |
body banded | 1 | 1 | 1 |
body blotched | 0 | 0 | 0 |
body striped | 0 | 0 | 0 |
Discussion |