Morphological characters | Larva | Protonymph | Deutonymph | Tritonymph | Adult |
---|---|---|---|---|---|
Body length | 277 | 294 | 347 | 475 | 525 |
Body width | 129 | 162 | 155 | 228 | 224 |
Length of prodorsum | 104 | 110 | 126 | 152 | 215 |
Length of: seta
|
22 | 23 | 27 | 32 | 34 |
seta
|
18 | 19 | 21 | 28 | 52 |
seta
|
25 | 29 | 35 | 38 | 51 |
seta
|
2 | 2 | 2 | 3 | 54 |
Morphological characters | Larva | Protonymph | Deutonymph | Tritonymph | Adult |
---|---|---|---|---|---|
seta
|
18 | 23 | 29 | 35 | 69 |
seta
|
24 | 27 | 38 | 49 | 85 |
seta
|
22 | 25 | 35 | 45 | 84 |
seta
|
15 | 18 | 24 | 35 | 85 |
seta
|
17 | 22 | 35 | 44 | 84 |
seta
|
16 | 21 | 30 | 39 | 83 |
seta
|
23 | 23 | 38 | 48 | 85 |
seta
|
8 | lost | lost | lost | lost |
seta
|
15 | 24 | 39 | 55 | 84 |
seta
|
23 | 24 | 31 | 45 | 85 |
seta
|
nd | 25 | 28 | 51 | 87 |
seta
|
nd | 25 | 38 | 52 | 84 |
seta
|
nd | 18 | 24 | 50 | 73 |
genital opening | nd | 22 | 32 | 52 | 89 |
anal opening | 43 | 70 | 85 | 112 | 125 |
Leg | Trochanter | Femur | Genu | Tibia | Tarsus |
---|---|---|---|---|---|
Leg I | |||||
Larva | - |
|
|
(
|
(
|
Protonymph | - | - | - | - | - |
Deutonymph |
|
(
|
- | φ2 | ω 2 |
Tritonymph | - |
|
|
|
(
|
Adult | - | - | - | - |
(
|
Leg II | |||||
Larva | - |
|
|
|
(
|
Protonymph | - | - |
|
- | |
Deutonymph |
|
(
|
- | - | ω2 |
Tritonymph | - |
|
|
|
(
|
Adult | - | - | - | - |
(
|
Leg III | |||||
Larva | - |
|
|
|
(
|
Protonymph | - | - | - | - | - |
Deutonymph |
|
- | - | - | - |
Tritonymph |
|
|
|
- |
(
|
Adult |
|
- |
|
|
(
|
Leg IV | |||||
Protonymph | - | - | - |
|
|
Deutonymph | - |
|
|
|
(
|
Tritonymph |
|
|
|
- |
(
|
Adult | - | - |
|
|
|
Species
|
Body length 560–580 | Body length/ width 2.2 | Posterior tubercles1 4–5 | Shape of most Ng setae curved, thin |
Length of seta
|
|
|
Epimeral formula? | Genital pairs 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
|
464–471 | 2.2 | 3–5 | curved, thick | yes | yes | yes | yes | yes | 3-1-3-4/5 | 9 |
|
462–553 | 2.1 | 2–6 | thin, pliable | no | yes | no | no | no | 3-1-3-4 | 9 |
|
610–660 | 2.1 | 11–12 | curved, thin | yes | ? | yes | yes | no | ? | ? |
|
495–610 | 2.2-2.3 | 5–7 | curved, thin | yes | yes/no | no | yes/no | no | 3-1-3-4 | 9 |
|
484–518 | 2.1–2.2 | 5–6 | curved, thin | yes | no | no | no | no | ? | ? |
|
551–583 | 2.3 | 6–77 | curved, thick | yes | yes | no | no | no | ? | ? |
|
450 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
|
600 | 2.0 | 18 | curved, thin | yes | yes | no | yes | no | ? | ? |
|
510–600 | 2.3 | 18 | curved, thin | yes | ? | yes | yes | no | ? | ? |
|
578–603 | 2.3 | 4–5 | curved, thin | yes | yes | yes | no | yes | ? | 8 |
|
582–610 | 2.2 | 4–57 | curved, thin | no | yes | yes | ? | ? | ? | ? |
|
582–590 | 2.3 | 2–3 | curved, thin | no | yes | no | ? | ? | ? | ? |
|
508–541 | ? | 18 | curved, thin | yes | yes | ? | ? | ? | ? | ? |
|
638 | 2.1 | 4–57 | curved, thick | no | no | no | no | no | 3-1-4-4 | 9 |
|
? | 2.5 | 2–3 | curved, thick | yes | yes | yes | no | no | 3-1-2-3 | 7 |
|
535–620 | 2.2 | 47 | curved, thick | no | yes | yes | ? | ? | ? | ? |
|
566–608 | ? | 7–8 | curved, thin | yes | yes | ? | ? | ? | ? | ? |
|
503–535 | ? | ? | curved, thin | yes | yes | no | no | no | ? | ? |
|
550–625 | 2.3 | 18 | curved, thin | yes | yes | yes | yes | yes | ? | ? |
|
535–577 | 2.5 | 4–6 | curved, thin | yes | ? | ? | ? | ? | ? | ? |
|
608–625 | 2.3 | 4 | curved, thick | yes | yes | yes | yes | yes | 4-1-4-4 | 9 |
|
540–570 | 2.4 | 4–5 | curved, thin | yes | yes | no | no | no | ? | ? |
|
530–555 | 2.2 | 5–6 | curved, thin | yes | yes | yes | yes | yes | 3-1-3-4 | 10 |
|
495–610 | 2.2 | 3–4 | curved, thin | no | yes | no | yes | yes | 3-1-3-4 | 9 |
|
510 | 2.4 | 3–4 | curved, thin | no | yes | yes | no | no | ? | ? |
|
549 | 2.4 | 28 | curved, thin | yes | yes | no | ? | ? | ? | 9 |
|
490–528 | 2.3 | 4–5 | curved, thick | yes | yes | no | no | no | ? | 9 |
|
485–535 | 2.3 | 6 | curved, thick | yes | yes | yes | no | no | ? | ? |
|
530 | 2.4 | 3–47 | curved, thin | yes | yes | no | no | no | ? | ? |
|
518 | 2.2 | 18 | curved, thick | no | yes | no | no | no | 3-1-3-4 | 9 |
|
564–621 | 2.0 | 57 | curved, thick | yes | yes | yes | yes | yes | ? | 9 |
Characters |
|
|
|
|
---|---|---|---|---|
|
||||
Length of seta
|
as long as
|
? |
as long as
|
shorter than
|
Posterior tubercles3 | 4 | ? | 5 | 6 |
Length of seta
|
no | no | yes | yes |
Length of seta
|
no | yes | yes | yes |
Length of seta
|
no | no | no | yes |
|
||||
Length of seta
|
longer than
|
longer than
|
longer than
|
shorter than
|
Posterior tubercles3 | absent | absent | 2–3 | 2 |
Length of seta
|
no | no | yes | yes |
Length of seta
|
no | no | yes | yes |
Length of seta
|
no | no | no | yes |