Character | VFU R.2015.18 Holotype | IEBR A.2015.34 Paratype | NUOL R-2015.5 Paratype |
---|---|---|---|
Sex | male | female | subadult male |
SVL | 69.2 | 70.0 | 56.8 |
TaL | 95.2 | 95.1* | 71.2 |
HH | 6.4 | 7.0 | 6.0 |
HL | 19.3 | 19.8 | 16.5 |
HW | 12.2 | 13.0 | 10.4 |
OD | 5.3 | 5.1 | 4.3 |
SE | 8.4 | 8.2 | 7.0 |
EyeEar | 4.9 | 5.3 | 4.5 |
EarL | 2.1 | 1.9 | 1.5 |
TrunkL | 28.5 | 30.5 | 25.5 |
ForeL | 11.2 | 12.0 | 9.0 |
FemurL | 15.0 | 16.4 | 12.2 |
CrusL | 13.5 | 15.2 | 11.9 |
LD4A | 7.0 | 6.3 | 5.9 |
LD4P | 8.9 | 8.3 | 8.0 |
RW | 3.0 | 3.4 | 2.6 |
RH | 2.6 | 2.1 | 1.5 |
MW | 2.9 | 3.0 | 2.5 |
ML | 2.7 | 2.4 | 2.0 |
SL | 10/11 | 11/11 | 10/11 |
IL | 8/8 | 9/9 | 9/9 |
N | 3/3 | 3/3 | 3/3 |
IN | 0 | 1 | 0 |
PM | 2 | 2 | 2 |
DTR | 20 | 19 | 20 |
GST | 9 | 10 | 9 |
V | 32 | 33 | 33 |
SLB | 170 | 169 | 165 |
SR | 78 | 85 | 78 |
FP+PP | 29 | 0 | 29 |
PAT | 5/5 | 4/4 | 5/5 |
LD4 | 18/18 | 18/16 | 18/17 |
LT4 | 18/18 | 18/18 | 18/18 |
Taxa
|
SVL (mm)
|
TaL (mm)
|
V
|
EFS
|
FP PP PP (in males) (in females)
|
LD4
|
LT4
|
Color pattern of dorsum
|
Enlarged subcaudals
|
---|---|---|---|---|---|---|---|---|---|
|
46.4–108.3 82.8–98.1 59.3–74.1 | 99.0*–109.0* 106.5–138.7 58.6–82.4 | 31–46 38–40 25–29 | – 5–7 absent | present 31–38 – (FP+PP) 4–5 6 absent (in males) absent 0 0 | – – – | 20–24 18–21 18–22 | banded banded banded | present present present |
|
95.3–99.9 | 96.3–115.6 | 30–31 | 11–13 | 18 10 8 | 18–20 | 16–20 | banded | present |
|
74.0–86.3 | 75.0–86.0 | 38–43 | 6–8 | absent 4–6 0 | 15–20 | 18–23 | banded | absent |
|
64.0–72.0 | 77.0 | 35–44 | present | present 6+9+7 6+9+7 | – | – | blotched | present |
|
58.6–76.8 | 65.3–83.0 | 36–46 | 6–10 | absent 7–8 0–7 | 15–17 | 17–20 | blotched | absent |
|
60.0–65.0 | 46.0–54.0 | 30 | absent | absent 9 0 | 14 | 12 | blotched | absent |
|
90.4–94.0 | 120.0 | 38–44 | 8 | 6 9 0 | 22 | 23–25 | banded | present |
|
43.5– 69.0 | 51.0–64.7 | 28–42 | 3–8 | absent 6–8 0 | 12–16 | 14–19 | banded | absent |
|
69.9–78.8 90.9–99.3 | 74.4–74.7 97.0–108.3 | 36–38 36–38 | present absent | present 32 34 (FP+PP) (FP+PP) absent 6 7 | 18–20 16–18 | 21–23 19–23 | banded banded | present present |
|
62.5–90.8 | 63.5–88.4 | 47–50 | absent | absent 9–11 0 | 18–19 | 20–23 | banded | absent |
|
55.8–65.9 | 22.1–27.8 | 35–44 | present | absent 5–6 4–6 | 8–11 | 15–20 | banded | absent |
|
96.0 | 79.3* | 42 | 14 | absent 0 – | 21 | 24 | banded | present |
|
84.6–100.0 76.2–84.2 76.8–89.2 | 95.0–113.0 100.2* 91.0–103.8 | 38–46 40 44–45 | present present 4–6 | present 38–44 24–34 (FP+PP) present in 6+5–6+6– 0–7 males/abse 7 nt in females absent 0 0 | 17–20 16 18–20 | 18–22 19 17–18 | banded banded banded | present present present |
Taxa
|
SVL (mm) 68.3–95.0 | TaL V (mm) 111.3–115.1 33–38 | EFS absent | FP – | PP PP (in males) (in females) 0 0 | LD4 16–18 | LT4 16–19 | Color pattern of dorsum banded | Enlarged subcaudals present |
---|---|---|---|---|---|---|---|---|---|
|
73.4–89.8 | 90.5 41–48 | 7–9 | 15–17 | 6 8 | 17–19 | 20–23 | banded | present |
|
54.8–79.8 | 61.5–78.6 43–46 | 3–5 | 3–8 | 7–9 0–8 | 14–17 | 17–21 | banded | absent |
|
59.0–80.0 | 71.0–90.0 37–42 | present | 16–18 | 14 0 | 17–22 | 16–20 | banded | present |
|
61.0–85.0 | 80.0–110.0 40–50 | 6–10 | – | 8–10 – | 20 | 22 | banded | present |
|
72.0–86.0 | 66.0–74.0 38–45 | 7–8 | – | 5–7 0–6 | 15–16 | 18–19 | blotched | absent |
|
60.0–68.5 85.0–90.0 70.8–73 72.8–95.3 83.0–94.0 | 82.4–83.4 31–32 105.0–116.0 32–38 83.0–95.0 32–38 max. 96.0* 32–35 max. 117.0 39–46 | 17–19 present present present 9–12 | present present present present 0–7 | 44 21 (FP+PP) 52-54 0 (PP+FP) 40–44 0 (PP+FP 6+2–5+6– 2+6+1 7 (PP+FP) (PP+FP) 7–9 4–8 | 17–19 15–17 18–20 18 19–21 | 20–23 18–19 20–23 22 21–25 | banded blotched banded banded banded | present present present present present |
|
80.5–103.5 57.7–71.2 64.4–96.2 | 115.0–125.0 31–43 72.2–86.1 35–36 76.0–101.2 39–43 | present 17–18 14–18 | present present absent | 30–36 0 (PP+FP) (PP+FP) 39–40 32 (PP+FP) (PP+FP) 4 0 | – 16–19 19–23 | 20–25 19–23 22–24 | banded banded banded | present present present |
|
81.0–98.0 82.7–107.5 | 97.0–105.0 30–38 70.6–121 42–49 | present absent | present absent | 58–60 0 (PP+FP) 0–2 0 | 18–20 – | 18–22 17–21 | banded uniformly brown | present present |
|
63.0–68.0 | 69*–70* 34–38 | present | absent | 1–4 – | – | – | striped and spots | present |
|
76.2–81.8 | 85.4*–113.2* 41–44 | absent | absent | 4 4 | 19–23 | 19–23 | banded | present |
|
52.0–84.0 | 80.8–111.0 32–40 | present | absent | 0–4 0 | 15–18 | 17–23 | banded | present |
|
78.5–96.3 46.0–60.4 | 98.0–110.0 32–42 76.1 43–47 | present 5 | present absent | 32–42 0–41 (PP + FP) (PP + FP) 7 0 | 15–20 16–21 | 18–26 17–19 | banded blotched | present absent |
Taxa
|
SVL (mm) 48.6–83.3 | TaL (mm) 55.7–82.3 | V 41–57 | EFS FP absent absent | PP PP (in males) (in females) 5–9 5–10 | LD4 15–21 | LT4 16–25 | Color pattern of dorsum blotched | Enlarged subcaudals absent |
---|---|---|---|---|---|---|---|---|---|
|
79.2 | 82.59 | 36 | present absent | 5 – | 18 | 23 | banded | present |
|
39.0–67.0 | 77.0 | 40 | present absent | 4 4 | – | – | striped | absent |
|
56.9–59.6 | 66.0–67.1 | 35–40 | present 0 | 0 0 | 17 | 18 | blotched | absent |
|
51.1–75.3 56.7–61.0 | 63.4–101.0 66.7–67.5 | 34–40 23–24 | 7–10 present present absent | 20–28 17–22 (PP + FP) (PP + FP) 5 – | 17–19 – | 17–21 16–17 | banded banded | present present |
|
63.2–66.9 | 78.8–87.5 | 33–34 | present absent | 7 6 | 18 | 19 | banded | present |
|
72.9–79.5 | 104.2 | 27–28 | present absent | 3–4 absent | 19–20 | banded | present | |
|
88.9–91.0 | max. 83* | 36–39 | absent absent | 8–9 0 | 19–20 | 22–24 | banded | present |
|
61.5–70.7 | 89.9–94.0 | 33–36 | absent absent | 2 0 | 16 | 18 | banded | present |
|
74.7–81.1 | 77.7–91.0 | 39–40 | 3–5 0–2 | 3–4 0 | 16–17 | 18–20 | banded | present |
|
60–85 | 66–94 | 42–49 | absent absent | 6 0 | 13–18 | 17–21 | blotched | absent |
|
89.9 | ca. 110.0 | 38 | 23 absent | unknown 13 | 17–18 | 19–20 | blotched | present |
|
57.3–77.6 | max. 78.1 | 29–44 | 2–5 0–3 | 0–1 0 | 14–17 | 14–20 | blotched | absent |
|
72.0–86.8 | 76.8–89.0 | 31–35 | absent absent | 6–8 7 | 17–18 | 19–20 | banded | present |
|
72.0–79.6 | 99.1 | 37–40 | present absent | absent absent | 16 | 20 | banded | present |
|
74.3–83.2 | 108.5–117.0 | 34 | present present | 6+8+7 5+9+7 | 18–19 | 20–22 | banded | present |
|
60.9–86.1 | 61.2–68.1 | 34–36 | 0 – | – 0 | 18–19 | 18–20 | banded | absent |
|
78.5–92.3 | 91.3–109.1 | 39–46 | 5–16 0–2 | 6–8 0 | 16–19 | 15–17 | banded | present |
|
84.6–93.0 | 95.0–107.0 | 33–39 | 8–10 0–6 | 5–8 0–8 | 16–19 | 18–21 | banded | absent |
Character |
|
|
|
---|---|---|---|
Dorsal tubercle rows | 19–20 | 15–17 | 13–19 |
Transverse dorsal bands between limbs | 5, normally with indentations in mid-dorsal region | 4, normally without indentations in mid-dorsal region | 4–5, normally without indentations in mid-dorsal region |
V | 32–33 | 31–32 | 34–40 |
PP + FP (in males) | 29 | 44 | 20–28 |
PP + FP (in females) | 0 | 21 | 17–22 |
PAT | 4–5 | 3–6 | 5–8 |