|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
AL n=10 | AL n=2 | spec. EABG n=43 | spec. S n=48 | spec. A n=29 | spec. EABG n=1 | spec. S n=38 | spec. A n=1 | |
Bođy [mm] | 1.65061.925 | 1.62561.925 | 1.35062.0 0 0 | (1.720)1.90062.370 | 1.17561.970 | 1.8 | 1.90062.650 | 1.700 |
Antenna [mm] | 2.08062.430 | 1.7762.0 30 | 1.36061.950 | 1.62062.330 | 1.20061.800 | ? | 2.00062.740 | 2.025 |
Antenna / Bođy [times] | 1.1261.45 | 0.9261.25 | 0.8361.14 | 0.8961.15 | 0.7761.0 8 | ? | 1.0261.25 | 1.19 |
AntIII [mm] | 0.6660.75 | 0.5360.54 | 0.3460.53 | 0.4260.61 | 0.2760.41 | 0.55 | 0.5260.74 | 0.48 |
AntIV [mm] | 0.2860.35 | 0.3260.34 | 0.3460.50 | 0.2760.42 | 0.1560.30 | 0.3 | 0.3160.52 | 0.29 |
AntV [mm] | 0.2060.27 | 0.2560.27 | 0.1560.27 | 0.2060.36 | 0.1560.26 | ? | 0.2760.39 | 0.27 |
AntVIb [mm] | 0.1060.11 | 0.1060.11 | 0.0760.11 | 0.0860.12 | 0.0860.11 | ? | 0.0960.12 | 0.11 |
AntVIpt [mm] | 0.6660.81 | 0.4560.62 | 0.3660.55 | 0.5460.69 | 0.3960.55 | ? | 0.7360.93 | 0.63 |
AntIII / Ultimate rostral segment | 4.164.9 | 4.164.2 | 2.463.5 | 2.863.8 | 2.163.2 | 3.9 | 3.364.4 | 3.7 |
AntVIpt / AntIII [times] | 0.961.1 | 0.861.1 | 0.961.3 | 1.061.3 | 1.261.5(1.7) | ? | 1.061.5 | 1.3 |
AntVIpt / AntVIb [times] | 6.667.7 | 4.166.2 | 4.066.6 | 5.467.1 | 4.265.6 | ? | 6.668.9 | 6 |
Ultimate rostral segment [mm] | 0.1560.17 | 0.13 | 0.1360.17 | 0.1560.18 | 0.1260.15 | 0.14 | 0.1560.18 | 0.13 |
Ultimate rostral segment / its basal wiđth [times] | 2.763.2 | 2.9 | 2.564.0 | 2.663.8 | 2.462.9 | 3.5 | 3.063.8 | ? |
Ultimate rostral segment / Seconđ segment of hinđ tarsi [times] | 1.561.7 | 1.5 | 1.461.9 | 1.361.7 | 1.261.6 | 1.7 | 1.361.7 | 1.6 |
Ultimate rostral segment / AntVIb [times] | 1.461.7 | 1.261.3 | 1.561.8 | 1.461.9 | (1.2)1.461.6 | ? | 1.261.7 | 1.6 |
Femur of hinđ legs | 0.6460.76 | 0.5560.58 | 0.4560.64 | 0.5660.82 | 0.3260.56 | 0.61 | 0.6360.85 | 0.53 |
Tibia of hinđ legs | 1.2761.50 | 1.1061.13 | 0.8761.55 | 1.1561.57 | 0.7261.0 5 | 1.22 | 1.2561.75 | 1.04 |
Seconđ segment of hinđ tarsi [mm] | 0.0960.11 | 0.09 | 0.0860.11 | 0.0960.12 | 0.0860.10 | 0.0860.0 9 | 0.1060.12 | 0.08 |
Siphunculus [mm] | 0.3960.44 | 0.3660.43 | 0.2760.40 | 0.3060.46 | (0.21)0.266 0.40 | 0.33 | 0.2960.43 | 0.33 |
|
0.0460.0 6 | 0.0460.0 5 | 0.03-0.06 | 0.0460.0 6 | 0.0460.0 7 | 0.04 | 0.0460.0 5 | 0.05 |
|
0.1160.15 | 0.0860.0 9 | 0.04-0.08 | 0.0560.0 8 | 0.0660.0 9 | 0.0560.0 6 | 0.0560.0 9 | 0.06 |
Siphunculus / Bođy [mm] | 0.2160.24 | 0.2660.40 | 0.1860.24 | 0.1760.21 | 0.1960.36 | 0.18 | 0.1260.20 | 0.19 |
Siphunculus / AntIII [times] | 0.560.6 | 0.760.8 | 0.661.0 | 0.760.9 | 0.861.3 | 0.6 | 0.460.7 | 0.7 |
|
|
|
|
|||||
---|---|---|---|---|---|---|---|---|
AL n=10 | AL n=2 | spec. EABG n=43 | spec. S n=48 | spec. A n=29 | spec. EABG spec. S n=1 n=38 | spec. A n=1 | ||
Siphunculus /
|
6.769.6 | 6.5610.7 | 6.0610.8 | 6.8610.3 | 5.268.3 | 8.268.3 | 8.8610.8 | 7.3 |
Siphunculus / S
|
2.863.6 | 4.065.4 | 4.768.0 | 5.267.2 | 3.865.3 | 6.0 | 3.667.0 | 5.5 |
|
2.363.0 | 1.662.0 | 1.061.8 | 1.261.9 | 1.261.6 | 1.4 | 1.261.9 | 1.3 |
=auđa [mm] | 0.1760.23 | 0.1960.20 | 0.1760.26 | 0.2260.30 | 0.1560.23 | 0.18 | 0.2060.27 | 0.20 |
=auđa / its basal wiđth [times] | 1.461.8 | 1.361.6 | 1.262.5 | 1.561.9 | 1.562.2 | 1.5 | 1.461.9 | 1.7 |
=auđa / Siphunculus [times] | 0.460.5 | 0.460.6 | 0.560.7 | 0.560.8 | 0.560.8 | 0.54 | 0.560.8 | 0.6 |
|
||||||||
? AntIII (number) | 52670 | 31639 | 2618 | 3629 | 2614 | 6 | 28646 | 17621 |
? AntIV (number) | 10618 | 13617 | 0 | 0 | 0 | 0 | (7)10623 | 4610 |
? AntV (number) | 265 | 569 | 0 | 0 | 0 | ? | 0 65 | 0 |
|
||||||||
? @eađ, đorsal [Am] | 15620 | 13615 | 12632 | 17635 | 10620 | 30 | 10615 | 15 |
? @eađ, đorsal /
|
0.760.9 | 0.760.8 | 0.260.4 | 0.661.1 | 0.961.1 | 0.4 | 0.360.8 | 0.9 |
? AntIII [Am] | 12623 | 5610 | 8615 | 8612 | 7612 | 12 | 22632 | 13 |
? AntIII /
|
0.661.0 | 0.360.5 | 0.260.6 | 0.260.5 | 0.260.6 | 0.5 | 0.360.7 | 0,9 |
? Ultimate rostral segment, accessory (number) | 10614 | 8 (?) | 6610 | 6610 | 668 | 6 | 7612 | ? |
? Abđ2-Abđ5, spinal [Am] | 12615 | 8610 | 7615(27) | 8615 | 7612 | 10 | 10617 | 15 |
? Abđ2-Abđ5, spinal / B [times] | 0.560.8 | 0.460.5 | 0.260.5 | 0.260.6 | 0.260.5 | 0.5 | 0.360.6 | 0.9 |
? Abđ8 (number) | 4 | 4 | 465 | 667 | 668 | 4 | 465 | 5 |
? Abđ8 [Am] | 30650 | ? | 15630 | 25630 | 13625 | 25 | 20640 | 25630 |
? Abđ8 /
|
1.362.2 | ? | 0.561.3 | 0.661.4 | 0.761.4 | 1.3 | 0.761.3 | ? |
? =auđa (number) | 668 | 567 | 668 | 6–9 | 6610 | 8 | 6610 | 7 |