Specimens |
holotype
|
|
|||
---|---|---|---|---|---|
Code | Parameters | mm % Mean | Min | Max | S.D. Mean Min Max S.D. |
TOT | Total length (mm) | 391 100 392.4 | 354 | 446 | 33.4 251.5 100 335 117.6 |
PD1 | Pre-first dorsal length | 175.6 44.9 43.2 | 41.7 | 44.9 | 1.2 44.5 43.2 46.6 1.3 |
PD2 | Pre-second dorsal length | 245 62.7 61.5 | 60.1 | 62.9 | 1.3 63.1 60.4 65.1 1.7 |
PRC | Precaudal length | 281 71.9 72 | 71.3 | 73.3 | 0.8 73.4 71.1 79 3 |
PP1 | Prepectoral length | 76 19.4 18.7 | 17.8 | 19.4 | 0.6 20.3 19.2 21.5 0.9 |
PP2 | Prepelvic length | 154.8 39.6 38.3 | 35.8 | 39.6 | 1.7 39.7 37.2 42.1 1.9 |
PAL | Preanal length | 224.5 57.4 56 | 54.2 | 57.4 | 1.2 56.1 54.2 58.4 1.8 |
SVL | Snout-vent length | 174.8 44.7 42.5 | 41.1 | 44.7 | 1.5 43.1 40.7 44.8 1.6 |
POB | Preorbital length (direct) | 31.9 8.2 7.6 | 7.1 | 8.2 | 0.4 7.4 6.6 7.8 0.5 |
EYL | Eye length | 12.9 3.3 3.2 | 2.6 | 3.5 | 0.3 3.4 3.2 3.7 0.2 |
EYH | Eye height | 3.2 0.8 0.8 | 0.6 | 1 | 0.2 1.5 0.9 2.1 0.5 |
INO | Interorbital space | 25.7 6.6 6.5 | 6 | 7 | 0.4 6.5 6 6.8 0.3 |
PSP | Prespiracular length | 48.4 12.4 11.8 | 11.2 | 12.4 | 0.5 11.6 10.6 12.2 0.6 |
SPL | Spiracle length | 2.5 0.6 0.7 | 0.5 | 0.8 | 0.1 0.9 0.6 1.2 0.2 |
PRN | Prenarial length | 19.6 5 4.5 | 3.9 | 5 | 0.4 4 3 4.5 0.6 |
NOW | Nostril width | 9 2.3 2.3 | 2.2 | 2.3 | 0.1 2.4 2.2 2.7 0.2 |
INW | Internarial space | 10.9 2.8 2.9 | 2.7 | 3.2 | 0.2 2.6 2.4 3 0.2 |
ANF | Anterior nasal flap length | 3.4 0.9 0.8 | 0.8 | 0.9 | 0.1 0.9 0.6 1.2 0.3 |
POR | Preoral length | 30.9 7.9 7.4 | 6.9 | 7.9 | 0.4 7.1 6.4 7.8 0.6 |
MOW | Mouth width | 30.4 7.8 7.6 | 6.9 | 8.1 | 0.6 7.3 7 8.1 0.5 |
MOL | Mouth length | 12.5 3.2 3.1 | 2.8 | 3.6 | 0.3 3.3 3 3.8 0.3 |
ULA | Upper labial furrow length | 6.4 1.6 1.7 | 1.4 | 2.1 | 0.3 2 1.6 2.4 0.3 |
LLA | Lower labial furrow length | 11.2 2.9 2.5 | 2.1 | 2.9 | 0.3 2.2 1.9 2.4 0.2 |
PG1 | Prebranchial length | 65.6 16.8 15.7 | 14.9 | 16.8 | 0.8 15.8 13.8 16.7 1.1 |
HDL | Head length | 79.5 20.3 19.4 | 18.4 | 20.3 | 0.8 20.7 18.3 22.1 1.4 |
GS1 | First gill slit height | 7.6 1.9 1.8 | 1.6 | 2 | 0.2 1.5 1.2 1.8 0.2 |
GS5 | Fifth gill slit height | 5.5 1.4 1.3 | 1.1 | 1.6 | 0.2 1.1 0.6 2.1 0.6 |
D1A | First dorsal anterior margin | 34.2 8.7 9.4 | 8.4 | 10.1 | 0.8 9.1 8.4 10 0.6 |
D1B | First dorsal base | 22.4 5.7 6 | 5.6 | 6.4 | 0.4 6.9 5.7 7.9 0.9 |
DIH | First dorsal height | 14.9 3.8 3.8 | 3.5 | 4.3 | 0.3 4.3 3.8 4.8 0.4 |
D1I | First dorsal inner margin | 9.2 2.4 2.4 | 2.3 | 2.5 | 0.1 2.5 2.1 2.7 0.2 |
D1P | First dorsal posterior margin | 12.4 3.2 3.3 | 3.1 | 3.4 | 0.1 3.3 2.6 3.9 0.4 |
IDS | Interdorsal space | 51.2 13.1 13.2 | 12.4 | 13.7 | 0.5 12.4 11.2 13.4 0.7 |
D2A | Second dorsal Anterior margin | 31.2 8 8.7 | 7.7 | 9.6 | 0.8 7.8 7.4 8.3 0.3 |
D2B | Second dorsal base | 22.9 5.9 6 | 5.3 | 6.5 | 0.5 5.9 5.4 6.7 0.5 |
D2H | Second dorsal height | 11.3 2.9 3.3 | 2.8 | 3.8 | 0.5 3.6 3.3 3.9 0.3 |
D2I | Second dorsal inner margin | 8.6 2.2 2.4 | 2 | 2.7 | 0.3 2.4 2.2 2.5 0.1 |
D2P | Second dorsal posterior margin | 12.4 3.2 3.2 | 2.8 | 4 | 0.5 3 2.7 3.3 0.3 |
P1A | Pectoral anterior margin | 42.3 10.8 11.3 | 10.3 | 12 | 0.7 10.7 9.7 11.1 0.6 |
P1B | Pectoral base | 23.9 6.1 5.6 | 5.3 | 6.1 | 0.4 5.9 5.2 6.4 0.4 |
P1I | Pectoral inner margin | 22.8 5.8 6 | 5.3 | 6.7 | 0.6 5.6 4.6 6.9 0.8 |
P1P | Pectoral posterior margin | 33.1 | 8.5 | 8.7 | 8 | 9.5 | 0.6 | 7.8 | 7 | 8.9 | 0.8 |
---|---|---|---|---|---|---|---|---|---|---|---|
PPS | Pectoral-pelvic space | 55.6 | 14.2 | 13.6 | 10.9 | 16.6 | 2.1 | 15.4 | 14.3 | 16.4 | 0.7 |
P2A | Pelvic anterior margin | 26.6 | 6.8 | 6.1 | 5.4 | 6.8 | 0.7 | 5.8 | 4.8 | 6.4 | 0.6 |
P2B | Pelvic base | 36.2 | 9.3 | 8.3 | 7.6 | 9.3 | 0.7 | 7.9 | 7.1 | 9.7 | 0.9 |
P2L | Pelvic length | 49.9 | 12.7 | 12 | 10.6 | 12.9 | 1 | 10.8 | 10.3 | 11.3 | 0.4 |
P2I | Pelvic inner margin length | 11.8 | 3 | 3.6 | 2.8 | 4.2 | 0.7 | 3.1 | 2.2 | 4.5 | 0.8 |
P2P | Pelvic posterior margin length | 30.2 | 7.7 | 7.6 | 6.5 | 8.6 | 1 | 5.8 | 4.8 | 7.5 | 1.1 |
PAS | Pelvic-anal space | 39.5 | 10.1 | 10.6 | 10 | 11.7 | 0.8 | 9 | 8 | 10.3 | 1 |
ANA | Anal anterior margin | 24.6 | 6.3 | 6.7 | 6.2 | 7.8 | 0.7 | 7.5 | 7 | 9 | 0.8 |
ANB | Anal base | 34.5 | 8.8 | 9.3 | 7.9 | 10.2 | 0.9 | 10.9 | 10.3 | 11.6 | 0.4 |
ANL | Anal length | 41.7 | 10.7 | 10.8 | 9.6 | 12 | 0.9 | 12.8 | 12.4 | 13.8 | 0.6 |
ANI | Anal Inner margin | 6.9 | 1.8 | 1.7 | 1.3 | 1.9 | 0.2 | 1.8 | 1.5 | 2.1 | 0.2 |
ANP | Anal posterior margin | 23 | 5.9 | 5.4 | 4.6 | 5.9 | 0.6 | 6.9 | 6.4 | 7.3 | 0.5 |
DCS | Dorsal-caudal space | 17 | 4.4 | 3.6 | 3 | 4.4 | 0.5 | 3.5 | 2.9 | 4.2 | 0.4 |
ACS | Anal-caudal space | 24.6 | 6.3 | 6.9 | 6.1 | 8.1 | 0.9 | 6.3 | 5.8 | 7.6 | 0.7 |
CPH | Caudal peduncle height | 12.4 | 3.2 | 3.2 | 2.8 | 3.6 | 0.3 | 3.1 | 3 | 3.3 | 0.1 |
CPW | Caudal peduncle width | 8.7 | 2.2 | 2 | 1.6 | 2.7 | 0.5 | 2.4 | 2.1 | 2.7 | 0.3 |
CDM | Dorsal caudal margin | 105 | 26.8 | 27.5 | 25.9 | 28.3 | 1 | 26.8 | 25.4 | 27.9 | 1.1 |
CPV | Preventral caudal margin | 29.7 | 7.6 | 8 | 7.3 | 8.6 | 0.5 | 8.9 | 8.2 | 10.2 | 0.7 |
CST | Subterminal caudal margin | 1.3 | 0.3 | 0.3 | 0.2 | 0.4 | 0.1 | 4.1 | 3.6 | 4.8 | 0.4 |
CLO | Clasper outer length | 38.3 | 9.8 | 10 | 9 | 11.2 | 1.1 | 6.7 | 5.2 | 7.3 | 1 |
CLI | Clasper inner length | 41.7 | 10.7 | 10.9 | 9.8 | 12.3 | 1.3 | 9.9 | 8.2 | 10.8 | 1.2 |
CLB | Clasper base width | 5.4 | 1.4 | 1.2 | 1 | 1.4 | 0.2 | 1.6 | 1.5 | 1.7 | 0.1 |
HDH | Head height | 27.3 | 7 | 7.7 | 7 | 8.5 | 0.7 | 7.1 | 6.3 | 8.7 | 0.9 |
HDW | Head width | 35.7 | 9.1 | 9.1 | 8.3 | 9.9 | 0.6 | 9.9 | 8.9 | 11.6 | 1 |
ANH | Anal height | 12.6 | 3.2 | 3.3 | 2.9 | 4.3 | 0.6 | 3.3 | 3 | 3.5 | 0.2 |
CTR | Terminal caudal margin | 17 | 4.3 | 4.7 | 3.9 | 5.3 | 0.6 | 4.2 | 3.9 | 4.5 | 0.2 |
Ratios
|
|
|
|||
---|---|---|---|---|---|
Holo mean mini | max | Holo mean mini | max | mean mini max | |
28/46 | Head lenght /pectoral-pelvic space 1.4 1.4 1.1 | 1.7 | 1.4 1.3 1.1 | 1.5 | 1.3 1.1 1.5 |
5/9 | pre-first dorsal length / prepelvic lgth 1.1 1.1 1.1 | 1.2 | 1.1 1.1 1.1 | 1.2 | 1.1 1.1 1.2 |
5/36 | pre-first dorsal length / interdorsal space 3.4 3.4 3 | 4.1 | 3.6 3.5 3.3 | 3.6 | 3.6 3.3 4.1 |
6/10 | pre-2nd dorsal length / preanal lgth 1.1 1.1 1.1 | 1.1 | 1.1 1.1 1.1 | 1.2 | 1.1 1.1 1.2 |
52/54 | Pelvic-anal space / anal base length 1.1 1.1 1 | 1.4 | 0.9 0.9 0.8 | 0.9 | 0.8 0.7 0.9 |
52/59 | pelvic-anal space / anal-caudal space 1.6 1.5 1.1 | 1.7 | 1.6 1.5 1.3 | 1.6 | 1.4 1.3 1.6 |
59/54 | anal-caudal space / anal base length 0.7 0.8 0.6 | 1 | 0.6 0.6 0.5 | 0.7 | 0.6 0.5 0.7 |
22/23 | Preoral length / mouth width 1 1 0.9 | 1.1 | 1 0.9 0.8 | 1 | 1 0.8 1.1 |
22/13 | preoral lenght / eye length 2.4 2.3 2 | 2.8 | 2.4 2.1 2 | 2.4 | 2.1 1.8 2.4 |
8/18 | Prepectoral lenght / prenarial length 3.9 4.2 3.9 | 4.5 | 5.1 5.5 5.1 | 6.5 | 5.2 4.4 6.5 |
18/13 | Premarial lenght / eye length 1.5 1.4 1.1 | 1.7 | 1.3 1.1 0.9 | 1.3 | 1.2 0.9 1.3 |
28/13 | Head length / eye length 6.1 6.1 5.3 | 7.1 | 6.7 6.2 5.7 | 6.7 | 6.1 5.7 6.7 |
23/24 | Mouth width / mouth length 2.4 2.5 1.9 | 2.9 | 2.5 2.3 1.8 | 2.6 | 2.2 1.8 2.6 |
33/39 | 1st dorsal height / second dorsal height 1.3 1.2 0.9 | 1.6 | 1.5 1.2 1.1 | 1.5 | 1.2 1.1 1.5 |
36/54 | Interdorsal space / anal base length 1.5 1.4 1.2 | 1.7 | 1.2 1.2 1.1 | 1.2 | 1.1 1.1 1.2 |
60/61 | caudal peduncle heigh / peduncle width 1.4 1.7 1.3 | 2 | 1.1 1.2 1.1 | 1.5 | 1.3 1.1 1.6 |
65/67 | Clapser outer length / clapser base width 7.2 8.6 7.2 | 10 | 4.8 4.8 | 4.9 | 4.2 3 4.9 |
|
|
|
|
---|---|---|---|
Holotype 10 Paratypes | 4 types NW Australia | 2 specimens Indonesia | |
Monospondylous centra | 38 35–38 | 33 - 36 | 34–37 |
Precaudal centra | 85 81–86 | 74–78 | 78–79 |
Total number of centra | ? 134–144 | 130–134 | 128–131 |
Tooth rows in upper jaw | 60 57–60 | 54–57 | 56 |
Tooth rows in lower jaw | 60 55–64 | 54–62 |