Species name (n) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.
|
- | ||||||||||||||
2.
|
11.8 | - | |||||||||||||
3.
|
9.1 | 10.4 | - | ||||||||||||
4.
|
10.1 | 6.2 | 9.5 | - | |||||||||||
5.
|
4.6 | 11.9 | 9.7 | 9.8 | - | ||||||||||
6.
|
2.7 | 11.8 | 9.1 | 9.1 | 3.9 | - | |||||||||
7.
|
19.0 | 17.2 | 19.0 | 17.4 | 18.3 | 19.9 | - | ||||||||
8.
|
18.5 | 17.0 | 17.8 | 17.6 | 17.4 | 18.4 | 13.9 | - | |||||||
9.
|
18.1 | 18.3 | 18.1 | 17.7 | 17.4 | 18.2 | 17.6 | 17.6 | - | ||||||
10.
|
15.9 | 16.4 | 16.4 | 16.1 | 16.2 | 16.6 | 16.8 | 16.8 | 19.1 | - | |||||
11.
|
11.0 | 11.7 | 11.1 | 11.9 | 12.6 | 11.5 | 16.7 | 16.8 | 17.8 | 15.7 | - | ||||
12.
|
14.3 | 13.5 | 13.6 | 13.0 | 12.7 | 13.9 | 18.6 | 18.8 | 18.4 | 16.2 | 14.0 | - | |||
13.
|
19.2 | 18.7 | 19.1 | 18.6 | 18.8 | 19.8 | 19.8 | 20.1 | 20.8 | 18.7 | 18.9 | 18.2 | - | ||
14.
|
20.6 | 19.3 | 19.4 | 18.9 | 21.1 | 21.1 | 18.8 | 20.2 | 20.4 | 17.7 | 18.6 | 19.5 | 9.0 | - | |
15.
|
18.9 | 20.1 | 19.5 | 19.0 | 18.3 | 19.4 | 18.4 | 21.7 | 19.8 | 18.1 | 19.4 | 17.6 | 15.8 | 16.9 | - |
|
16.5 | 16.0 | 17.4 | 15.0 | 16.3 | 16.8 | 14.7 | 15.5 | 15.6 | 16.0 | 17.2 | 17.5 | 18.3 | 18.4 | 19.7 |
Trait | Selected model | Variance test probability |
---|---|---|
|
||
SVL | gls | NS |
TrunkL | lm | 0.020 |
ED | lm | <0.001 |
HL | lm | <0.001 |
HW | lm | <0.001 |
NarEye | lm | 0.018 |
SnEye | lm | 0.020 |
SnW | lm | <0.001 |
Meristic traits | ||
DS | glm | NS |
VS | glm | NS |
CloacS | glm | NS |
CN | glm | 0.051 |
IS | glm | NS |
SL | glm | NS |
IL | glm | NS |
Chin | glm | NS |
SL1F | glm | NS |
SL1T | glm | NS |
Character | Holotype | Paratypes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIZ 061157 | KIZ 061156 | KIZ 061158 | KIZ 061159 | KIZ 061160 | KIZ 061161 | KIZ 061162 | KIZ 061163 | KIZ 061164 | KIZ 061165 | KIZ 061166 | KIZ 061167 | KIZ 061168 | |
Sex | male | female | female | female | female | female | female | female | male | female | male | female | female |
SVL | 41.35 | 38.80 | 42.16 | 40.67 | 41.39 | 42.17 | 44.42 | 44.14 | 38.82 | 42.42 | 34.67 | 32.29 | 40.57 |
TL | 37.40 | 36.90 | 33.91 | 31.98* | 40.30 | 40.94 | 28.33* | 37.17 | 34.74* | 42.00 | (/) | 27.13* | 29.19* |
TrunkL | 19.75 | 19.00 | 22.08 | 19.82 | 21.04 | 21.63 | 22.68 | 23.10 | 19.72 | 21.04 | 17.28 | 16.05 | 20.42 |
HL | 7.20 | 7.00 | 7.29 | 6.79 | 7.04 | 7.39 | 7.64 | 7.47 | 7.08 | 7.46 | 6.31 | 6.22 | 7.44 |
HW | 7.57 | 7.92 | 8.23 | 7.35 | 7.96 | 8.05 | 7.84 | 8.04 | 7.72 | 7.65 | 6.98 | 6.53 | 8.07 |
ED | 2.12 | 2.34 | 2.40 | 2.42 | 2.46 | 2.27 | 2.70 | 2.40 | 2.29 | 2.42 | 2.20 | 2.05 | 2.48 |
SnEye | 3.95 | 3.93 | 3.95 | 4.03 | 4.19 | 4.04 | 4.36 | 4.04 | 3.90 | 4.01 | 3.45 | 3.44 | 3.95 |
NarEye | 3.04 | 2.74 | 2.98 | 2.67 | 3.01 | 3.20 | 3.20 | 3.01 | 3.08 | 3.03 | 2.63 | 2.58 | 3.08 |
SnW | 1.40 | 1.36 | 1.62 | 1.48 | 1.55 | 1.61 | 1.42 | 1.39 | 1.39 | 1.50 | 1.25 | 1.35 | 1.41 |
TrunkL/SVL | 0.48 | 0.49 | 0.52 | 0.49 | 0.51 | 0.51 | 0.51 | 0.52 | 0.51 | 0.50 | 0.50 | 0.50 | 0.50 |
HL/SVL | 0.17 | 0.18 | 0.17 | 0.17 | 0.17 | 0.18 | 0.17 | 0.17 | 0.18 | 0.18 | 0.18 | 0.20 | 0.18 |
HW/SVL | 0.18 | 0.20 | 0.20 | 0.18 | 0.19 | 0.19 | 0.18 | 0.18 | 0.20 | 0.18 | 0.20 | 0.20 | 0.20 |
HW/HL | 1.05 | 1.13 | 1.13 | 1.08 | 1.13 | 1.09 | 1.03 | 1.08 | 1.09 | 1.03 | 1.11 | 1.05 | 1.09 |
SnEye/HL | 0.55 | 0.56 | 0.54 | 0.59 | 0.60 | 0.55 | 0.57 | 0.54 | 0.55 | 0.54 | 0.55 | 0.55 | 0.53 |
NarEye/HL | 0.42 | 0.39 | 0.41 | 0.39 | 0.43 | 0.43 | 0.42 | 0.40 | 0.44 | 0.41 | 0.42 | 0.42 | 0.41 |
ED/HL | 0.30 | 0.33 | 0.33 | 0.36 | 0.35 | 0.31 | 0.35 | 0.32 | 0.32 | 0.32 | 0.35 | 0.33 | 0.33 |
SnW/HL | 0.19 | 0.19 | 0.22 | 0.22 | 0.22 | 0.22 | 0.19 | 0.19 | 0.20 | 0.20 | 0.20 | 0.22 | 0.19 |
ED/NarEye | 0.70 | 0.85 | 0.81 | 0.91 | 0.82 | 0.71 | 0.84 | 0.80 | 0.74 | 0.80 | 0.84 | 0.80 | 0.81 |
Snw/HW | 0.16 | 0.17 | 0.20 | 0.20 | 0.20 | 0.20 | 0.18 | 0.17 | 0.18 | 0.20 | 0.18 | 0.21 | 0.18 |
Chin | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 |
CN | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
IS | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
SL (left/right) | 9/9 | 8/9 | 9/10 | 10/10 | 10/9 | 9/10 | 10/9 | 9/9 | 10/10 | 10/11 | 8/9 | 9/9 | 10/9 |
IL (left/right) | 9/9 | 8/9 | 8/10 | 9/11 | 9/8 | 10/10 | 9/10 | 10/9 | 9/10 | 10/11 | 9/8 | 10/9 | 9/9 |
VS | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 6 |
Character | Holotype | Paratypes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIZ 061157 | KIZ 061156 | KIZ 061158 | KIZ 061159 | KIZ 061160 | KIZ 061161 | KIZ 061162 | KIZ 061163 | KIZ 061164 | KIZ 061165 | KIZ 061166 | KIZ 061167 | KIZ 061168 | |
DS | 11 | 13 | 15 | 13 | 14 | 13 | 14 | 13 | 12 | 12 | 14 | 14 | 14 |
Lamelar formulae hands II–V (left) | 4-4-4-4 | 4-4-5-4 | 4-4-5-5 | 4-5-4-4 | 4-4-4-4 | 5-5-5-5 | 4-5-5-4 | 5-5-5-5 | 4-4-4-4 | 4-6-5-5 | 4-4-4-4 | 3-4-4-4 | 4-4-4-4 |
Lamelar formulae hands II–V (right) | 3-4-4-4 | 4-4-5-4 | 4-5-5-5 | 4-5-4-4 | 4-4-4-4 | 5-5-5-5 | 4-5-5-4 | 5-5-5-5 | 4-4-4-4 | 4-6-5-5 | 4-4-4-4 | 3-4-4-4 | 4-4-4-4 |
Lamelar formulae foot II–V (left) | 4-4-4-4 | 4-5-5-5 | 4-5-5-5 | 4-4-4-4 | 5-5-5-5 | 5-5-6-5 | 5-5-5-5 | 5-5-6-5 | 4-5-5-5 | 5-5-6-5 | 4-4-4-4 | 4-4-4-4 | 4-4-4-4 |
Lamelar formulae foot II–V (right) | 4-4-4-4 | 4-5-5-5 | 4-5-5-5 | 4-4-4-4 | 5-5-5-5 | 5-5-5-5 | 5-5-5-5 | 5-5-5-5 | 4-5-5-5 | 5-5-6-5 | 4-4-4-4 | 4-4-4-4 | 4-4-4-4 |
SL1F | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 or 5 | 5 | 5 | 4 | 4 |
SL1T | 5 | 4 or 5 | 4 | 4 | 4 or 5 | 5 | 5 | 5 | 4 or 5 | 5 | 5 | 4 | 4 |
Precloacal and femoral pore series separate (1) or continuous (0) | 0 | 0 | 0 | 0 | (/) | 0 | 0 | 0 | 0 | 0 | 0 | (/) | 0 |
Total femoroprecloacal pores | 23 | 0 | 0 | 0 | (/) | 0 | 0 | 0 | 20 | 0 | 22 | (/) | 0 |
CloacS on each side | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 or 2 | 1 | 1 | 1 | 1 | 1 |
Subcaudals enlarged, plate-like | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dark postorbital stripe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dorsolateral light-colored spots on trunk | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dark dorsolateral stripe on trunk | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dark ventrolateral stripe on trunk | No | No | No | No | No | No | No | No | No | No | No | No | No |
Dark dorsal transverse blotches | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dark reticulate pattern on dorsum | No | No | No | No | No | No | No | No | No | No | No | No | No |
Postsacral marking bearing dark fork-like pattern anteriorly project- ing arms | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Character |
|
|
|
|
---|---|---|---|---|
Max SVL | 37.7 | 45.7 | 43.8 | 44.42 |
n | 2 | (/) | 10 | 13 |
TrunkL | 18.1–18.9 | (/) | 17.4–22.5 | 16.1–23.1 |
ED | 2.0–2.6 | (/) | 1.7–2.3 | 2.1–2.7 |
HL | 8.4–8.5 | (/) | 8.2–10.1 | 6.2–7.6 |
HW | 5.7–5.8 | (/) | 6.1–7.5 | 6.5–8.2 |
NarEye | 2.4–2.7 | (/) | 2.8–3.4 | 2.6–3.2 |
SnEye | 3.4–3.5 | (/) | 3.5–4.5 | 3.4–4.4 |
SnW | 1.2 | (/) | 1.1–1.4 | 1.3–1.6 |
TrunkL/SVL | 0.49–0.50 | 0.47–0.52 | 0.46–0.51 | 0.48–0.52 |
HL/SVL |
|
|
|
0.17–0.20 |
HW/SVL |
|
0.17–0.19 |
|
0.18–0.20 |
HW/HL |
|
|
|
1.03–1.13 |
SnEye/HL |
|
|
|
0.53–0.60 |
NarEye/HL |
|
|
|
0.39–0.44 |
ED/HL |
|
|
|
0.30–0.36 |
SnW/HL |
|
|
|
0.19–0.22 |
ED/NarEye | 0.74–1.08 | 0.66–0.82 |
|
0.70–0.91 |
SnW/HW | 0.21 | 0.15–0.18 | 0.16–0.20 | 0.16–0.21 |
Chin | 8–10 | 7–9 | 7–8 | 7–9 |
Postmentals distinctly enlarged | Yes | Yes | Yes | Yes |
CN | 5 | 4–5 |
|
5 |
IS | 3–4 | 1–3 | 2–3 | 2–4 |
SL | 10 | 9–10 | 8–11 | 8–11 |
IL | 8–9 | 8–10 | 8–10 | 8–11 |
VS |
|
6–7 | 6–8 | 5–7 |
DS |
|
10–14 | 11–15 | 11–15 |
Character |
|
|
|
|
---|---|---|---|---|
Lamellar formulae on hands (finger II–V) |
|
3-4-4-4(3) 4-4-4(5)-4 |
|
(3–5)-(4–6)-(4 or 5)-(4 or 5) |
Lamellar formulae on foot (finger II–V) |
|
4-4(5)-4(5)-4 |
|
(4 or 5)-(4 or 5)-(4–6)-(4 or 5) |
SL1F |
|
4–5 | 3–4 | 4–5 |
SL1T | 4 | 4–6 | 3–4 | 4–5 |
Precloacal and femoral pore series separate (1) or continuous (0) | 0 | 0 | 0 | 0 |
Total femoroprecloacal pores |
|
16–27 | 19–22 | 20–23 |
CloacS on each side | 1 | 1 or 2 | 1 or 2 | 1 or 2 |
Subcaudals enlarged, plate-like | No | No | No | No |
Dark postorbital stripe | Yes | Yes | Yes | Yes |
Dorsolateral light-colored spots on trunk | No | No | No | No |
Dark dorsolateral stripe on trunk | No | No | No | No |
Dark ventrolateral stripe on trunk | No | No | No | No |
Dark dorsal transverse blotches |
|
Variable |
|
Yes |
Dark reticulate pattern on dorsum | No | Variable |
|
No |
Postsacral marking anteriorly projecting arms |
|
|
|
Fork-like dark-colored |