Trochanter | Femur | Genu | Tibia | Tarsus | Chaetome | Solenidia | |
---|---|---|---|---|---|---|---|
Leg I | - |
|
|
|
(
|
0-4-4-5-18 | 1-2-2 |
Leg II | - |
|
|
|
(
|
0-4-4-5-15 | 1-1-2 |
Leg III |
|
|
|
|
(
|
2-3-2-4-15 | 1-1-0 |
Leg IV |
|
|
|
|
(
|
1-2-2-4-14 | 0-1-0 |
Tarsal setae | Tibial setae | Notogaster | Femora | Spermato- | Epimeral | Anal | |||
---|---|---|---|---|---|---|---|---|---|
Trichobothrium Ambulacra
|
|
structure | integument | positor | setation | setation | |||
|
+ | 3 | + | + | granules/ridges | granular | long | 3-1-2-2 | 2 |
|
- | 1 | + | + | granules/ridges | reticulate | short | 3-1-2-2 | 2 |
|
+ | 3 | ? | ? | ridges | reticulate | ? | ? | 2 |
|
+ | 3 | + | + | ridges | reticulate | ? | 3-1-2-2 | 2 |
|
+ | 3 | + | - | ridges | granular | long | 3-1-2-2 | 2 |
|
+ | 3 | - | + | ridges | granular | short | 3-1-2-2 | 1 |
|
- | 3 | + | + | granules | reticulate | short | 3-1-2-2 | 2 |
|
+ | 3 | ? | ? | ridges | smooth | ? | 3-1-3-1 | 2 |
|
+ | 1 | + | - | ridges | granular | long | 3-1-2-2 | 2 |
|
+ | 3 | ? | ? | ridges | reticulate | ? | ? | ? |
|
- | 1 | - | + | granules | granular | short | 3-1-2-2 | 1 |
|
+ | 3 | + | - | granules | granular | long | 3-1-2-2 | 2 |
|
+ | 3 | + | + | nodules | granular | short | 3-1-2-2 | 2 |
|
+ | 3 | + | + | nodules | granular | short | 3-1-2-2 | 2 |
|
+ | 3 | - | - | nodules | granular | short | 3-1-2-2 | 2 |
ID |
|
|
Reference | |
---|---|---|---|---|
|
JP_92_Am_01 | ON382291 | ON391750 | This study |
JP_92_Am_02 | ON382292 | ON391751 | ||
JP_92_Am_04 | ON382293 | ON391752 | ||
JP_92_Am_05 | ON382294 | ON391753 | ||
|
JP_89_Am_01 | ON382290 | ON391749 | |
|
PRT_Am_01 | ON382296 | ON391755 | |
|
DE_01_Am_01 | ON382295 | ON391754 | |
|
ZA27_H_01 | ON382297 | ON391756 | |
|
MK880170 |
|
||
|
MH285694 |
|
||
|
MH285692 KX397627 |
|
||
|
KX397631 | |||
|
KX397635 | |||
|
KX397636 | |||
|
KX397637 | |||
|
AB818523 |
|
||
|
AB818525 | |||
|
EU432187 |
|
||
|
EU432201 | |||
|
EF093776 |
|
||
|
EF093780 | |||
|
KR081605 |
|
||
|
KR081621 | |||
|
HM070345 |
|
||
|
EU433989 |
|
||
|
LC367334 |
|
||
|
GQ864305 |
|