1. Forewing marginal cell: apex on margin of wing (0); apex curving away from margin of wing (1); open, Rs present | as | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
a short stub (2); open, Rs long, terminating near wing margin (3). | ||||||||||
2. First submarginal cell: short (0); elongate (1); open (2). | ||||||||||
3. Clypeal apex: short (0); produced (1). | ||||||||||
4. Frontal prominence: absent (0); present (1). | ||||||||||
5. Facial depression: flat lateral to antennal toruli (0); depressed lateral to | antennal toruli | (1). | ||||||||
6. Ocellar triangle: equilateral (0); obtuse (1). | ||||||||||
7. Occipital carina: present (0); absent (1). | ||||||||||
8. Malar space: very short (0); one-third basal mandibular width (1); one-half or | more basal mandibular width (2). | |||||||||
9. Pronotal collar: present (0); absent (1). | ||||||||||
10. Notauli: present (0); reduced posteriorly (1); not apparent (2). | ||||||||||
11. Metapostnotum: distinct (0); partially obliterated (1); not apparent (2). 12. Mesotibial spurs: two (0); one (1); none (2)
|
||||||||||
14. Female sixth sternum: simple (0); with polished area and setae (1). | ||||||||||
15. Forewing Rs, apical portion: tubular (0); nebulous (1). | ||||||||||
16. Forewing 1m-cu: tubular (0); nebulous or absent (1). | ||||||||||
17. Forewing basal part Rs+M: tubular (0); nebulous (1). | ||||||||||
18. Forewing Cu distad 1m-cu: tubular (0); nebulous or absent (1). | ||||||||||
19. Forewing Cu basad 1m-cu: tubular (0); partly nebulous (1). | ||||||||||
20. Median ocellus: aligned or anterior to upper tangent of compound eyes | (0); well posterior | to | upper | tangent of | ||||||
compound eyes (1). | ||||||||||
21. Parapsidal lines: present (0); absent (1). | ||||||||||
22. Metafemur: not flattened (0); flattened (1). | ||||||||||
23. Mesoscutellum: separated from mesoscutum by transverse furrow (0); separated from | mesoscutum | by pair | of | |||||||
segregated pits (1). | ||||||||||
24. Forewing R
|