Species | No.anterior No. chaetigers in abdominal pre-pygidial chaetigers depression | Inferior thoracic chaetae | Pre-pygidial depression and flanges | Thoracic ventral shields | Pygidial cirrus | Anterior collar margin | Collar ventral margin | No. pairs of radioles |
---|---|---|---|---|---|---|---|---|
|
17 8 | type A (?) “subspatulate” | broad | distinct | absent | smooth | ? | 15–20 |
|
16–22 9–12 | type A “subspatulate” | narrow,? anterior margin incised | distinct | absent | smooth | slightly incised | 9–17 |
|
6–9 6 | type A | narrow, anterior margin incised | distinct | absent | smooth | slightly incised | 7 |
|
11 6 | type B | broad, thin anterior membrane | absent | absent | smooth | entire | 4 |
|
18–24 7–8 | type A | flanged ventrally | distinct | absent | smooth | deeply incised | 9 |
|
7 8 | type B (?) “elongate, narrowly-hooded” | broad, anterior margin incised with elongate flaps on both sides | distinct | ?short | smooth | entire | 7 |
|
17–19 8–10 | type A | ? | ? | ? | ? | slightly incised | 8–9 |
|
12–15 8–10 | type A | narrow | distinct | ? | smooth (?) | slightly incised | 6–8 |
|
8 6 | type B | flat, raised anterior margin | weakly developed | absent | smooth | slightly incised | 5 |
|
5 3 | type B | ? | absent | slightly incised | 4 |
SPECIES | No.anterior abdominal chaetigers | No. chaetigers in pre-pygidial depression | Inferior thoracic chaetae | Pre-pygidial depression & flanges | Thoracic ventral shields | Pygidial cirrus | Anterior collar margin | Collar ventral margin | No. pairs of radioles |
---|---|---|---|---|---|---|---|---|---|
|
6 | 8 | type B (?) | broad, anterior margin incised with elongate flaps on both sides | ? | present | smooth | midventral depression | ? |
|
21 | 8 | type A | ? | present | ? | ? | ? | 10 |
|
6 | 3 | type B | **broad, anterior margin incised | absent | absent | smooth | slightly incised | 3 |
|
8–9 | 10 | type A | flat, raised anterior margin | present | smooth | Entire (?) | 5–7 | |
|
17 | 15 | ? | ? | ? | ? | smooth | incised | 20 |
|
32 | 7 | type A | thickened rim continuous anteriorly (not flanged) | ? | absent | smooth | deeplyincised | 12 |
|
? | 7 | ? | ? | distinct | ? | ? | ? | 6 |
|
18–20 | 10–15 | type B | broad, flat, short rim | ? | ? | ? | slightly incised or entire | ? |
|
21 | 8–10 | type A | short flanges | distinct | ? | smooth | incised | 10–15 |
|
8 | 6 | type A | broad flanges, anterior medial gap | distinct | crenulated | incised | 6 | |
|
? | ? | “short, broadly- hooded” | absent | ? | ? | ? | ? | 5 |
|
19 | 9 | type A | absent | distinct only after staining | filiform appendag e | irregularly crenulated | deeply incised | 6 |
SPECIES | No.anterior abdominal chaetigers | No. chaetigers in pre-pygidial depression | Inferior thoracic chaetae | Pre-pygidial depression & flanges | Thoracic ventral shields | Pygidial cirrus | Anterior collar margin | Collar ventral margin | No. pairs of radioles |
---|---|---|---|---|---|---|---|---|---|
|
4 | 3 | type B | “slightly notched flange” | ? | absent | slightly incised | 7–8 | |
|
10–12 | 5–7 | type B “long tip” | broad; anterior margin incised | distinct | absent | smooth | slightly incised | 5–8 |
|
11–15 | 10–12 | type A “subspatulate” | present | distinct | ? | smooth | slightlyincised | 11–16 |
|
5 | 3 | type B | “caudal funnel” presumably with raised margins | ? | ? | ? | deeplyincised | ? |
|
8 | 4–5 | type A | ? | distinct | ? | ? | slightly incised | ? |
|
16 | 6 | type A | narrow | distinct | ? | ? | deeply incised | 9 |
|
12–17 | 7–15 | type B | narrow, anterior margin incised, triangular flaps on either side | distinct on 1st segment | short | smooth | entire | 6 |
|
20–25 | 7–9 | type A “subspatulate” | broad, entire anterior margin | indistinct | absent | smooth | deeply incised | 9–10 |
|
6–7 | 8 | type B | broad, anterior flap large and rounded | distinct | absent | smooth | midventral depression | 6–7 |
|
10–11 | 8 | type B | narrow, with low anterior flap | distinct on 1 st segment | short | smooth | slightly incised | 6–7 |
described from anterior fragment |