|
|
|
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
||
FEMALE | carapace | • moderately | • strongly deflexed | • moderately | • moderately | • flattened | • flattened | • strongly | • flattened | • strongly |
deflexed anteriorly | anteriorly | deflexed | deflexed anteriorly | anteriorly | anteriorly | deflexed | anteriorly | deflexed | ||
• front armed with | • front lined with | anteriorly | • front lacking | • anterior and | • front lacking | anteriorly | • front lacking | anteriorly | ||
prominent median | prominent median | • front lacking | prominent median | posterior portion | prominent median | • front armed | prominent median | • front lacking | ||
spine | tubercle | prominent | tubercle | clearly delineated | tubercle | with prominent | tubercle | prominent median | ||
• inner orbital angle | • gastric region | median tubercle | • inner orbital angle | • front lacking | • inner orbital lobes | median tubercle | • gastric region | tubercle | ||
each armed with | with dense | • anterior | each armed with | prominent median | each armed with | • inner orbital | of well-separated | • gastric region | ||
prominent spine | patch of conical | half scattered | prominent tubercle | tubercle | prominent spine | angle each armed | rounded tubercles | anteriorly with | ||
• mesogastric | tubercles of similar | with conical | • mid-1/3 of carapace | • inner orbital | advancing beyond | with prominent | • gastric-cardiac | dense patch of | ||
depression with 2 | size | tubercles, | scattered with | angle each armed | exorbital lobes | spine | regions lined with | conical spines, | ||
prominent and 1 | posterior half | rounded tubercles | with prominent | • gastric region | 3 longitudinal | posteriorly | ||||
lateral spine | smooth | spine | of well-separated | grooves | grading into | |||||
• mesogastric | conical tubercles | rounded tubercles | ||||||||
region sparsely | ||||||||||
scattered with | ||||||||||
conical tubercles | ||||||||||
MXP3 | • merus with 1 | • merus with 5 | - | • merus with 2 | • merus with 3 | • merus with 1 | • merus with | • merus with 4 | • merus with 2 | |
plumo-denticulate | plumo-denticulate | plumo-denticulate | plumo-denticulate | plumo-denticulate | 4 plumo- | plumo-denticulate | plumo-denticulate | |||
seta | setae | setae | setae | seta | denticulate setae | setae | setae | |||
• carpus to | ||||||||||
dactylus dilated |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
MXL1 | • 6 elongated anterior simple setae • 5 intermediatelength posterior simple setae • 1 short seta along posterior margin • 1 elongated seta on external surface | • 13 elongated anterior simple setae • 3 short posterior simple setae • 2 short setae along posterior margin | - | • 8 elongated anterior simple setae • 5 short posterior simple setae • 1 short seta on external surface | • 8 elongated anterior simple setae • 5 short lower mesial setae • 1 short seta along posterior margin | • 7 elongated anterior simple setae • 5 intermediatelength posterior simple setae • 1 short seta on external surface | • 8 elongated anterior simple setae • 5 short posterior simple setae • 1 elongated seta on external surface, distally exceeding mesial margin of MXL1 | • 9 elongated anterior simple setae • 5 intermediatelength posterior simple setae • 1 short, stout seta along posterior margin • 2 short setae on external surface | • 9 elongated anterior simple setae • 5 short posterior simple setae • 4 short setae along mesialposterior angle |
P1 | • chela palm 1.7 times as long as high • carpus distally armed with prominent spine | • chela palm 1.8 times as long as high • carpus distally armed with prominent spine | • chela palm 1.3 times as long as high | • chela palm 1.2 times as long as high • carpus distal spine present or absent | • chela palm 1.5 times as long as high • carpus distally armed with prominent spine | • chela palm 1.7 times as long as high • carpus distally armed with prominent spine | • chela palm 1.2 times as long as high • carpus distally lacking prominent spine | • chela palm 1.8 times as long as high • carpus distally armed with prominent spine | • chela palm 1.5 times as long as high • carpus distally lacking prominent spine |
P2 | • merus subquadrate, 1.5 times as long as high | • merus subquadrate, 1.7 times as long as high | • merus subovate, 1.8 times as long as height | • merus subovate, 1.3 times as long as high | • merus subovate, 1.7 times as long as high | • merus subovate, 1.7 times as long as high | • merus subovate, 1.4 times as long as high • merus dorsally notched | • merus subquadrate, 1.6 times as long as high | • merus subquadrate, 1.6 times as long as high |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
P5 | • merus | • merus | • merus | • merus | • merus | • merus | • merus | • merus | • merus |
subtriangular, 1.5 | subqraduate, 1.9 | subquadrate, 2.0 | subtriangular, 1.4 | subquadrate, 1.7 | subqraduate, 2.1 | subqraduate, 1.8 | subtriangular, | subqraduate, 1.7 | |
times as long as | times as long as | times longer than | times as long as | times as long as | times as long as | times as long as | 1.8 times as long | times as long | |
high, dorsal margin | broad | broad, dorsal | broad, dorsal margin | broad | broad | broad | as broad, dorsal | as broad, dorsal | |
distally arched | • carpus extensor | margin smooth, | distally produced | • carpus extensor | • carpus extensor | • carpus extensor | margin mildly | margin mildly | |
• carpus extensor | margin entire | nearly straight | • carpus extensor | margin granulated | margin distally | margin entire | arched | arched | |
margin granulated | • carpus extensor | margin granulated | granulated | • carpus extensor | • carpus extensor | ||||
margin entire | margin entire | margin entire | |||||||
thoracic | • anterior plate | • anterior plate | • anterior plate | • anterior plate | • anterior plate | • anterior plate | • anterior plate | • anterior plate | • anterior plate |
sternum | with 7 well-spaced | with 13 conical | with 9 larger and | with 7 well-spaced | with 9 conical | with 13 conical | with 6 rounded | with over 20 | with 11 conical |
conical tubercles, | tubercles aligned | 2 smaller conical | rounded tubercles | tubercles aligned | tubercles aligned | tubercles | small rounded | tubercles of | |
plus 1 to 2 lateral | as a transverse | tubercles aligned | aligned as an elliptic | as a transverse | as a medially | aligned as an | tubercles aligned | varying sizes | |
tubercles on each | row, followed | as a transverse | row | row, followed | interrupted | elliptic row, 2 | as a transverse | aligned as | |
side | posteriorly by | row, followed | • sternite 4 laterally | closely by 4 | transverse row | or 3 smaller | band | a elliptical | |
• 12 small conical | several smaller | posteriorly by | of 1 rounded tubercle | smaller tubercles, | • sternite 4 laterally | ones along | • sternite 4 | row, medially | |
tubercles posterior to | granules | several smaller | • sternite 5 laterally | and 1 rounded | granulated | anterolateral | and 6 laterally | interrupted, | |
row of tubercles | • sternites 4 and 5 | tubercles | of 2 rounded | granule posteriorly | margin | granulated | posteriorly | ||
• somites 4 and 5 | laterally smooth | tubercles | • sternites 4 | • sternite 5 | followed by | ||||
laterally granulated | to 6 laterally | granulated, | about 10 smaller | ||||||
granulated | extending | tubercles | |||||||
towards lateral | • sternites 4 and 5 | ||||||||
margin | laterally graulated |
|
|
|
|
|
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|
MALE | P1 | • chela palm 1.2 times as long as high, coarsely granulated dorsally on external and internal surfaces • palm ventral margin entire | • chela palm 1.2 as long as high, externally of rounded tubercles on dorsal half • palm ventral margin with serrations | • chela palm 1.2 as long as high, externally of rounded tubercles on dorsal 1/3 • palm ventral margin entire | • chela palm 1.3 as long as high, externally of rounded tubercles on dorsal half • palm ventral margin entire | • chela palm 1.2 as long as high, externally of rounded tubercles on dorsal 1/3 • palm ventral margin entire | • chela palm 1.2 as long as high, externally of rounded tubercles on dorsal 1/4, proximally extending to midheight • palm ventral margin entire | • chela palm 1.1 as long as high, externally nearly smooth • palm ventral margin entire | • chela palm 1.3 as long as high, externally of small conical tubercles on dorsal 1/4 • palm ventral margin entire | – |
P2 | • merus quadrate, 1.8 time as long as high • propodus internally smooth | • merus quadrate, 2.0 times as long as high • propodus entirely granulated | • merus subovate, 1.8 times as long as high • propodus internally smooth | • merus subtriangular, 1.5 times as long as high • propodus entirely granulated | • merus quadrate, 1.8 times as long as high • propodus entirely granulated | • merus subquadrate, 2.1 times as long as broad • propodus entirely granulated | • merus subquadrate, 1.7 times as long as broad • propodus sparsely granulated | • merus quadrate, 2.5 times as long as broad • propodus internally smooth | – | |
P5 | • merus subovate, 1.4 times as long as high • carpus smooth along extensor margin | • merus subquadrate, 1.5 times as long as high • carpus lined with several small granules | • merus subovate, 1.3 times as long as high • carpus smooth along extensor margin | • merus subquadrate, 1.5 times as long as high • carpus lined with several small granules | • merus subovate, 1.5 times as long as high • carpus granulated along extensor margin | • merus subovate, 1.6 times as long as high • carpus smooth along extensor margin | • merus subovate, 1.5 times as long as high • carpus smooth along extensor margin | • merus subovate, 1.6 times as long as high • carpus smooth along extensor margin | – |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
G1 | • dorsal-ventrally compressed, slender, gently curved laterally at approximately 40°, tapering into a fine tip • strongly rimmed along distal 1/3 along mesial margin | • overall elongated, basal 4/5 nearly straight, curved and distally tapering into a fine tip, oriented laterally | • "slightly curved laterally, slightly cinched in the middle, apex blunt, distal margin with 6–7 simple, long setae" | • overall slightly stout, curving laterally at approximately 30°, tapering into a rounded tip | • gently curved laterally at approximately 40°, tapering into a fine tip • mesial margin constricted at 1/3 of length | • overall slender, basally broad, curved abruptly at 3/4 of length, distally tapering into a rounded tip, oriented laterally | • basally dilated, abruptly constricted at mid-length, distal 1/3 tapering into a fine, rounded tip, oriented anterolaterally | • overall stout, basal 2/3 slightly inflated, graduately tapering and curving laterally from 2/3 of length | – |
Taxonomy | this study |
|
van der Meij (2014) |
|
|
|
|
|
|