|
|
|
---|---|---|
holotype all examined specimens | holotype all examined specimens | |
min max n mean | min max n mean | |
Total length (mm) | 176.0 65.0 212.3 18 149.8 | 238.4 78.8 238.4 5 154.8 |
Standard length (mm) | 150.0 53.0 179.4 18 127.9 | 194.3 62.3 194.3 5 123.2 |
As percentage of Standard length (% SL) Head length 22.2 |
|
|
18 |
|
25.8 |
|
|
5 |
|
---|---|---|---|---|---|---|---|---|---|
Predorsal length 31.0 |
|
|
18 |
|
37.6 |
|
|
5 |
|
Prepectoral length 24.7 | 21.3 | 25.8 | 18 | 24.0 | 24.8 | 24.8 | 28.1 | 5 | 27.1 |
Prepelvic length 42.8 |
|
|
18 |
|
48.3 |
|
|
5 |
|
Preanal length 64.9 |
|
|
18 |
|
70.6 |
|
|
5 |
|
Preanal-fin length 85.8 |
|
|
18 |
|
63.4 |
|
|
5 |
|
Dorsal-fin base length 22.8 |
|
|
18 |
|
18.2 |
|
|
5 |
|
Dorsal-fin length 10.7 |
|
|
18 |
|
13.8 |
|
|
5 |
|
Dorsal-fin spine length 5.6 |
|
|
18 |
|
6.5 |
|
|
5 |
|
Pectoral-fin length 13.0 |
|
|
18 |
|
18.5 |
|
|
5 |
|
Pectoral-fin spine length 11.3 |
|
|
18 |
|
15.5 |
|
|
4 |
|
Pelvic-fin length 15.9 | 14.6 | 16.7 | 18 | 15.4 | 17.8 | 16.2 | 19.0 | 5 | 17.7 |
Anal-fin base length 20.1 | 18.1 | 21.3 | 18 | 19.6 | 20.0 | 18.5 | 20.5 | 5 | 19.8 |
Anal-fin length 6.8 |
|
|
18 |
|
14.2 |
|
|
5 |
|
Predorsal body depth 9.7 | 8.2 | 10.2 | 18 | 9.2 | 9.9 | 9.6 | 11.8 | 5 | 10.7 |
Minimum caudal peduncle depth 10.9 | 9.3 | 12.9 | 18 | 10.9 | 11.1 | 9.6 | 11.6 | 5 | 10.9 |
Adipose-caudal-fin interdistance 3.8 | 2.6 | 5.2 | 18 | 3.8 | 4.1 | 3.0 | 4.3 | 5 | 3.7 |
Anal-caudal-fin interdistance 15.7 |
|
|
18 |
|
11.7 |
|
|
5 |
|
Adipose-fin length 1.4 | 1.1 | 2.4 | 18 | 1.8 | 2.9 | 1.1 | 2.9 | 5 | 2.0 |
As percentage Head length (% HL) | |||||||||
Pre-orbital head length (i.e. snout 36.3 length) | 34.4 | 40.7 | 18 | 37.5 | 38.4 | 36.1 | 38.7 | 5 | 37.7 |
Post-orbital head length 59.5 | 56.5 | 64.9 | 18 | 59.6 | 57.2 | 55.7 | 57.4 | 5 | 56.7 |
Head width 75.4 | 68.8 | 80.2 | 18 | 74.5 | 85.1 | 78.5 | 87.0 | 5 | 83.0 |
Mouth width 35.4 | 31.2 | 40.9 | 18 | 36.5 | 41.9 | 35.5 | 41.9 | 5 | 39.5 |
Inter-orbital distance 19.5 | 17.4 | 24.0 | 18 | 20.8 | 23.5 | 18.4 | 25.8 | 5 | 22.1 |
Orbital (eye) diameter 7.5 Head depth at orbita 31.8 | 6.2 16.8 | 9.5 31.8 | 18 18 | 7.7 25.1 | 8.2 24.7 | 8.1 16.5 | 11.2 25.7 | 5 5 | 9.5 21.1 |
(Maximal) head depth 35.1 | 30.4 | 43.2 | 18 | 37.7 | 37.5 | 29.1 | 37.5 | 5 | 34.1 |
Maxillary-barbel length 32.7 | 31.2 | 57.6 | 18 | 41.1 | 55.8 | 46.9 | 58.5 | 5 | 53.2 |
External mandibular-barbel length 85.9 | 82.4 | 118.2 | 18 | 98.9 | 122.5 | 97.5 | 122.5 | 5 | 109.9 |
Internal mandibular-barbel length 39.0 | 27.1 | 51.7 | 18 | 39.7 | 49.8 | 41.7 | 56.3 | 5 | 48.8 |
Premaxillary-toothplate width 22.2 |
|
|
18 |
|
35.3 |
|
|
4 | 33.9 |
min | max | n | median | |
---|---|---|---|---|
Dorsal-fin rays II,11 |
|
|
18 |
|
Pectoral-fin rays I,7 | I,6 | I,8 | 18 | I,7 |
Pelvic-fin rays i5 | i5 | i5 | 18 | i5 |
Anal-fin rays 16 | 12 | 17 | 18 | 16–17 |
Caudal-fin rays [upper half/lower half (total)] 9+7 (16) | 8+6 (14) | 9+9 (18) | 17 | 8+7 (15) |
Abdominal vertebrae 14 | 13 | 15 | 17 | 14 |
Caudal vertebrae 22 | 21 | 24 | 17 | 23 |
Total vertebral count (4+1)+36 | (4+1)+34 | (4+1)+38 | 17 | (4+1)+37 |
Gill rakers [lower arch/angle/upper arch (total)] 6+1+2 (9) |
|
|
18 |
|
Branchiostegal rays 9 | 9 | 11 | 17 | 10 |