Holotype | Range | Mean | SD | Range | Mean | SD | Range | Mean | SD | |
---|---|---|---|---|---|---|---|---|---|---|
Standard length (SL, mm) Head length (HL) | 128.8 27.6 | 73.7–158 18.0–35.1 | 109.8 24.6 | 29.0 5.6 | 66.7–146.5 17.2–34.8 | 110.4 26.4 | 19.6 4.3 | 97.6–138.0 22.4–32.2 | 115.9 26.4 | 11.6 2.5 |
In percentage of SL Body depth Caudal-peduncle length | 12.0 24.6 | 11.2–14.8 21.8–27.6 | 12.8 24.2 | 1.1 1.5 | 8.2–16.2 20.3–25.6 | 12.1 22.7 | 2.0 1.6 | 12.1–15.4 21.1–27.2 | 13.7 25.0 | 1.0 1.7 |
Caudal-peduncle depth | 6.1 | 6.1–10.2 | 7.9 | 0.9 | 5.9–8.6 | 7.1 | 0.8 | 4.7–6.1 | 5.2 | 0.5 |
Dorsal-fin length Pectoral-fin length | 13.3 20.4 | 12.1–17.8 20.2–28.1 | 14.8 23.7 | 1.4 2.3 | 16.0–20.3 23.8–28.5 | 18.4 26.3 | 1.2 1.3 | 15.8–18.2 23.8–27.9 | 16.9 26.1 | 0.8 1.1 |
Pelvic-fin length | 14.6 | 13.7–19.8 | 16.6 | 1.6 | 16.3–22.6 | 19.7 | 1.4 | 16.6–19.0 | 17.8 | 0.8 |
Anal-fin length Caudal-fin length Dorsal-fin base length | 11.1 12.9 8.3 | 10.6–14.7 10.4–15.3 7.6–11.8 | 12.7 13.0 9.3 | 1.2 1.5 1.0 | 13.1–16.7 12.4–17.3 9.3–12.2 | 14.9 14.8 10.6 | 1.0 1.3 0.7 | 11.9–14.0 13.4–16.5 8.9–11.7 | 13.0 14.9 10.2 | 0.6 0.9 0.9 |
Distance between A and B Distance between A and C Distance between B and D Distance between B and C Distance between B and E Distance between D and C Distance between D and G | 14.7 30.5 27.1 20.9 28.0 15.9 29.4 | 14.7–22.1 29.1–40 23–30.2 18.7–25.6 26.4–33.1 15.4–20.6 25.0–32.0 | 18.3 33.5 25.9 22.4 29.3 17.9 28.4 | 2.0 2.4 2.0 1.5 1.6 1.4 1.8 | 15.7–21.9 30.3–37.7 23.8–31.7 17.9–27.6 28.9–35.8 14.6–19.8 26.4–32.3 | 19.1 34.1 26.6 23.4 31.9 17.4 29.6 | 1.4 2.1 2.1 2.0 1.8 1.5 1.9 | 17.3–20.7 32.1–38.6 25.3–30.6 22.1–27.6 27.7–35.3 16.8–20.6 26.6–31.5 | 18.3 34.9 28.0 24.0 32.0 18.7 29.0 | 1.0 2.1 1.7 1.7 2.3 1.3 1.7 |
Distance between D and E Distance between D and F Distance between G and E | 11.4 24.5 32.0 | 11.4–18.7 22.2–30.0 28.7–35.5 | 14.5 25.6 32.1 | 1.6 2.0 1.8 | 11.5–18.4 22.2–32.7 27.6–37.2 | 14.7 26.2 31.8 | 2.2 3.2 2.9 | 14.1–20.0 21.5–28.4 29.7–35.0 | 16.2 24.5 32.5 | 1.4 2.4 1.5 |
Holotype | Range | Mean | SD | Range | Mean | SD | Range | Mean | SD | |
---|---|---|---|---|---|---|---|---|---|---|
Distance between G and F | 15.2 | 11.7–17.3 | 14.1 | 1.5 | 12.3–20.8 | 15.8 | 2.3 | 11.6–18.8 | 15.9 | 2.2 |
Distance between G and H | 25.3 | 22.2–26.6 | 25.0 | 1.1 | 22.0–27.6 | 24.6 | 1.5 | 19.8–24.5 | 22.0 | 1.5 |
Distance between G and J | 28.5 | 21.1–33.2 | 26.6 | 2.5 | 21.8–31.4 | 26.6 | 2.5 | 22.0–30.0 | 26.2 | 2.5 |
Distance between G and I | 30.1 | 23.6–32.5 | 28.8 | 2.1 | 23.2–34.0 | 27.8 | 2.5 | 24.6–31.9 | 28.0 | 2.2 |
Distance between E and F | 21.4 | 15.0–28.9 | 22.3 | 3.1 | 15.1–24.6 | 21.2 | 2.9 | 15.0–26.8 | 20.3 | 3.5 |
Distance between F and J | 38.3 | 27.5–40.7 | 35.8 | 2.7 | 31.8–42.5 | 36.6 | 2.7 | 26.6–38.7 | 35.5 | 3.4 |
Distance between H and J | 9.2 | 8.5–12.4 | 10.7 | 0.9 | 7.4–12.2 | 9.6 | 1.3 | 7.7–12.0 | 9.7 | 1.4 |
Distance between H and I | 3.5 | 2.1–9.5 | 4.7 | 2.2 | 1.5–7.0 | 3.6 | 1.5 | 4.1–8.8 | 6.1 | 1.4 |
Distance between I and J (caudal-fin base depth) Distance between anus and anal-fin origin Head length (HL) | 7.5 10.1 21.4 | 7.5–10.7 7.2–15.0 20.0–26.9 | 9.4 11.3 22.7 | 0.8 1.8 1.8 | 6.0–8.6 7.1–14.6 22.1–26.6 | 7.1 10.9 24.0 | 0.9 1.7 1.3 | 6.5–8.7 9.6–13.4 20.4–25.7 | 7.6 11.2 22.8 | 0.7 1.2 1.4 |
In percentage of HL | ||||||||||
Head width | 80.8 | 79.3–97.6 | 88.2 | 5.1 | 77.8–99.7 | 86.7 | 6.1 | 91.1–104.4 | 99.2 | 4.1 |
Gill-opening width | 33.6 | 31.1–41.5 | 36.3 | 2.7 | 24.7–42.0 | 31.8 | 4.2 | 29.9–39.2 | 34.3 | 2.2 |
Mouth width | 34.4 | 34.4–45.8 | 37.9 | 2.6 | 28.3–38.2 | 33.5 | 2.7 | 31.9–38.8 | 34.4 | 2.0 |
Eye diameter | 7.3 | 5.6–8.3 | 6.8 | 0.6 | 4.0–6.9 | 5.8 | 0.7 | 4.3–5.9 | 5.0 | 0.5 |
Interorbital width | 20.7 | 20.7–28.6 | 25.1 | 2.2 | 23.6–28.9 | 25.8 | 1.5 | 23.5–29.2 | 26.5 | 1.7 |
Snout length | 52.8 | 50.0–60.5 | 55.1 | 2.8 | 43.1–58.9 | 50.7 | 3.9 | 48.5–56.3 | 53.4 | 2.1 |
Premaxillary tooth-band length | 31.8 | 24.6–39.1 | 31.4 | 3.0 | 23.4–36.7 | 29.1 | 3.4 | 28.7–39.0 | 33.4 | 3.2 |
Variables |
Intercepts (
|
Coefficients (
|
---|---|---|
Dorsal-fin length vs. Standard length | 0.8749 0.1904 |
|
Pectoral-fin length vs. Standard length | 0.0760 0.5140 |
|
Pelvic-fin length vs. Standard length | 0.6325 0.0621 |
0.1002
|
Caudal-fin length vs. Standard length |
0.7139
|
0.0733
|
Caudal-fin base depth vs. Head length |
|
0.3995 0.4025 |
Eye diameter vs. Head length |
|
|