Standard length (mm)
|
Holotype 354.0 | Paratypes 247.9–401.0 (n = 11) Mean (range) |
---|---|---|
Predorsal length | 40.5 | 42.8 (39.3–46.3) |
Preadipose length | 79.5 | 80.8 (78.1–88.2) |
Preanal length | 72.0 | 74.9 (70.7–79.2) |
Preanal-fin length | 74.6 | 77.9 (73.2–82.7) |
Prepectoral length | 25.8 | 27.6 (24.6–29.8) |
Prepelvic length | 36.9 | 39.5 (36.7–42.5) |
Head length (HL) | 24.2 | 26.1 (24.1–27.9) |
Body depth | 11.5 | 13.5 (12.5–15.2) |
Body width | 13.5 | 13.8 (12.2–14.9) |
Interpelvic width | 8.5 | 9.3 (8.6–10.4) |
Pectoral-fin length | 13.0 | 14.9 (12.6–17.4) |
Pelvic-fin length | 13.8 | 15.6 (14.0–17.2) |
Length of 2nd dorsal ray | 18.5 | 19.5 (16.4–22.9) |
Length of last dorsal ray | 4.8 | 5.6 (4.7–6.9) |
Length dorsal-fin base Length of 2nd anal ray | 12.9 7.1 | 14.1 (13.2–15.7) 8.9 (8.1–10.1) |
Length of last anal ray | 5.6 | 5.4 (2.6–7.2) |
Length of anal-fin base | 9.4 | 10.0 (8.3–12.0) |
Length of caudal peduncle | 15.8 | 16.3 (14.9–17.7) |
Depth of caudal peduncle | 6.3 | 6.6 (6.0–7.4) |
Width of caudal peduncle | 4.0 | 4.9 (4.0–6.0) |
|
Mean (range) | |
Snout length | 24.3 | 23.0 (21.2–24.1) |
Eye diameter | 16.2 | 16.8 (15.5–17.7) |
Snout width | 25.6 | 26.4 (23.8–28.5) |
Interorbital width | 21.6 | 22.5 (21.0–24.3) |
Post orbital length | 63.5 | 64.1 (61.6–66.0) |
Upper jaw length | 67.4 | 67.8 (64.1–70.3) |
|
range | |
Dorsal fin | 13 | 12–13 |
Pectoral fin | 14 | 14–15 |
Pelvic fin | 9 | 9 |
Anal fin | 11 | 10–12 |
Pored lateral-line scales | 54 | 53–55 |
Transverse scales above lateral-line | 4½ | 4½ |
Transverse scales below lateral-line | 5½ | 5½ |
Scale rows below lateral line with melanophores | 2 | 1–2 |
Pre-dorsal scales | 19 | 16–20 |
Pre-adipose scales | 16 | 15–18 |
Post-adipose scales | 10 | 11–12 |
No. vertebrae | - | 49–50 |
No. rows of palatine teeth anteriorly | 2 | 2 |
No. of vomerine teeth | 2 | 0–3 |
No. teeth rows across tongue | 4 | 4–5 |