|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.
|
PP192036 | / | |||||||||||||
2.
|
MT526810 | 0.057 | |||||||||||||
3.
|
MT526819 | 0.074 | 0.06 | ||||||||||||
4.
|
MZ753802 | 0.074 | 0.06 | 0.065 | |||||||||||
5.
|
MT526822 | 0.077 | 0.062 | 0.069 | 0.053 | ||||||||||
6.
|
KP168756 | 0.079 | 0.058 | 0.053 | 0.062 | 0.074 | |||||||||
7.
|
MW505994 | 0.082 | 0.055 | 0.057 | 0.065 | 0.053 | 0.074 | ||||||||
8.
|
KP168767 | 0.082 | 0.053 | 0.045 | 0.062 | 0.072 | 0.029 | 0.064 | |||||||
9.
|
MT526813 | 0.082 | 0.029 | 0.065 | 0.075 | 0.074 | 0.067 | 0.055 | 0.062 | ||||||
10.
|
KP168753 | 0.084 | 0.082 | 0.069 | 0.077 | 0.072 | 0.072 | 0.067 | 0.072 | 0.077 | |||||
11.
|
MT526818 | 0.084 | 0.06 | 0.062 | 0.048 | 0.055 | 0.062 | 0.06 | 0.06 | 0.06 | 0.062 | ||||
12.
|
KP168754 | 0.084 | 0.063 | 0.057 | 0.067 | 0.079 | 0.004 | 0.079 | 0.034 | 0.07 | 0.072 | 0.067 | |||
13.
|
KP168745 | 0.085 | 0.082 | 0.077 | 0.072 | 0.079 | 0.069 | 0.072 | 0.077 | 0.084 | 0.034 | 0.067 | 0.069 | ||
14.
|
MT526811 | 0.087 | 0.048 | 0.067 | 0.075 | 0.079 | 0.077 | 0.067 | 0.062 | 0.06 | 0.105 | 0.085 | 0.077 | 0.1 | |
15.
|
MT526816 | 0.089 | 0.082 | 0.086 | 0.092 | 0.084 | 0.104 | 0.092 | 0.089 | 0.089 | 0.094 | 0.072 | 0.109 | 0.092 | 0.107 |
16.
|
KP168718 | 0.089 | 0.085 | 0.065 | 0.053 | 0.07 | 0.07 | 0.07 | 0.065 | 0.082 | 0.072 | 0.058 | 0.074 | 0.07 | 0.098 |
17.
|
MW525213 | 0.089 | 0.075 | 0.057 | 0.072 | 0.069 | 0.084 | 0.074 | 0.07 | 0.084 | 0.092 | 0.058 | 0.089 | 0.077 | 0.077 |
18.
|
KP168720 | 0.09 | 0.084 | 0.072 | 0.075 | 0.082 | 0.069 | 0.074 | 0.067 | 0.084 | 0.032 | 0.067 | 0.069 | 0.02 | 0.095 |
19.
|
KP168741 | 0.092 | 0.072 | 0.057 | 0.067 | 0.07 | 0.079 | 0.057 | 0.067 | 0.067 | 0.069 | 0.062 | 0.079 | 0.069 | 0.074 |
20.
|
MZ484402 | 0.092 | 0.072 | 0.062 | 0.065 | 0.06 | 0.074 | 0.082 | 0.067 | 0.087 | 0.077 | 0.039 | 0.079 | 0.074 | 0.082 |
21.
|
OP177695 | 0.097 | 0.084 | 0.069 | 0.09 | 0.067 | 0.097 | 0.053 | 0.087 | 0.079 | 0.069 | 0.08 | 0.097 | 0.074 | 0.089 |
22.
|
DQ478496 | 0.099 | 0.092 | 0.081 | 0.084 | 0.097 | 0.099 | 0.086 | 0.082 | 0.094 | 0.102 | 0.092 | 0.104 | 0.099 | 0.082 |
23.
|
KP168750 | 0.1 | 0.077 | 0.065 | 0.088 | 0.072 | 0.084 | 0.053 | 0.072 | 0.072 | 0.077 | 0.072 | 0.089 | 0.084 | 0.077 |
24.
|
MT434873 | 0.1 | 0.079 | 0.082 | 0.075 | 0.072 | 0.097 | 0.053 | 0.077 | 0.069 | 0.07 | 0.07 | 0.097 | 0.072 | 0.085 |
25.
|
KP168771 | 0.102 | 0.089 | 0.079 | 0.09 | 0.1 | 0.107 | 0.074 | 0.089 | 0.084 | 0.087 | 0.087 | 0.112 | 0.087 | 0.094 |
26.
|
KP168735 | 0.102 | 0.079 | 0.079 | 0.09 | 0.087 | 0.084 | 0.079 | 0.074 | 0.082 | 0.079 | 0.079 | 0.089 | 0.079 | 0.095 |
27.
|
MT446453 | 0.107 | 0.092 | 0.084 | 0.09 | 0.1 | 0.112 | 0.079 | 0.095 | 0.089 | 0.092 | 0.089 | 0.118 | 0.092 | 0.1 |
28.
|
MT526809 | 0.116 | 0.093 | 0.084 | 0.075 | 0.085 | 0.092 | 0.087 | 0.092 | 0.095 | 0.097 | 0.075 | 0.097 | 0.104 | 0.09 |
29.
|
MT446450 | 0.131 | 0.113 | 0.104 | 0.097 | 0.104 | 0.115 | 0.104 | 0.112 | 0.107 | 0.119 | 0.092 | 0.12 | 0.104 | 0.123 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.
|
MT526816 | |||||||||||||||
16.
|
KP168718 | 0.099 | ||||||||||||||
17.
|
MW525213 | 0.089 | 0.084 | |||||||||||||
18.
|
KP168720 | 0.087 | 0.07 | 0.074 | ||||||||||||
19.
|
KP168741 | 0.091 | 0.079 | 0.084 | 0.074 | |||||||||||
20.
|
MZ484402 | 0.087 | 0.074 | 0.048 | 0.074 | 0.079 | ||||||||||
21.
|
OP177695 | 0.094 | 0.084 | 0.089 | 0.077 | 0.055 | 0.087 | |||||||||
22.
|
DQ478496 | 0.094 | 0.099 | 0.089 | 0.094 | 0.089 | 0.092 | 0.089 | ||||||||
23.
|
KP168750 | 0.104 | 0.09 | 0.082 | 0.087 | 0.058 | 0.077 | 0.06 | 0.089 | |||||||
24.
|
MT434873 | 0.092 | 0.082 | 0.09 | 0.075 | 0.057 | 0.085 | 0.027 | 0.097 | 0.06 | ||||||
25.
|
KP168771 | 0.104 | 0.095 | 0.087 | 0.084 | 0.074 | 0.092 | 0.077 | 0.094 | 0.038 | 0.067 | |||||
26.
|
KP168735 | 0.096 | 0.077 | 0.09 | 0.072 | 0.087 | 0.092 | 0.091 | 0.112 | 0.089 | 0.084 | 0.097 | ||||
27.
|
MT446453 | 0.102 | 0.1 | 0.089 | 0.09 | 0.079 | 0.094 | 0.077 | 0.099 | 0.043 | 0.072 | 0.004 | 0.099 | |||
28.
|
MT526809 | 0.112 | 0.079 | 0.097 | 0.107 | 0.089 | 0.082 | 0.097 | 0.099 | 0.1 | 0.105 | 0.123 | 0.097 | 0.126 | ||
29.
|
MT446450 | 0.107 | 0.104 | 0.102 | 0.102 | 0.101 | 0.104 | 0.104 | 0.117 | 0.12 | 0.112 | 0.125 | 0.104 | 0.122 | 0.112 | / |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
Renhua County, | Reaching to midlength of | Mostly reaching beyond distal end of | 5–8+7–8/0 | 19–23 | this study |
(this study) | Guangdong Province, | second segment of antennular | basal segment of antennular peduncle, | |||
China | peduncle | not to the middle of second segment of | ||||
antennular peduncle | ||||||
|
Libo County, | Reaching to or slightly | Not reaching distal end of basal segment | 0+0–2/0 | 17–18 |
Liang
|
Guizhou Province, | exceeding distal margin of | of antennular peduncle | (2005) | |||
China | basal antennular segment, not | |||||
reaching as far as middle of | ||||||
second segment | ||||||
|
Hainan Province, | Reaching to or slightly | Mostly reaching distal end of basal | 0+1–4/1 | 23 |
|
China | exceeding distal margin of | segment of antennular peduncle | ||||
basal antennular segment, not | ||||||
reaching as far as middle of | ||||||
second segment | ||||||
|
Hailing Dao Island, | Reaching to or slightly | Reaching beyond distal end of basal | 0–2+6/0 | 16–20 |
|
Guangdong Province, | exceeding distal margin of | segment of antennular peduncle, not | ||||
China | basal antennular segment | to the middle of second segment of | ||||
antennular peduncle | ||||||
|
Qingyuan, | Reaching to second segment | Reaching beyond distal end of basal | 5–7+2–12/2–6 | 12–21 |
|
Guangdong Province, | of antennular peduncle | segment of antennular peduncle, even | ||||
China | to the middle of second segment of | |||||
antennular peduncle | ||||||
|
Northern Vietnam | Reaching to second | Mostly reaching beyond distal end of | 5–7+7–11/3–4 | 21–22 | Li & Liang |
segment or third segment of | basal segment of antennular peduncle, | (2002) | ||||
antennular peduncle | not to the middle of second segment of | |||||
antennular peduncle | ||||||
|
Du’an County, | Overreaching to third | Not reaching distal end of basal segment | 7–10+18–29/20–24 | 12–15 |
|
Guangxi Province, | segment of antennular | of antennular peduncle | ||||
China | peduncle |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
Northern Vietnam | Reaching to or slightly | Not reaching distal end of basal segment | 2–5+10–10/2–5 | 14–17 |
Cai
|
exceeding distal margin of | of antennular peduncle | |||||
basal antennular segment, not | ||||||
reaching as far as middle of | ||||||
second segment | ||||||
|
New Territories, | Reaching to midlength or | Reaching beyond distal end of basal | 3–5+7–9/2–4 | 17–21 | Klotz & Von |
Hong Kong, China | end of second segment of | segment of antennular peduncle, not | Rintelen (2014) | |||
antennular peduncle | to the middle of second segment of | |||||
antennular peduncle | ||||||
|
Northern Vietnam | Just overreaching the eyes | Reaching to end of second segment of | 1–3+5–7/0–2 | 18–21 |
Yen,
|
to reaching to the base of | antennular peduncle or at least 0.7 times | (2021) | ||||
second segment of antennular | of it | |||||
peduncle | ||||||
|
Taiwan Province, | Not reaching to distal | Not reaching distal end of basal segment | 0/0 | 19–22 |
|
China | margin of basal segment of | of antennular peduncle | ||||
antennular peduncle | ||||||
|
Thua Thien-Hue, Hai | Reaching to or slightly | Not reaching to distal end of basal | 0+4–11/1–3 | 13–16 |
|
Van, Vietnam | exceeding distal margin of | segment of antennular peduncle | ||||
basal antennular segment, not | ||||||
reaching as far as middle of | ||||||
second segment | ||||||
|
Guangdong Province, | Not reaching to distal | Nearly reaching to distal end of basal | 0/1 | 21–24 |
|
China | margin of basal segment of | segment of antennular peduncle | ||||
antennular peduncle | ||||||
|
Jiangkou County, | Short, straight, reaching to | Reaching 0.75 basal segment length of | 0–5+4–7/1–5. | 13 |
|
Guizhou Province, | distal end of basal segment of | antennular peduncle | ||||
China | antennular peduncle | |||||
|
Southern China | Overreaching to third | Not reaching to distal end of basal | 4+10–19/2–5 | 15–19 |
|
segment of antennular | segment of antennular peduncle | |||||
peduncle |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
New Territories, | Reaching to end of basal | Reaching to 0.40–0.50 times of second | 3–7 + 7–15 / 0–6 | 17–22 | Klotz & Von |
Hong Kong, China | segment of antennular | segment of antennular peduncle | Rintelen (2014) | |||
peduncle, 0.30–0.48 (median | ||||||
0.37) times as long as | ||||||
carapace | ||||||
|
Longshan County, | Long, reaching from end of | Not reaching to distal end of basal | 6–7+12–15/12–17 | 11–12 |
|
Hunan Province, | antennular peduncle to end of | segment of antennular peduncle | ||||
China | scaphocerite | |||||
|
Yingde County, | Short, nearly reaching the end | Reaching beyond distal end of basal | 1–3+6–11/2–3 | 22 |
|
Guangdong Province, | of 1st segment of antennal | segment of antennular peduncle | ||||
China | peduncle | |||||
|
Macau, China | Never reaching beyond distal | Reaching beyond distal end of basal | 0+0–3/1–3 | 18–20 |
Zhou
|
end of basal segment of | segment of antennular peduncle, even | (2021) | ||||
antennular peduncle in lateral | to the middle of second segment of | |||||
view | antennular peduncle | |||||
|
New Territories, | Reaching to midlength of | Mostly reaching to end of second | 4–6 + 6–9/1–2 | 16–20 | Klotz & Von |
Hong Kong, China | second segment of antennular | segment of antennular peduncle or at | Rintelen (2014) | |||
peduncle or less frequent to | least 0.7 times of it | |||||
begin or end of this segment | ||||||
|
Bac Kan Province, | Reaching to middle of | Reaching to 0.8 times length of basal | 0/0 | 15–18 |
|
Northeast Vietnam | basal segment of antennular | segment of antennular peduncle | ||||
peduncle | ||||||
|
Guangdong Province, | Reaching as far as middle of | Reaching as far as middle of second | 5–8+5–18/2–6 | 18–24 |
|
China | second segment | segment antennular peduncle | ||||
|
Cao Bang, Ha Quang, | Reaching to second | Reaching as far as middle of second | 9–12+8–16/4–6 | 12–18 | Li & Liang |
Truong Ha, Pac Bo, | segment or third segment of | segment antennular peduncle | (2002) | |||
Vietnam | antennular peduncle |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
Cao Bang, Ha Quang, | Short, reaching beyond | Mostly reaching beyond the end of basal | 2–6+5–12/0–3 | 19–20 |
|
Truong Ha, Pac Bo, | middle or close to end of | segment, sometimes to the middle of | ||||
Vietnam | basal segment of antennular | second segment of antennular peduncle | ||||
peduncle | ||||||
|
Jiangsu Province, | Overreaching the distal | Not reaching distal end of basal segment | 0+9–16/0–4 | 16–20 |
|
China | margin of second antennular | of antennular peduncle | ||||
segment | ||||||
|
Cao Bang, Quang | Reaching the middle of the | / | 5–6+5–13/1–2 | 19–21 | Dang & Do |
Yen, Tu Do, Vietnam | second antennular segment | (2007) | ||||
|
Thai Nguyen, Dong | Overreaching the 2nd | Reaching as far as middle of second | 5–7+5–11/2–4 | 16–19 | Dang & Do |
Hy, Van Lang, | segment to the middle of | segment antennular peduncle | (2007) | |||
Vietnam | the 3nd segment of the | |||||
antennular peduncle | ||||||
|
New territories, Hong | Reaching to base of second | Nearly reaching the middle of second | 0–5+5–12/0–6 | 18–21 |
|
Kong, China | segment of antennular | segment antennular peduncle | ||||
peduncle or nearly to distal | ||||||
end of this segment | ||||||
|
Pengjiaao, Tangtou | Reaching to the end of the | Short, reaching 0.75–0.88 length of basal | 4–10+10–16/3–11 | 10–12 |
|
Town, Sinan County, | 2nd segment of antennular | segment | ||||
Guizhou Province, | peduncle | |||||
China | ||||||
|
Guizhou Province, | Exceeding distal margin of | Not reaching to distal end of basal | 2–4 (usually2– | 16–19 |
|
China | basal antennular segment or | segment of antennular peduncle | 3)+5–11/3–5 | |||
reaching to middle of second | ||||||
segment | ||||||
|
Beiliu County, | Straight, reaching anterior | Reaching 0.7 basal segment length of | 7+10/1 | 13 |
|
Guangxi Province, | half of second segment of | antennular peduncle | ||||
China | antennular peduncle, |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
Guizhou Province, | Nearly reaching to or slightly | Mostly reaching beyond the end of basal | 3–8 (usually 5– | 18–20 |
Chen
|
China | reaching beyond end of | segment, sometimes to the middle of | 7)+4–6/1–2 | (2020) | ||
1st segment of antennular | second segment of antennular peduncle | |||||
peduncle | ||||||
|
Northern Vietnam | Never reaching beyond | Not reaching to distal end of basal | 0–1/0–1 | 9 |
Do
|
end of basal segment of | segment of antennular peduncle | (2021b) | ||||
antennular peduncle | ||||||
|
Northern Vietnam | Reaching to middle or | Reaching distal end of basal segment of | 0–3+0–6/0–5 | 12–18 |
|
slightly falling short of distal | antennular peduncle | |||||
end of basal segment of | ||||||
antennular peduncle | ||||||
|
Henquin Island near | Reaching near to end of | Reaching beyond end of basal segment | 4+7–10/1–4 | 18–20 | Yam & Cai |
Zhuhai, Guangdong | second segment of antennular | of antennular peduncle, not extending to | (2003) | |||
Province & Hong | peduncle, or slightly beyond | middle of second segment | ||||
Kong, China | it | |||||
|
Yingde County, | Only reaching to mid or often | Slightly beyond basal segment of | 0/0 | 21–24 |
Wang
|
Guangdong Province, | to end of eyes, occasionally | antennular peduncle | (2008) | |||
China | extending to near distal end | |||||
of 1 st segment of antennular | ||||||
peduncle | ||||||
|
Yunnan Province, | Reaching to second segment | Not reaching distal end of basal segment | 5–7+4–12/2–8 | 13–14 |
|
China | of antennular peduncle | of antennular peduncle |