|
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HT | PT | HT | NT (n=8) | HT | HT | PT | HT | NT (n=8) | HT | ||
Total length (mm) | 429 | 405 | 412 | 350–480 | 295 | % TL | |||||
% TL | Nasal curtain (total width) | 8.8 | 7.8 | - | 8.1–9.1 (8.5) | - | |||||
Disc width | 57.6 | 63.2 | 63.6 | 62.7–68.5 (65.0) | 63.6 | Nasal curtain (min. width) | 5.0 | 3.9 | - | 4.2–5.6 (5.2) | 4.6 |
Disc length | 45.0 | 47.7 | 52.7 | 51.6–55.8 (53.2) | 55.7 | Nasal curtain (lobe width) | 2.2 | 2.6 | - | 1.6–2.1 (1.8) | 1.6 |
Snout length to maximum width | 33.0 | 28.0 | 32.0 | 29.8–32.1 (30.9) | 32.9 | Width of first gill opening | 0.8 | 1.2 | - | 1.1–2.0 (1.7) | 1.6 |
Snout length (preorbital) | 14.5 | 10.9 | 14.1 | 12.8–15.3 (13.9) | 17.6 | Width of fifth gill opening | 0.8 | 0.8 | - | 1.0–1.5 (1.1) | 0.7 |
Snout to spiracle | 19.1 | 13.7 | - | 18.1–20.5 (19.0) | - | Distance between first gill openings | 12.1 | 13.7 | - | 11.5–13.0 (12.3) | 14.1 |
Head (dorsal length) | 24.5 | 24.8 | 20.9 | 19.3–21.5 (20.2) | 24.7 | Distance between fifth gill openings | 6.6 | 7.2 | - | 6.3–7.9 (7.0) | 0.7 |
Orbit diameter | 4.1 | 4.5 | 3.7 | 3.7–4.2 (4.0) | 4.3 | Clasper (post cloacal length) | 23.5 | 26.3 | - | 21.9–23.5 (22.7) | - |
Orbit + spiracle length | 5.6 | 5.6 | 5.2 | 5.0–5.9 (5.5) | 5.6 | Length of anterior pelvic lobe | 13.0 | 12.8 | 11.9 | 10.3–12.1 (11.4) | 14.2 |
|
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HT | PT | HT | NT (n=8) | HT | HT | PT | HT | NT (n=8) | HT | ||
Spiracle length | 2.4 | 2.7 | 5.2 | 2.2–3.2 (2.8) | 3.1 | Length of posterior pelvic lobe | 17.6 | 18.5 | 15.0 | 14.5–17.4 (15.8) | 16.8 |
Distance between orbits | 3.3 | 3.5 | 4.0 | 3.4–4.5 (3.9) | 4.0 | Pelvic base width | 12.7 | 12.9 | - | 9.9–14.4 (53.2) | - |
Distance between spiracles | 5.5 | 5.5 | 9.3 | 5.6–6.1 (5.8) | 6.4 | Tail at axil of pelvic fin (width) | 2.5 | 3.4 | - | 2.8–4.1 (3.4) | 5.4 |
Snout to cloaca | 45.6 | 47.5 | 51.5 | 46.9–51.5 (48.6) | - | Tail at axil of pelvic fin (height) | 2.0 | 2.0 | - | 1.4–1.8 (1.6) | 2.3 |
Cloaca to first dorsal-fin origin | 32.3 | 32.1 | - | 25.1–29.2 (27.2) | 30.3 | Tail at midlength (width) | 1.8 | 2.0 | - | 1.4–2.0 (1.6) | 2.1 |
Cloaca to second dorsal- fin origin | 41.1 | 41.9 | - | 34.1–39.6 (36.8) | 38.1 | Tail at midlength (height) | 1.4 | 1.7 | - | 1.1–1.3 (1.1) | 1.2 |
Cloaca to caudal origin | 46.2 | 48.9 | - | 40.9–47.3 (43.8) | 43.7 | Tail at first dorsal-fin origin (width) | 1.2 | 1.1 | - | 1.0–1.4 (1.2) | 2.0 |
Distance from cloaca to caudal-fin tip (tail length) | 53.6 | 55.1 | 47.8 | 48.4–53.4 (51.0) | - | Tail at first dorsal-fin origin (height) | 1.2 | 1.0 | - | 0.9–1.1 (1.0) | 1.2 |
Pre-upper jaw length | 14.7 | 11.9 | 14.3 | 14.1–16.9 (15.4) | 18.0 | First dorsal-fin base length | 4.4 | 5.2 | 4.3 | 3.5–5.1 (4.7) | 4.7 |
Pre-nasal length | 11.7 | 9.1 | 11.7 | 10.5–13.0 (11.7) | 14.9 | First dorsal-fin height | 2.3 | 2.8 | 1.9 | 2.3–3.7 (2.7) | 2.9 |
Ventral head length (to fifth gill) | 28.1 | 28.3 | 27.6 | 27.2–29.8 (28.2) | 30.6 | First dorsal-fin origin to caudal-fin tip | 20.9 | 20.9 | 22.2 | 22.2–25.7 (23.5) | 18.1 |
Mouth width | 7.4 | 7.4 | 8.3 | 7.0–8.0 (7.6) | 7.8 | Second dorsal-fin origin to caudal-fin tip | 12.2 | 11.4 | - | 13.2–14.5 (14.0) | - |
|
|
|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HT | PT | HT | NT (n=8) | HT | HT | PT | HT | NT (n=8) | HT | ||
Distance between nostrils | 6.6 | 6.7 | 7.3 | 6.8–7.5 (7.0) | 7.6 | Interdorsal space | 4.3 | 4.4 | 5.2 | 3.5–6.6 (4.8) | 2.9 |
Nasal curtain length | 3.8 | 4.4 | 4.1 | 4.6–5.8 (5.3) | 5.1 | Caudal-fin length | 5.7 | 5.3 | - | 5.8–8.0 (7.1) | 4.4 |
|
|||||||||||
Tooth rows on upper jaw | 40 | 41 | 43 | 44–50 | 42 | ||||||
Tooth rows on lower jaw | 40 | 40 | - | 42–47 | - | ||||||
Trunk centra | 31 | 27 | 27 | 28–30 | 23 | ||||||
Monospondylous centra | 29 | 24 | - | 24–26 | - | ||||||
Predorsal caudal centra | 44 | 43 | 42 | 35–47 | 50 | ||||||
Predorsal centra | 75 | 70 | - | 63–76 | 73 | ||||||
Inter-dorsal origin centra | 16 | 16 | - | 17–21 | - | ||||||
Diplospondylous centra | 95 | 96 | - | 66–83 | - | ||||||
Total centra | 126 | 123 | - | 95–112 | - | ||||||
Pelvic radials | 1+19 | 1+20 | - | 1+18–22 | - | ||||||
Propterygials | 29 | 28 | - | 29–32 | - | ||||||
Mesopterygials | 10 | 8 | - | 9–11 | - | ||||||
Metapterygials | 37 | 37 | - | 41–45 | - | ||||||
Total basal radials | 76 | 73 | - | 82–86 | 96 |
Characters |
|
|
|
---|---|---|---|
|
|||
Disc length (%TL) | 45.0–47.7 | 51.6–55.8 | 55.7 |
Distance between cloaca to caudal-fin tip (%TL) | 53.6–55.1 | 47.8–53.4 | 48.5 |
|
|||
Trunk centra | 31 | 28–30 | 23 |
Total basal radials | 73–76 | 82–86 | 96 |
|
|||
Shape of ventral terminal cartilage | J-shaped | Slightly curved | Unknown |
Proximal end of ventral terminal cartilage | Bifurcated | Blunt | Unknown |
Component funnel | Absent | Present | Unknown |
|
|||
Fresh coloration | Yellowish brown | Dark brown | Unknown |
Shape of the black spots | circular to irregular shaped | circular | Unknown |
Blotches | indistinct | distinct | absent |
Posterior ocellus | absent | sometimes present | absent |
|
white | pale to dark brown | pale brown |