1 | Stem epidermis glabrous; ovoid to almost circular seeds; campilotropous or anatropous embryos and rounded or acute cotyledons |
|
- | Stem epidermis pubescent; navicular seeds; orthotropous embryos and obtuse cotyledons |
|
2 | Stem apex with scarce trichomes; acute ribs; slightly tubular flowers; campilotropous embryos and acute cotyledons |
|
- | Stem apex with a dense cover of trichomes; obtuse ribs; campanulate flowers, anatropous embryos and rounded cotyledons |
|
1 | Areoles in mature plants with conspicuous spines |
|
- | Areoles in mature plants with inconspicuous spines |
|
2 | Stiff straight spines and completely yellow flowers |
|
- | Fexible curved spines and yellow flowers with a reddish base |
|
3 | Stems ribbed |
|
- | Stems tuberculated |
|
4 | Stems globose to cylindrical, commonly with five acute ribs |
|
- | Stems depressed, commonly with eight obtuse ribs |
|
1 | Stems rarely to frequently caespitose; yellow flowers and dry fruits |
|
- | Stems Simple; pink flowers and juicy fruits |
|
2 | Stems rarely caespitose; yellow flowers with a clear reddish base |
|
- | Stems commonly caespitose, forming large clumps; yellow flowers without a reddish base |
|
3 | Spine epidermis and pericarpel scales pubescent; testa cells with periclinal walls with convex relief (papillated) |
|
- | Spine epidermis and pericarpel scales glabrous; testa cells with periclinal walls with inconspicuous relief (flat) |
|
1 | Mature plants with stems large globose to barrel shaped with up to 60 ribs; yellow flowers; testa cells with inconspicuous relief |
|
- | Mature plants with stems depressed, globose to rarely short cylindrical frequently with eight ribs; pink to crimson flowers, seeds with testa cells with a convex relief |
|
|
Seedlings with 1 to 2 spines per areole; mature plants with frequently depressed stems; straight spines and light pink flowers |
|
- | Seedlings commonly with 4 spines per areole; mature plants frequently with short cylindrical stems; curved spines and pink to crimson flowers |
|