Character / Species name |
|
|
|
---|---|---|---|
|
- | - | - |
Shape of rostrum | wide and rounded, distally flat | rounded, distally pointed | rounded, distally pointed |
|
- | - | - |
Number of female outer/inner flagellum articles | 16/13 | 14/10 | 18/12 |
|
- | - | - |
Number of female flagellum articles | 14 | 8 | 14 |
|
- | - | - |
Shape of merus and carpus ventral spiniform setae | short and strong | long and slender | short and strong |
Form of dactylus | subchelate | chelate | subchelate |
|
- | - | - |
Form of dactylus | ventrodistal prolongation very long | simple, without unguis | subchelate |
|
- | - | - |
Form of dactylus | chelate | chelate | subchelate |
|
present study |
|
|