Species / features |
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|
Trunk color pattern | pinkish, with purple dorsal spots | dark bluish | dorsally dark brownish with lateral sides bluish | with dark spots | ♂ pale bluish with purple spots and stripes, ♀ yellowish with brown spots and stripes | with lateral weak purple bands, posteriorly purple | ♂ pale bluish with purple spots, ♀ yellowish with brown spots | yellowish with indistinct areas of pigment, or brownish |
Ant. IV subsegments | 11 | 11 | 8 | 9 | 9-10 | 9-10 | 9-10 | ~10 |
Ant. III chaetae | 19 | 21** | 18 | 14 | 19 | ? | 17? | 19 |
Ant. II chaetae | 13 | 15 | 14? | 13 | 15 | ? | 12 | 14 |
Ant. II long chaetae | 3 | 4 | 3 | 3 | 2 | ? | 2 | 2-3 |
Ant. I chaetae | 6 | 6 | 5? | 7 | 6 | ? | 4? | 6 |
Interocular chaetae | - | 2 | 2 | - | 2 | 2 | 1 | 2 |
Frontal head
|
- | + | - | - | - | - | - | - |
Head vertex large spines (total) | 14 | 18 | 14 | 16 | 16 | 16 | 16 | 16 |
Head vertex rough spines | - | - | -? | -? | + | + | + | - |
Head frons sec. reduced chaetae | + | - | + | + | + | -? | + | + |
Head interantennal bifid chaetae (♀) | - | - | - | - | - | - | - | - |
Head clypeal
|
- | - | - | 4 | - | - | - | - |
Tr. I n° of spines | 2 | 2 | 2 | 1 | 1 | ? | 1 | 1 |
Tr. I spine(s) apex shape | capitate | capitate | acuminate | capitate | blunt | ? | ? | acuminate |
Tr. II spine apex shape | blunt | capitate | blunt | knobbed | - | ? | knobbed | acuminate? |
Tr. III spine apex shape | blunt | blunt | blunt | blunt | blunt | blunt | blunt | capitate |
Tr. III regular chaetae | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 4 |
Tr. III oval organs | 1 | 1 | -? | - | 1 | + | 1 | -? |
Femur I spine | +(1) | +(1) | +(1) | +(1) | +(1) | ? | +(1) | ? |
Ungues inner tooth | + | + | + | + | + | + | + | + |
Ungual tunica | + | + | + | + | + | + | + | + |
Ungual pseudonychia | weak | weak | strong | weak | + | - | + | strong |
Unguiculus I internal tooth | - | + | - | + | + | - | + | + |
Unguiculus III apical filament | thin | thin | thick | thin | thin | thin | thin | thin |
Unguiculus III filament length compared to unguis III | = | < | > | = | < | = | > | < |
Large abdomen capitate mac | + | + | - | + | + | - | +* | - |
Female anal valve
|
- | - | - | - | - | - | - | - |
Female subanal appendage shape | short, spoon-like, apically serrated | long, slightly curved at the apex, unilaterally serrated | long, slightly curved at the apex, smooth or unilaterally serrated | long, blunt, apically serrated | long, spatulated, serrated at the tip | long, spatulated or acuminated, serrated at the tip | long, spatulated, serrated at the tip | long, acuminate, apically or almost entirely serrated |
Manubrial chaetae | 7 | 7 | 6 | ? | ? | 7 | ? | ? |
Dens ventral chaetotaxy |
3
|
3,2
|
2,2
|
4,1...1 |
3,2
|
3,2
|
3,2
|
2,2
|
Dens dorsal chaetae | 17 | 16 | 17 | 15 | 12 | 14§ | 17 | 16 |
Prominent mucronal notch | - | + | + | + | - | - | - | - |
Species / features |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|---|
Trunk color pattern | dorsally black or purplish-red | bluish with white spots | dorsally yellowish with lateral sides purplish | dark yellowish with purple stripes and spots | pale | lateral large abdomen violet | with transversal stripes and spots of dark pigment | pale, with diffused pigment and violet patches | variable, usually laterally dark and dorsally pale | whitish, with diffused fields of purple pigment |
Ant. IV subsegments | 10-12 | 9-10 | 9-10 | 11 | 10 | 9 | 10 | 10 | 10 | ~10 |
Ant. III chaetae | 24* | ? | ? | ? | 23 | 23 | 21* | ? | 15? | ? |
Ant. II chaetae | ? | 15-16 | ? | >8 | 16 | 16 | 15* | ? | 15? | ? |
Ant. II long chaetae | ? | -? | ? | - | - | - | 4 | -? | 1 | ? |
Ant. I chaetae | ? | 7 | 4? | 5 | 7 | 7 | 5? | ? | 5 | ? |
Interocular chaetae | 2 | 2 | -? | 1 | 2 | 2 | 2? | -? | 1 | -? |
Frontal head
|
+ | + | + | + | - | + | + | + | - | + |
Head vertex large spines (total) | 10 | 6 | 15 | 16 | 16 | 4**** | 16 | 11 | 14 or 16 | 16 |
Head vertex rough spines | -? | - | + | + | +/- | +/- | -? | -? | +? | + |
Head frons sec. reduced chaetae | + | - | -? | - | - | + | - | -? | +? | - |
Head interantennal bifid chaetae (♀) | - | - | - | - | + | - | - | - | - | - |
Head clypeal
|
- | - | - | - | - | - | - | - | - | - |
Tr. I n° of spines | ? | 1 | ? | 1 | 1 | 1 | 1 | 1 | 1 | ? |
Tr. I spine apex shape | ? | blunt | ? | blunt | capitate | capitate | blunt | blunt | blunt | ? |
Tr. II spine apex shape | ? | blunt | ? | blunt | capitate | capitate | - | blunt | blunt | ? |
Tr. III spine apex shape | ? | blunt | ? | blunt | capitate | capitate | blunt | blunt | blunt | blunt |
Tr. III regular chaetae | ? | 5 | ? | 5 | 5 | 4 | 4 | ? | 5 | 5 |
Tr. III oval organs | ? | -? | ? | -? | 2 | 2 | - | ? | ? | -? |
Femur I spine | ? | +(1) | ? | ? | +(1) | +(1) | +(1) | ? | +(2) | ? |
Ungues inner tooth | + | + | + | + | + | + | + | + | - | + |
Ungual tunica | -** | + | + | + | + | + | + | + | + | + |
Ungual pseudonychia | weak | strong | - | weak | strong | strong | strong | strong | weak | - |
Unguiculus I internal tooth | + | - | + | + | - | + | + | +/- | +/- | - |
Unguiculus III apical filament | thin | thin | thin | thin | thin | thin | thin | thin? | thin | thin |
Unguiculus III filament compared to unguis III | < | < | < | < | < | = | > | < | = | < |
Large abdomen capitate mac | ? | + | - | + | - | - | ? | - | - | - |
Female anal valve
|
- | - | - | - | + | - | - | - | - | - |
Female subanal appendage shape | very long, acuminate, serrated at the middle | long, acuminate, unilaterally serrated | long, blunt, apically serrated | long, acuminate, apically serrated | long, acuminate, apically serrated | long, blunt, apically unilaterally serrated | long, spatulated, apically serrated | long, acuminate, apically serrated | long, with a bidentate apex, smooth or apically serrated | long, acuminate, apically serrated |
Manubrial chaetae | ? | 7 | 7 | 7 | ? | ? | ? | 6 | ? | 7 |
Dens ventral chaetotaxy |
3,2,2
|
4,2
|
3,1
|
2,2
|
3,2
|
3
|
2,2
|
3,2....1 |
2,2
|
3,2
|
Dens dorsal chaetae | 17-18 | 16 | 15 | 19 | 20 | 17 | 24 | 13 | 13*** | 17 |
Prominent mucronal notch | + | + | + | + | + | + | + | + | + | + |