Species | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Malaysia peninsula | Myanmar | Cochin China | Celebes | Philippines | Australia | New Guinea | Location of types | Females | Larvae References for illustra- tions of species * |
|
* | YCMJ | yes | |||||||
|
* | CMG | yes | 1 2 | ||||||
|
BPBM | |||||||||
|
* | ANIC | yes | 2 4 | ||||||
|
* | * | CMG | yes | 1 2 4 | |||||
|
* | ANIC | yes | 2 3 4 | ||||||
|
* | ANIC | yes | 2 | ||||||
|
* | ANIC | yes | 2 4 | ||||||
|
* | FRIM | ||||||||
|
* | ANIC | yes | 2 4 | ||||||
|
* | BPBM | 1 | |||||||
|
* | TLES | 6 | |||||||
|
* | SAMA | yes | 5 | ||||||
|
* | MNHN, | yes | 1 4 | ||||||
|
* | CMG MNHN | yes | |||||||
comb. nov.
|
* | ANIC | yes | 2 | ||||||
1987)
|
* | ANIC | yes | 4 | ||||||
|
* | ANIC | 2 4 | |||||||
|
* | CMG | yes | 1 | ||||||
|
* | * | MNHN | |||||||
|
* | BPBM | 1 4 |