Range | Mean | S | Range | Mean | S |
---|---|---|---|---|---|
Snout-vent length 19.18–23.21 | 21.82 | 1.13 | 20.37–23.06 | 22.03 | 1.16 |
Head length (HL) 5.19–6.38 | 5.83 | 0.29 | 5.38–6.06 | 5.78 | 0.29 |
Head width (HW) 5.50–6.75 | 5.99 | 0.28 | 5.56–6.50 | 6.02 | 0.38 |
Eye diameter (ED) 1.92 –2.40 | 2.21 | 0.12 | 2.16–2.40 | 2.26 | 0.10 |
Tympanum diameter (TYD) 0.92–1.20 | 1.06 | 0.08 | 0.92–1.20 | 1.11 | 0.12 |
Eye-nostril distance (END) 1.52–1.88 | 1.71 | 0.09 | 1.72–1.88 | 1.82 | 0.06 |
Interorbital distance (IOD) 1.69–2.06 | 1.86 | 0.10 | 1.69–2.06 | 1.88 | 0.16 |
Internarial distance (IND) 2.04–2.36 | 2.19 | 0.10 | 1.88–2.32 | 2.14 | 0.19 |
Forearm length (FAL) 1.28–1.48 | 1.37 | 0.06 | 1.18–1.45 | 1.34 | 0.12 |
Hand length (HDL) 3.13–3.88 | 3.48 | 0.20 | 3.31–3.75 | 3.63 | 0.21 |
Thigh length (TL) 6.25–8.63 | 7.16 | 0.60 | 6.38–8.25 | 7.34 | 0.77 |
Shank length (SL) 6.75 –8.63 | 7.71 | 0.45 | 7.63–8.38 | 8.03 | 0.34 |
tarsus length (TSL) 3.56–4.25 | 3.80 | 0.20 | 3.69–4.31 | 4.03 | 0.27 |
Foot length (FL) 7.63–9.25 | 8.29 | 0.47 | 7.13–9.50 | 8.59 | 1.02 |
continued. |
Juveniles (
|
||
---|---|---|
Range Mean | S | |
Snout-vent length | 17.37–18.91 18.35 | 0.85 |
Head length (HL) | 4.81–5.25 5.08 | 0.23 |
Head width (HW) | 4.94–5.63 5.29 | 0.34 |
Eye diameter (ED) | 1.92–2.08 1.99 | 0.08 |
Tympanum diameter (TYD) | 0.80–0.92 0.84 | 0.06 |
Eye-nostril distance (END) | 1.52–1.68 1.60 | 0.08 |
Interorbital distance (IOD) | 1.63–1.94 1.73 | 0.18 |
Internarial distance (IND) | 1.92–2.00 1.97 | 0.04 |
Forearm length (FAL) | 1.20–1.25 1.23 | 0.02 |
Hand length (HDL) | 3.06–3.56 3.29 | 0.25 |
Thigh length (TL) | 6.25–6.75 6.46 | 0.26 |
Shank length (SL) | 6.63–7.25 6.96 | 0.31 |
tarsus length (TSL) | 3.50–3.88 3.67 | 0.19 |
Foot length (FL) | 6.75–8.00 7.54 | 0.68 |
Recordings | MBML 2515 | MBML 2516 | MBML 2517 | MBML 2518 |
---|---|---|---|---|
Air temp. (ºC) | 19.7 | 19.7 | 18.6 | 17.7 |
|
10 | 10 | 10 | 10 |
Call length |
|
|
|
|
Call rate (calls/min) | 23 | 17 | 19 | 14 |
Call rise time |
|
|
|
|
Pulse rate/s |
|
|
|
|
No. pulses/call |
|
|
|
|
Pulse duration |
|
|
|
|
Pulse rise time |
|
|
|
|
Dominant frequency |
|
|
|
|
Fundamental frequency |
|
|
|
|
Other frequencies | 7376.6–8074.4 | 7097.5–8198.4 | 5961–6818.4 | 6878.2–7815.2 |
Maximum # of harmonics detected | 5 | Possibly 7 | 3 | 5 |
Change in dominant frequency |
|
|
|
|
Recordings | Unavailable voucher 1* | MBML 2521 | Unavailable voucher 2* | Unavailable voucher 3 |
---|---|---|---|---|
Air temp. (ºC) | 18.3 | 17.7 | 18.3 | 18.6 |
|
10 | 6 | 10 | 10 |
Call length |
|
|
|
|
Call rate (calls/min) | 16 | 18 | 10 | 23 |
Call rise time |
|
|
|
|
Pulse rate/s |
|
|
|
Noisy signal |
No. pulses/call |
|
|
|
Noisy signal |
Pulse duration |
|
|
|
Noisy signal |
Pulse rise time |
|
|
|
Noisy signal |
Dominant frequency |
|
|
|
|
Fundamental frequency |
|
|
|
|
Other frequencies | 7117.4–7516.1 | 7296.8–7456.3 | 5684.77–6373.83 | 7635.8–8273.7 |
Maximum # of harmonics detected | 5, maybe 6 | 5 | 5 | 5 |
Change in dominant frequency |
|
|
|
|