Mininum | Maximum | Mean | ZMH 113180 CMNFI mature male 2012-0004 neonate female | |
---|---|---|---|---|
TL, mm | 203.0 | 1239.0 | 505.1 | 1239.0 159.0 |
TL % | 100.0 100.0 | |||
disc, width | 59.0 | 66.6 | 61.6 | 66.6 57.2 |
, length | 49.8 | 56.3 | 53.2 | 54.6 47.2 |
snout length, preorbital | 13.5 | 16.7 | 15.3 | 14.3 11.6 |
, preoral | 15.2 | 18.4 | 16.9 | 15.2 12.4 |
, prenasal | 12.7 | 15.4 | 14.2 | 12.7 11.5 |
orbit, horizontal diameter | 4.7 | 5.3 | 4.9 | 4.7 4.8 |
eyeball, horiz. diameter | 3.6 | 5.0 | 4.5 | 4.1 … |
interorbital width | 4.7 | 5.2 | 4.9 | 4.8 4.5 |
spiracle length(depr./apert.) | 1.7 / 1.1 | 3.5 / 2.2 | 2.5 / 1.7 | 2.6 / 2.2 2.2 / |
interspiracular width | 7.1 | 8.4 | 7.9 | 7.1 8.5 |
orbit + spiracle length | 5.1 | 5.8 | 5.5 | 5.6 5.2 |
D1, height | 2.4 | 3.1 | 2.7 | 2.4 1.9 |
, base length | 4.6 | 5.7 | 5.1 | 5.4 5.0 |
D2, height | 2.1 | 2.8 | 2.4 | 2.6 1.7 |
, base length | 3.4 | 4.7 | 4.2 | 4.4 5.0 |
interdorsal space | 0 | 1.3 | 0.5 | 0 0 |
C, base length | 0.6 | 2.4 | 1.3 | 1.0 2.5 |
, height epichordal lobe | 0 | 0.6 | 0.3 | 0.3 … |
, height hypochordal lobe | 0 | 0.1 | 0 | 0.1 … |
tail, postdorsal length | 0.7 | 2.4 | 1.4 | 1.0 2.5 |
, height at V-tips | 1.9 | 3.1 | 2.7 | 2.6 3.1 |
, width at V-tips | 3.3 | 4.9 | 4.2 | 3.4 4.6 |
, height at D1-origin | 1.7 | 2.1 | 1.9 | 1.7 1.4 |
, width at D1-origin | 1.7 | 2.1 | 1.9 | 1.7 1.4 |
, lateral fold length | 12.8 | 40.8 | 30.1 | 34.3 29.2 |
head length, ventrally | 23.0 | 31.0 | 28.8 | 29.9 24.0 |
, dorsally | 18.4 | 23.8 | 21.4 | 20.5 … |
mouth width | 7.5 | 9.2 | 8.2 | 9.2 7.7 |
internarial width | 7.7 | 8.4 | 8.0 | 8.2 7.5 |
nasal curtain, length | 3.6 | 5.0 | 4.3 | 5.0 2.8 |
, width each lobe | 1.7 | 2.4 | 2.1 | 2.0 1.1 |
, space between lobes | 3.8 | 6.0 | 5.2 | 5.6 5.3 |
gill slit length, 1st | 0.9 | 1.1 | 1.0 | 1.1 0.8 |
, 3rd | 1.1 | 1.5 | 1.3 | 1.3 0.9 |
, 5th | 0.7 | 1.1 | 0.9 | 1.0 0.6 |
interspace first gill slits | 14.3 | 16.1 | 14.3 | 14.9 13.2 |
fifth gill slits | 9.6 | 11.0 | 10.3 | 9.9 9.0 |
Mininum | Maximum | Mean | ZMH 113180 mature male | CMNFI 2012-0004 neonate female | |
---|---|---|---|---|---|
V-length, ant. lobe | 9.6 | 11.7 | 10.7 | 10.0 | 11.9 |
, post. lobe | 14.2 | 18.6 | 15.9 | 18.6 | 13.5 |
clasper, postanus length (n=6) | 6.1 | 19.1 | 10.0 | 19.1 | … |
clasper length (n=6) | 3.6 | 17.3 | 6.4 | 17.3 | … |
snout tip to mid-anus | 45.3 | 52.0 | 49.2 | 51.9 | 42.5 |
to 1st hemal spine | 47.9 | 55.2 | 51.4 | 55.2 | … |
to axis max. disc width | 31.9 | 37.9 | 34.2 | 33.5 | 32.1 |
mid-anus to D1 | 37.5 | 41.9 | 39.4 | 37.5 | 44.0 |
to D2 | 42.8 | 47.4 | 44.9 | 43.0 | 48.7 |
to tail tip | 47.4 | 53.6 | 50.4 | 52.5 | 56.6 |
snout angle, degrees | 86 | 100 | 91.0 | 86.0 | 112 |
pseudobranchial folds l./r. | 8 / 11 | 11 / 11 | 9.9 / 10.3 (n=7) | 11/ 11 | 8 / 10 |
trunk vert., Vtr | 36 | 32 | |||
predorsal tail vert., Vprd | 66 | 70 | |||
Pectoral radials l./r. | 86 / 87 | … | |||
Pelvic radials l./r. | 1+23 / 1+23 | … | |||
tooth rows, upper jaw | 41 | 50 | 42 | 49 | 41 |
, lower jaw | 40 | 50 | 45 (n=2) | 50 | … |
ZMH 113180 mat. male 1239 mm TL from radiograph | ZMH 101203 juv. male 820 mm TL dissected cranium | |
---|---|---|
Cranium 273.0, 198.0 mm TL, resp.
|
% nasobasal length 221.0 100.0 121.3 51.0 29.1 | % nasobasal length 244.4 100.0 124.1 51.9 30.9 |
min. ventral interorb.= basal plate width max. width otic region max. width jugular Rostral shaft length | 34.8 70.6 76.1 121.7 | 33.1 69.8 72.2 137.0 |
Rostrum base width Length rostral appendices | 42.1 not shown | 39.9 48.1 |
max. width each appendix Length free ends appendices Postnasal length orbit region Length otic region | not shown not shown 36.4 38.5 | 13.6 0 45.1 24.7 |
Postoccipital length jugal arches Tip rostrum to tip ant. fontanelle | 5.3 82.2 | 6.2 92.6 |
to end ant. fontanelle to tip post. fontanelle to end post. fontanelle to level ant. propterygia to level max. ethmoidal width to symphysis upper jaw | 142.1 148.2 190.7 58.7 125.1 149.8 | 164.2 166.7 199.4 … 148.1 … |
Ant. fontanelle length Ant. fontanelle max. width Distance betw. ant. + post. fontanelles Post. fontanelle length Post. fontanelle min. width Post. fontanelle max. width anteriorly | 58.5 25.1 4.9 44.5 11.3 8.9 | 71.6 22.8 3.2 34.6 9.0 9.9 |
Post- fontanelle max. width posteriorly Max. cranial height Max. height rostral shaft Angle post. edge nasal capsules | 10.5 … … 68° | 9.9 40.7 27.2 80° |