Species/Feature |
|
|
---|---|---|
Locality | Red Sea, Macady Bay, Off Hurghada, Egypt | Off Lizard Island, Queensland, Australia |
Body length | 1,555 (1,160–2,642; 2,027) | (1,352–1,412) |
Body width | 1,312 (775–1,356; 1,014) | (438–489) |
Forebody length | 996 (581–1,054; 808) | (467–487) |
[Percentage of body length] | 64 [25–64; 39] | [34–35]1 |
Body spines length | 10–13 (8–13; 11) | (10) |
Oral sucker length | 304 (133–356; 250) | (134–148) |
Oral sucker width | 382 (162–385; 279) | (187–193) |
[Percentage of body length] | 25 [13–25; 18] | [13–14]1 |
Pre-oral lobe | 69 (43–83; 59) | (19–32) |
[Percentage of body length] | 4 [2–5; 3] | [0.9–2.3] |
Prepharynx length | 10 (10–78; 49) | 0 2 |
[Percentage of body length] | 6 (6–22; 17) | - |
Pharynx length | 245 (167–256; 210) | (131–135) |
Pharynx width | 284 (180–348; 270) | (129) |
Oral sucker/pharynx width ratio | 1.3 (1:0.5–1.4; 1.0) | (1:0.7–1:0.8) |
[Percentage of body length] | 18 [12–18; 13] | [about 9]1 |
Esophagus length | 137 (43–151 (100) | (64–71) |
Ventral sucker length | 206 (135–223; 186) | (129–135) |
Ventral sucker width | 255 (151–255; 203) | (136–142) |
Species/Feature |
|
|
---|---|---|
Ventral sucker/oral sucker width ratio | 1:0.6 (1:0.5–1:1.0; 1:0.7) | (1:0.73–1:0.74) |
Cirrus-sac length | 411 (216–616; 387) | (276–277) |
[Percentage of body length] | 26 [12–28; 18] | [19–21]1 |
Cirrus-sac width | 98 (63–103; 86) | (88–90) |
Internal seminal vesicle length | 65 (35–105; 81) | (about 75)4 |
[Percentage of cirrus-sac length] | 19 [16–20; 18] | [27] |
Internal seminal vesicle width | 65 (54–101; 72) | NG |
Pars prostatica length | 156 (89–165; 130) | (about 63)4 |
[Percentage of cirrus-sac length] | 38 [26–41; 34] | [23] |
Ejaculatory duct length | 82 (60–98; 77) n=8 5 | (about 175)4 |
[Percentage of cirrus-sac length] | 20 [17–25; 21] | [63] |
Inverted cirrus length | 96 (70–100; 81) n=8 5 | (about 81)4 |
[Percentage of cirrus-sac length] | 23 [18–28; 22] | [29] |
External seminal vesicle length | 540 (485–540; 512) n=8 5 | (about 150)4 |
External seminal vesicle width | 48 (45–94: 63) | NG |
Distance from ventral sucker to ovary | 304 (160–321; 243) | (119–140) |
[Percentage of body length] | 20 [10–20; 12] | [8–10] |
Ovary length | 127 (108–303; 170) | (122–142) |
Ovary width | 205 (127–301; 203) | (122–135) |
Seminal receptacle length | 284 (114–310; 233) | (about 116)4 |
Seminal receptacle width | 128 (56–131; 94) | NG |
Metraterm length | 276 (180–335; 243) n=8 5 | (about 75)3 |
Species/Feature |
|
|
---|---|---|
[Percentage of body length] | 7 [7–16; 11] | [5] |
Anterior testis length | 323 (147–323; 206) | (138–155) |
Anterior testis width | 441 (233–463; 345) | (129–148) |
Posterior testis length | 412 (137–412; 225) | (155–180) |
Posterior testis width | 412 (199–412; 323) | (116–155) |
Mean testes/ovary width ratio | 1:2.1 (1:1.4–1:2.1; 1:1.6) | (1:1.0–1:1.2)1 |
Intertesticular space | 0 (0–17; 7) | (about 13)3 |
[Percentage of body length] | 0 [0–0.8; 0.3] | [0.9] |
Post-testicular space | 304 (170–390; 259) | (236–245) |
[Percentage of body length] | 20 [8–20; 13] | [17–18]1 |
Egg length | 57–62 (56–65; 60) | (60–63; 62) |
Egg width | 38–40 (36–45; 41) | (40–45; 42) |