Pseudojuloides | zeus | Pseudojuloides | mesostigma | |
holotype | paratype | |||
|
|
|
|
|
41215 TP | 37701 TP | 41216 TP | 41216 IP | |
Standard length (mm) | 60.0 | 67.5 | 60.6 | 60.9 |
Body depth | 17.3 | 17.7 | 17.2 | 16.9 |
Body width | 12.1 | 11.3 | 12.7 | 12.3 |
Head length | 31.7 | 32.0 | 32.5 | 32.7 |
Snout length | 9.0 | 8.8 | 9.2 | 8.4 |
Orbit diameter | 6.5 | 6.8 | 6.3 | 6.6 |
Interorbital width | 6.2 | 7.0 | 6.8 | 6.4 |
Caudal-peduncle depth | 8.9 | 9.2 | 9.4 | 9.9 |
Caudal-peduncle length | 11.4 | 10.2 | 11.2 | 11.2 |
Predorsal length | 28.4 | 30.0 | 30.4 | 29.4 |
Preanal length | 53.0 | 57.5 | 54.3 | 56.2 |
Prepelvic length | 32.6 | 35.0 | 34.7 | 34.0 |
Base of dorsal fin | 57.0 | 58.2 | 56.9 | 56.7 |
First dorsal-fin spine | 5.9 | 6.8 | 5.9 | 5.6 |
Ninth dorsal-fin spine | 9.8 | 9.8 | 9.2 | 9.9 |
Longest dorsal-fin ray | 11.9 | 10.5 | 11.4 | 11.5 |
Base of anal fin | 35.0 | 33.2 | 35.8 | 36.5 |
First anal-fin spine | 3.4 | 3.0 | 4.0 | 3.9 |
Second anal-fin spine | 5.3 | 5.2 | 5.6 | 5.6 |
Third anal-fin spine | 6.8 | 7.2 | 7.4 | 7.4 |
Longest anal-fin ray | 11.0 | 10.0 | 11.1 | 10.5 |
Caudal-fin length | 17.8 | 17.3 | 18.5 | 19.0 |
Pectoral-fin length | 17.5 | 17.7 | 15.3 | 16.1 |
Pelvic-spine length | 9.3 | 9.0 | 7.6 | 8.2 |
Pelvic-fin length | 13.6 | 13.3 | 13.2 | 13.0 |
Minimum Interspecific and Maximum Intraspecific Distances (%)
mes |
zeu |
|
|
|
0.18 | ||
|
3.50 NA | ||
|
11.34 11.23 NA | ||
|
9.47 9.47 7.50 0.31 | ||
|
10.40 10.71 4.48 8.42 NA | ||
|
16.06 15.27 15.51 14.58 15.90 0.31 | ||
|
16.34 15.61 15.45 14.34 15.83 0.46 0.93 | ||
|
18.80 20.38 19.16 18.69 19.60 15.81 16.14 0.62 | ||
|
19.32 18.57 16.22 14.83 16.61 17.97 17.76 17.78 0 | ||
|
17.64 16.76 15.08 14.83 16.49 9.07 9.30 17.50 16.89 | 0.93 | |
|
17.49 17.23 16.28 17.09 17.51 9.29 8.61 17.94 18.20 | 5.31 | NA |
Minimum Interspecific and Maximum Intraspecific Distances (%)
mes |
zeu |
|
|
|
0.18 | ||
|
3.40 NA | ||
|
10.36 10.29 NA | ||
|
8.74 8.76 7.07 0.31 | ||
|
9.55 9.83 4.30 7.83 NA | ||
|
14.12 13.55 13.71 12.93 14.02 0.31 | ||
|
14.34 13.82 13.67 12.75 13.98 0.46 0.92 | ||
|
16.41 17.51 16.74 16.28 17.05 14.17 14.44 0.61 | ||
|
16.50 15.98 14.29 13.21 14.59 15.67 15.51 15.67 0 | ||
|
15.37 14.75 13.36 13.21 14.44 8.41 8.60 15.51 14.90 | 0.92 | |
|
15.20 15.05 14.29 14.90 15.21 8.57 7.99 15.82 15.82 | 5.07 | NA |