Korea | 130° | ||||
---|---|---|---|---|---|
Honshu | |||||
125° | |||||
Uegushuku | Shikoku | ||||
Shitaaka Yaja-gama Cave Nishime Maja Ohara Nakadomari | 30° | East China sea |
Kyushu
|
||
Janado | China | ||||
Gima | Zenida |
|
|||
East China Sea Aara-dake | Senkaku Islands | ||||
Shimajiri | |||||
0 3 km | Taiwan |
|
|||
Kume-jima | 125° | 130° |
A B |
---|
A, B |
C |
D |
E |
F |
FIG. 3. —
|
|
|
|
|
|
|
|
---|---|---|---|---|---|
Femur | 1.85 | 2.50 | 2.75 | 2.38 | 3.06 |
Patella | 1.19 | 1.69 | 1.56 | 1.31 | 1.56 |
Tibia | 1.50 | 2.25 | 2.00 | 1.56 | 2.50 |
Metatarsus | – | 2.19 | 1.88 | 2.19 | 3.25 |
Tarsus | 0.62 | 1.38 | 1.25 | 1.56 | 1.56 |
A |
---|
B |
C |
D |
E |
F |
G H |
FIG. 4. —
|
|