Position1 | Nucleotide | Diagnostic for2 |
---|---|---|
5577 | T |
|
5664 | G |
|
5685 | T |
|
5868 | T |
|
6081 | T |
|
6120 | T |
|
Species | Dorsal spines | Dorsal rays | Anal rays | Pelvic rays | Pectoral rays |
---|---|---|---|---|---|
Spokane River basin (
|
7–9 (8) | 17–19 (18) | 13–15 (14) | 3–4 (4) | 12–14 (14) |
Clark Fork River basin (
|
7–9 (8) | 17–19 (18) | 12–14 (14) | 3–4 (4) | 12–15 (14) |
|
7–8 (7) | 16–18 (17) | 11–13 (12) | 3–4 (4) | 13–15 (14) |
|
6–8 (8) | 16–19 (17) | 12–14 (13) | 4 | 13–15 (14) |
|
7–9 (8) | 15–19 (18) | 10–13 (12) | 3–4 (4)1 | 12–14 (13) |
|
7–9 (8) | 15–19 (17) | 10–14 (13) | 4 | 11–15 (13) |
|
7–8 (8) | 15–18 (17) | 12–14 (13) | 4 | 13–16 (15) |
|
7–9 (8) | 15–18 (16) | 11–14 (12) | 4 | 15–17 (16) |
Species Medial chin pores | Preoperculomandibular pores | Postmaxillary | pores |
---|---|---|---|
Spokane River basin (
|
10–12 (12) | 0–2 (2) | |
Clark Fork River basin (
|
10–12 (12) | 0–2 (2) | |
|
10–12 (11) | (2) | |
|
10–11 (11) | 0–2 (1)1 | |
|
10–12 (10) | 0–1 (0) | |
|
10–12 (11) | 1–2 (2) | |
|
10–12 (11) | 1–2 (2) | |
|
10–12 (11) | 1–2 (2) | |
1Postmaxillary pores for
|
lower position compared to that of other | species. |
Species | Preopercular spines | Prickling | Palatine teeth | Lateral line pores on caudal peduncle |
---|---|---|---|---|
Spokane River basin (
|
1 | Consistent and restricted to a trapezoidal area, widest in the axillary region and narrowest along the lateral line | 1–2 rows on 1–2 sides | No (59), yes (5) |
Clark Fork River basin (
|
1 | Consistent and restricted to a trapezoidal area, widest in the axillary region and narrowest along the lateral line | 1–2 rows on 1–2 sides | No (40), yes (4) |
|
1–2 (1) | Absent | Absent | No |
|
1–2 (2) | Generally absent; some prickles (1–7) can be present axial to the pectoral fin | ≥ 2 rows on both sides | No |
|
2–3 (2) | Generally absent; occasionally small patches in the axillary region | Absent | No |
|
2–3 (2) | Consistent and restricted to a trapezoidal area, widest in the axillary region and narrowest along the lateral line | 1–2 rows on 1–2 sides | No (3), yes (46) |
|
3 | Large patch under pectoral fins, scattered elsewhere | ≥ 2 rows on both sides | Yes |
|
3–4 (3) | Covers most of the body | ≥ 2 rows on both sides | Yes |
|
mm SL |
male
|
---|---|---|
Steamboat Creek (47.71718°N, 116.2038°W), Shoshone | County, | Idaho, 7 September 2011. A pelvic fin was removed for |
genetic sequencing. Photographs by Zachary Randall. |
Species | Caudal peduncle depth | Caudal peduncle length | Head length | Head width | Lateral line length | Snout length |
---|---|---|---|---|---|---|
Spokane River basin (
|
0.086 | 0.144 | 0.191 | 0.264 | 0.582 | 0.086 |
Clark Fork River basin (
|
0.088 | 0.144 | 0.187 | 0.265 | 0.584 | 0.086 |
|
0.097* | 0.134* | 0.211* | 0.273 | 0.620* | 0.092 |
|
0.077* | 0.131 | 0.208* | 0.301* | 0.599 | 0.084 |
|
0.078* | 0.165* | 0.221* | 0.257 | 0.565 | 0.076* |
|
0.084 | 0.157 | 0.202 | 0.265 | 0.667* | 0.078* |
|
0.081* | 0.131 | 0.245* | 0.299* | 0.711* | 0.095 |
|
0.062* | 0.134 | 0.213* | 0.304* | 0.678* | 0.109* |
continued. |
Species Spokane River basin (
|
Mouth width 0.608 | Interpelvic width 0.034 | Longest pectoral ray 0.338 | Longest pelvic ray 0.180 | Longest dorsal ray 0.124 |
---|---|---|---|---|---|
Clark Fork River basin (
|
0.605 | 0.036 | 0.337 | 0.179 | 0.123 |
|
0.509* | 0.042* | 0.282* | 0.167* | 0.116 |
|
0.522* | 0.043* | 0.325 | 0.191 | 0.106 |
|
0.505* | 0.044* | 0.287* | 0.198* | 0.110* |
|
0.527* | 0.039* | 0.314 | 0.178 | 0.117 |
|
0.541* | 0.045* | 0.302 | 0.217* | 0.126 |
|
0.599 | 0.038 | 0.284* | 0.185 | 0.129 |
Species 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|
Spokane River basin (
|
4 | 21 | 33 | 5 | ||||||
Clark Fork River basin (
|
3 | 8 | 15 | 10 | 4 | 4 | ||||
|
1 | 9 | 10 | 12 | 4 | 1 | 2 | |||
|
2 | 2 | 6 | |||||||
|
7 | 9 | 11 | 17 | 13 | 7 | 4 | 2 | 2 | |
|
1 | 5 | 7 | 10 | 16 | 6 | 2 | |||
|
2 | 3 | 6 | 6 | 2 | |||||
|
2 | 3 | 5 | 11 | 2 | 3 |
Standardized interpelvic width | ||||||||
---|---|---|---|---|---|---|---|---|
Species | 1.5 2.0 2.5 3.0 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 |
Spokane River basin (
|
2 1 5 18 16 | 19 | 2 | 1 | ||||
Clark Fork River basin (
|
2 1 10 15 | 12 | 2 | 2 | ||||
|
2 7 | 12 | 11 | 4 | 1 | 2 | ||
|
4 | 4 | 2 | |||||
|
1 2 7 | 19 | 19 | 15 | 7 | 2 | 1 | |
|
5 15 | 16 | 11 | 1 | 1 | |||
|
4 | 3 | 6 | 2 | 2 | 1 | 1 | |
|
4 2 6 | 8 | 5 | 1 |