Flagellated seta on antennular peduncle | present | present | present, fine serra- tions distally | present, tuberculate |
---|---|---|---|---|
Antennal scale reaching beyond antennal peduncle | no | yes | no | no |
Flagellated spiniform setae on medial margin of carpo-propodus of thoracic endopod 3 | 3 | 5–7, non-tuberculate or tuberculate | 0 | 7-9, tuberculate |
Modified female pleopods | none | none | none | all 5 pairs, attenuated setae |
Modified male pleopods | 1st, 2nd pair-terminal spiniform seta; 3rd, 4th pair-15, 17–18 flagellated setae, respectively | 1st, 2nd pair-terminal spiniform seta; 3rd, 4th pair-13–22, 19–35 flagellated setae, respectively | 3rd, 4th pair-6–10, 8– 15 flagellated setae, respectively | all 5 pairs, attenuated setae |
Spiniform setae on uropodalen- dopod | 3 | 1–4 | 4–5 | 4–5 |
Lateral spiniform setae on telson (apical setae included) | posterior 2/3, 9 | posterior 1/2–2/3, 6–9 | posterior 1/2, 12–13 | posterior 2/3, 13–16 |
Telson cleft depth:telson length | 0.33 | 0.25–0.33 | 0.20 | 0.15–0.20 |
Spinules in telson cleft | entire, 20–22 | entire, 14–20 | entire, 15–16 | entire, 12–15 |
Outer:inner length of apical tel- son setae | 2.0 | 1.8–3.0 | 2.0 | 1.2–1.6 |
References | Bäcescu 1970 |
Brattegard 1970, Price
|
Bäcescu 1968 | present study |