|
||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
||
|
Type locality: | Western Australia, Barrow Island | Western Australia, South Guildford | Queensland, Brisbane | South Australia, Mount Lofty | Western Australia, Widgiemooltha | Queensland, Ravenshoe | Northern Territory, Gove Peninsula |
Body scale shape | rounded | rounded and pointed | pointed | pointed | rounded | pointed | rounded and truncate | |
Ant IV annulated | ? | – | + | ? | + | ? | ? | |
Ant IV apical bulb | bilobed | bilobed | unilobed | – | bilobed | ? | – | |
Labral papilla | inner | – | 1 projetion | ? | – | 3 projections | – | – |
outer | – | – | ? | – | 4 projections | – | – | |
Prelabral chaetae | smooth | smooth | ciliate | smooth | smooth | ciliate | smooth | |
Interocellar chaetae | 5 | 5 | 6 | 5 | 6 | 10 | 6 | |
Head mac |
|
– | – | – | + | – | – | – |
|
+ | + | – * | + | + | – | – | |
|
+ | – | + | – | – | – | – | |
|
+ | – | + | – | – | – | – | |
|
+ | – | + | – | – | – | + | |
Labial papilla E
|
shape | finger-shape | finger-shape | conical | ? | finger-shape | ? | finger-shape |
size |
not reaching the
|
surpass the
|
distant from
|
? |
not reaching the
|
? |
distant from
|
|
Basomedian and |
|
smaller | smaller | – | smaller | smaller | – | smaller |
basolateral labial fields |
|
smaller | smaller | smaller | smaller | smaller | smaller | normal |
|
– | – | – | + | – | – | – | |
Th II mac |
|
6 | 5–6 | 2 | 6 | 6–7 | 1 | 5 |
|
24 | 17–19 | 9 | 17 | 18–22 | 4 | 15 | |
Th III mac |
|
– | – | + | – | – | – | – |
|
– | – | + | – | – | + | – | |
|
– | – | + | – | – | – | – | |
|
7 | 6–7 | 7 | 7 | 7 | 5 | 7 | |
|
– | – | + | – | – | – | – | |
Abd I mac |
3+1 (
|
3+1 (
|
3+1 (
|
3+1 (
|
3+1 (
|
2+0 |
3+1 (
|
|
Abd III lateral mac | 5 | 4 | 5 | 4 | 4 | 4 | 4 | |
Abd IV central mac | 20 | 12–15 | 19 | 15 | 13–17 | 15 | 13–14 | |
Abd IV unpaired mac | – | 3 | – | – | 3 | – | – | |
Trochanteral organ chaetae | 39–58 | 29 | ? | > 50 | 64 | ? | 40 | |
Unguis
|
+ | + | – | – | + | – | + | |
Mucro teeth ratio | apical tooth larger | subequal | subequal | subequal | subequal | subequal | subequal | |
Mucronal spine | exceed the basal tooth | exceed the basal tooth | reaching to basal tooth | reaching to basal tooth | exceed the basal tooth | reaching to basal tooth | reaching to basal tooth |