|
|
|
|
|
---|---|---|---|---|
Form of dorsal setae | All setae are pointed | reticulated |
All setae except
|
|
Form of sternal shield | Smooth | Smooth | Smooth | Reticulated |
|
24–27 | 24–26 | 23–25 | 26–29 |
|
38–41 | 37–39 | 33–37 | 35–38 |
|
24–27 | 30–32 | 27–29 | 25–29 |
|
24–27 | 34–36 | 31–33 | 34–37 |
|
39–42 | 44–46 | 33–35 | 47–49 |
|
56–59 | 57–59 | 40–43 | 54–58 |
|
10–13 | 12–14 | 7–9 | 8–11 |
|
21–24 | 32–34 | 21–23 | 31–34 |
|
44–46 | 38–40 | 35–37 | 38–41 |
|
49–51 | 44–46 | 38–41 | 32–34 |
|
29–31 | 38–40 | 29–31 | 37–39 |
|
63–66 | 58–60 | 50–53 | 53–56 |
|
68–72 | 52–55 | 51–53 | 54–56 |
|
49–51 | 53–55 | 41–43 | 52–54 |
|
57–59 | 53–55 | 43–45 | 52–54 |
|
56–58 | 54–56 | 41–43 | 56–58 |
|
60–64 | 55–56 | 43–45 | 52–54 |
|
27–30 | 53–55 | 8–10 | 47–49 |
|
30–32 | 38–40 | 19–21 | 42–44 |
|
37–40 | 45–47 | 34–37 | 41–43 |
Position of peritreme |
Base between
|
- |
Base of
|
Base of
|
|
57–60 | 63–65 | 54–57 | 61–64 |
Posterior margin of sternal shield | Slightly convex | Convex | Forms a loop | Straight |
Form of ventrianal shield | Slightly reticulted | reticulated | reticulated | reticulated |
Vsl | 104–108 | - | 112–120 | 116–119 |
Vsw at
|
70–74 | - | 71–73 | 84–86 |
Vsw at anus | 52–55 | - | 72–75 | 59–61 |
FD number of teeth | 4 | - | 2 | 3 |
MD number of teeth | 1 | - | 1 | 2 |
|
31–33 | 30–32 | 25–27 | 31–33 |
|
25–30 | 26–28 | 26–28 | 28–31 |
|
39–42 | 35–37 | 43–46 | 37–39 |
Form of macrosetae | All smooth, genu bulbous, tibia and tarsus pointed | Serrated and forked | Smooth with bulbous tip | Serrated with bulbous tip |