|
|
|
||
---|---|---|---|---|
Body length (mm) | ||||
Head | Orbital groove | 2A, C | 1A, C | 1E, G |
Prothorax | Pronotal sides | 2A, C3E | 1A, C | 1E, G |
(Pronotal length)/(pronotal width) | 2A, C3E | 1A, C | 1E, G | |
Outer carina | 2A, C3E | 1A, C | 1E, G | |
Inner carina | 2A, C3E | 1A, C | 1E, G | |
Median groove | 2A, C3E | 1A, C | 1E, G | |
Marginal groove | 2A, C3E | 1A, C | 1E, G | |
Propleuron | 2B, D | 1B, D | 1F, H | |
Prosternum | 2B, D | 1B, D | 1F, H | |
Elytra | Strial punctures | 2A, C3F | 1A, C | 1E, G |
Stria IV | 2A, C | 1A, C | 1E, G | |
Metasternum | 2B, D3G | 1B, D | 1F, H | |
Aedeagus | right paramere | 6E | 6B | |
Female profemur | 2D |
1
|
1H |