Measurement | holotype | range | mean | S.D. | N |
---|---|---|---|---|---|
Proportion of LEA (%) | |||||
Proportion of HL (%) |
Species | 170-179 | 180-189 | 190-199 | 200-209 | 210-219 | 220-229 | 230-239 | 240-249 | 250-259 | 260-269 | 270-279 |
---|---|---|---|---|---|---|---|---|---|---|---|
|
5 | ||||||||||
|
4 | ||||||||||
|
5 | ||||||||||
|
13 | ||||||||||
|
5 | ||||||||||
|
5 | ||||||||||
|
2 | ||||||||||
|
6 | ||||||||||
|
16 | ||||||||||
|
7 |
Species | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|
|
5 | |||||||
|
5 | |||||||
|
11 | |||||||
|
||||||||
|
11 | |||||||
|
20 | |||||||
|
4 | |||||||
|
8 | |||||||
|
31 | |||||||
|
8 |