Adult females (n = 5) | Adult Homeomorphic males (n = 2) | Adult Heteromorphic males (n = 5) | Tritonymphs (n =3) | Deutonymphs (n =3) | Protonymphs (n = 5) | Larvae (n = 5) | |
---|---|---|---|---|---|---|---|
Idiosoma-L | 599–664 | 360–423 | 478–518 | 403–442 | 267–273 | 243–306 | 193–202 |
Idiosoma-W | 414–486 | 244–267 | 309–375 | 268–315 | 178–187 | 146–213 | 114–117 |
|
18–32 | 20–31 | 33–35 | 22–29 | 14–15 | 24–27 | 19–22 |
|
12–13 | 8–9 | 10–11 | 7–10 | 9–10 | 7–8 | 7–10 |
|
56–73 | 47–52 | 77–81 | 48–79 | 13–14 | 51–57 | 26–31 |
|
127131 | 78–82 | 84–92 | 67–81 | 53–58 | 64–77 | 52–55 |
|
25–47 | 19–25 | 31–33 | 45–52 | 22–24 | 21–25 | 20–23 |
|
15–19 | 13–15 | 17–22 | 16–19 | 13–17 | 12–16 | 12–14 |
|
34–37 | 27–29 | 31–36 | 27–30 | 18–20 | 23–25 | 16–19 |
|
11–13 | 9–11 | 11–12 | 9–11 | 9–10 | 6–7 | 4–5 |
|
104–143 | 68–92 | 79–90 | 91–101 | 46–56 | 55–73 | 41–49 |
|
111–114 | 75–90 | 78–86 | 81–99 | 51–53 | 43–71 | 38–41 |
|
11–13 | 11–13 | 11–12 | 9–11 | 9–11 | 6–8 | 5–7 |
|
11–14 | 11–12 | 11–13 | 9–12 | 10–12 | 6–9 | 5–6 |
|
11–15 | 10–11 | 12–15 | 10–13 | 10–13 | 7–11 | 6–8 |
|
11–13 | 9–10 | 11–13 | 8–11 | 8–10 | 6–8 | 4–7 |
|
123–141 | 61–71 | 73–76 | 76–90 | 38–41 | 42–56 | 41–49 |
|
145–162 | 89–101 | 77–124 | 99–121 | 62–67 | 56–69 | 51–56 |
Adult females (n = 5) | Adult Homeomorphic males (n = 2) | Adult Heteromorphic males (n = 5) | Tritonymphs (n = 3) | Deutonymphs (n = 3) | Protonymphs (n = 5) | Larvae (n = 5) | |
---|---|---|---|---|---|---|---|
|
11–13 | 9–10 | 12–13 | 9–11 | 9–10 | 6–8 | 5–6 |
|
10–12 | 9–10 | 12–14 | 9–11 | 8–9 | 6–8 | 5–6 |
|
115–159 | 61–76 | 71–78 | 77–89 | 43–48 | 41 | 31–35 |
|
11–13 | 11–13 | 12–15 | 8–11 | 8–10 | 5–7 | 5–6 |
|
10–12 | 10–13 | 13–18 | 9–10 | 8–10 | 5–7 | None |
|
17–21 | 15–23 | 16–18 | 13–15 | 7–9 | 12–14 | 7–13 |
|
182–199 | 151–167 | 145–193 | 91–161 | 20–22 | 94–117 | 111–127 |
|
24–26 | 17–20 | 21–24 | 17–20 | 12–13 | 18–25 | None |
|
24–27 | 16–17 | 23–27 | 21–25 | 8–9 | 17–19 | 10–15 |
|
9–11 | 6–8 | 6–8 | 6–8 | 6–7 | None | None |
|
16–18 | 11–14 | 10–16 | 12–14 | None | 10–12 | 6–7 |
|
24–27 | 12–20 | 18–19 | 17–20 | 13–14 | 13–16 | None |
|
16–20 | 10–14 | 11–12 | 11–13 | None | None | None |
|
16–20 | 6–7 | 6–8 | 8–10 | None | 8–9 | None |
|
17–22 | 14–16 | 15–20 | 10–12 | None | 8–10 | None |
|
24–27 | 16–22 | 14–22 | 11–13 | None | 7–9 | None |
|
11–12 | None | None | None | None | None | None |
|
10–12 | None | None | None | None | None | None |
|
9–10 | None | None | None | None | None | None |
Leg I–L | 190–201 | 137–148 | 192–198 | 120–138 | 133–145 | 107–123 | 94 |
|
66–72 | 51–63 | 52–61 | 47–55 | 57–60 | 39–44 | 26–31 |
|
17–22 | 18–22 | 15–22 | 13–15 | 15–16 | 13–15 | 12–14 |
|
19–21 | 16–18 | 16–20 | 14–16 | 20–21 | 13–16 | 9–11 |
|
14–17 | 11–14 | 15–18 | 12–14 | 15–18 | 10–12 | 6–8 |
|
15–18 | 13–16 | 15–22 | 13–15 | None | 10–12 | 7–9 |
|
18–20 | 13–17 | 16–17 | 15–17 | 18–22 | 11–12 | 11–13 |
|
13–16 | 11–14 | 14–16 | 12–14 | 15–16 | 7–10 | 6–8 |
|
82–94 | 81–93 | 89–106 | 61–76 | 39–45 | 65–71 | 61–65 |
|
18–22 | 16–19 | 16–19 | 15–18 | 18–22 | 17–19 | 11–14 |
|
12–15 | 10–14 | 9–13 | 7–9 | 9–10 | 8–10 | None |
|
11–13 | 18–21 | 20–21 | 9–12 | 11–13 | None | None |
|
3–5 | 3–5 | 3–4 | 3–5 | 3–4 | 3–4 | 2–3 |
|
15–18 | 9–15 | 12–15 | 12–15 | 14–15 | 8–11 | 8–9 |
|
13–16 | 11–15 | 16–27 | 11–14 | 55–62 | 8–10 | 8–9 |
|
19–25 | 22–25 | 16–21 | 14–17 | 25–33 | 11–22 | 12–15 |
|
14–16 | 11–14 | 12–14 | 9–11 | 26–30 | 6–8 | 5–6 |
|
82–92 | 59–69 | 71–79 | 57–64 | 78–83 | 45–49 | 44–47 |
|
14–17 | 11–13 | 12–14 | 10–13 | 34–38 | 7–9 | 7–8 |
Adult females (n = 5) | Adult Homeomorphic males (n = 2) | Adult Heteromorphic males (n = 5) | Tritonymphs (n =3) | Deutonymphs (n =3) | Protonymphs (n = 5) | Larvae (n = 5) | |
---|---|---|---|---|---|---|---|
|
32–36 | 23–32 | 31–36 | 23–28 | 22–26 | 20–25 | 11–13 |
|
10–12 | 6–9 | 8–10 | 7–8 | 11–14 | 5–6 | 5–6 |
|
10–12 | 6–8 | 9–10 | 7–9 | None | 6–7 | 4–5 |
|
13–15 | 9–13 | 11–13 | 9–11 | None | 8–10 | 7–9 |
Leg II–L | 171–182 | 128–136 | 159–172 | 117–126 | 123–133 | 95–116 | 77–79 |
|
59–77 | 48–59 | 48–59 | 52–60 | 55–59 | 39–44 | 25–30 |
|
17–19 | 11–17 | 13–16 | 11–13 | 16–17 | 9–10 | 7–9 |
|
19–21 | 12–15 | 15–17 | 12–14 | 21–23 | 9–11 | 8–10 |
|
13–15 | 10–12 | 11–13 | 9–11 | 11–13 | 7–9 | 6–8 |
|
16–18 | 12–16 | 16–18 | 10–12 | 15–17 | 10–11 | 8–10 |
|
13–16 | 11–14 | 12–14 | 11–12 | 16–19 | 8–10 | 7–9 |
|
87–102 | 74–99 | 101–107 | 68–77 | 33–45 | 59–63 | 49–61 |
|
17–22 | 16–20 | 16–21 | 15–17 | 21–26 | 14–17 | 11–12 |
|
12–16 | 12–15 | 11–14 | 10–12 | 13–16 | 8–9 | 7–9 |
|
14–17 | 9–15 | 12–14 | 11–15 | 44–49 | 8–9 | 7–9 |
|
18–26 | 13–16 | 25–30 | 13–32 | 24–26 | 20–24 | 16–18 |
|
13–17 | 11–13 | 8–12 | 8–12 | 21–27 | 7–8 | 7–9 |
|
69–98 | 42–86 | 69–82 | 57–66 | 74–89 | 44–49 | 33–36 |
|
14–17 | 10–13 | 11–13 | 9–12 | 41–43 | 6–9 | 7–9 |
|
18–21 | 11–20 | 16–21 | 14–25 | 20–24 | 12–18 | 12–14 |
|
10–12 | 8–10 | 9–10 | 7–9 | 12–14 | 5–6 | 5–6 |
|
10–12 | 8–9 | 8–9 | 7–8 | None | 5–6 | 4–5 |
|
11–13 | 7–10 | 9–12 | 8–11 | None | 6–7 | 5–6 |
Leg III–L | 169–184 | 131–158 | 157–181 | 116–131 | 102–111 | 91–102 | 83–88 |
|
17–20 | 12–17 | 14–19 | 10–14 | 16–18 | 9–11 | 7–8 |
|
9–11 | 8–11 | 11–13 | 5–8 | 6–7 | 5–7 | 3–4 |
|
15–17 | 12–14 | 14–16 | 11–12 | 12–14 | 8–9 | 7–8 |
|
19–27 | 16–24 | 23–37 | 12–21 | 20–22 | 9–12 | 9–11 |
|
13–16 | 10–13 | 12–15 | 11–23 | 26–42 | 12–17 | 9–10 |
|
14–17 | 9–13 | 12–14 | 10–11 | 11–14 | 8–9 | 6–7 |
|
77–91 | 71–76 | 95–102 | 69–82 | 121–144 | 53–57 | 53–56 |
|
18–21 | 12–19 | 20–25 | 12–14 | 58–64 | 13–16 | 9–10 |
|
31–43 | 17–45 | 65–71 | 36–53 | 34–42 | 23–27 | 15–16 |
|
12–14 | 10–11 | 12–13 | 7–9 | 17–19 | 5–6 | 5–6 |
|
11–13 | 9–10 | 10–11 | 6–8 | None | 5–6 | 4–5 |
|
12–13 | 8–10 | 11–12 | 8–19 | 12–15 | 5–6 | 5–6 |
Leg IV–L | 202–221 | 152–171 | 181–213 | 124–141 | 76–80 | 101–122 | N/A |
|
17–20 | 11–15 | 14–17 | 8–15 | 11–13 | None | N/A |
Adult females (n = 5) | Adult Homeomorphic males (n = 2) | Adult Heteromorphic males (n = 5) | Tritonymphs (n = 3) | Deutonymphs (n = 3) | Protonymphs (n = 5) | Larvae (n = 5) | |
---|---|---|---|---|---|---|---|
|
11–15 | 1012 | 10–12 | 7–11 | 8–10 | None | N/A |
|
15–17 | 14–18 | 17–26 | 8–10 | 12–15 | None | N/A |
|
14–18 | 11–12 | 12–15 | 10–12 | 8–9 | 7–9 | N/A |
|
15–18 | 10–12 | 12–15 | 8–10 | 8–10 | 6–8 | N/A |
|
89–108 | 49–54 | 56–67 | 64–81 | 234–262 | 69–73 | N/A |
|
24–33 | sucker, 3 | sucker, 3 | 12–14 | 97–109 | None | N/A |
|
49–69 | sucker, 3 | sucker, 3 | 34–56 | 121–132 | None | N/A |
|
11–13 | 8–9 | 10–11 | 7–8 | 8–9 | None | N/A |
|
9–13 | 8–9 | 9–11 | 6–8 | None | 5–6 | N/A |
|
11–14 | 10–11 | 12–14 | 8–10 | 45–51, 12–14 | 6–8 | N/A |
Chelicera | 98–104 | 81–86 | 80–88 | 73–77 | None | 54–61 | 44–49 |
M-digit | 34–36 | 25–28 | 26–28 | 25–27 | None | 21–23 | 17–19 |
|
7–8 | 6–7 | 7–8 | 6–7 | None | 5–6 | 5–6 |
|
10–12 | 10–12 | 10–12 | 9–10 | None | 7–8 | 7–8 |
|
17–22 | 14–16 | 14–19 | 13–15 | None | 12–15 | 8–10 |
|
18–23 | 13–15 | 12–18 | 16–18 | None | 14–17 | 7–8 |
Palptibial seta
|
12–14 | 12–14 | 12–14 | 9–11 | None | 7–9 | 6–8 |
Palptibial seta
|
13–15 | 10–12 | 10–12 | 9–12 | None | 7–9 | 6–8 |
palptarsal seta
|
18–21 | 11–12 | 11–12 | 9–11 | None | 7–9 | 6–7 |
palptarsal solenidion | 5–6 | 6–7 | 6–7 | 6–7 | 22–23 | 4–5 | 4–5 |
Dorsal setae | Ventral setae | |
---|---|---|
Larva |
|
|
Protonymph |
|
|
Deutonymph | - |
|
Tritonymph | - |
- (
|
Adult | - |
- (
|
Leg I | Trochanters | Femora | Genua | Tibiae | Tarsi |
---|---|---|---|---|---|
Larva |
|
|
|
|
|
Protonymph |
|
|
- | - |
|
Deutonymph |
|
|
- (
|
- |
|
Tritonymph |
|
|
- (
|
- |
(
|
Adult |
|
|
- | - | - |
Leg II | |||||
Larva |
|
|
|
|
|
Protonymph |
|
|
- | - | - |
Deutonymph |
|
|
- | - |
- (
|
Tritonymph |
|
|
- | - |
(
|
Adult |
|
|
- | - | - |
Leg III | |||||
Larva |
|
|
|
|
|
Protonymph |
|
|
- | - | - |
Deutonymph |
|
|
- | - |
- (
|
Tritonymph |
|
|
- | - |
(
|
Adult |
|
|
- | - | - |
Leg IV | |||||
Larva |
|
|
- | - | - |
Protonymph |
|
|
- | - |
|
Deutonymph |
|
|
|
|
|
Tritonymph |
|
|
- | - |
(
|
Adult |
|
|
- | - | - |