Holotype | Paratype 1 | Paratype 2 | Paratype 3 | Paratype 4 | Paratype 5 | Paratype 6 | |
---|---|---|---|---|---|---|---|
(MNRJ- carcino 030200) | (MNRJ- carcino 030201) | (UFRGS 6932) | (MNRJ- carcino 030202) | (UFRGS 6932) | (UFRGS 6932) | (UFRGS 6932) | |
Sex | M | F | M | F | F | F | F |
TL | 64.47 | 44.16 | 47.98 | 45.99 | 50.39 | 41.59 | 42.50 |
CL | 31.06 | 20.92 | 23.20 | 21.82 | 24.11 | 19.85 | 20.81 |
CW | 14.30 | 9.48 | 10.50 | 10.17 | 10.50 | 9.00 | 9.47 |
CD | 15.74 | 11.24 | 12.27 | 11.56 | 12.43 | 10.11 | 11.07 |
CeL | 20.85 | 14.13 | 16.01 | 14.33 | 16.31 | 12.70 | 13.42 |
RL | 4.43 | 3.42 | 3.64 | 3.22 | 3.26 | 3.29 | 2.79 |
RW | 3.75 | 2.84 | 2.85 | 2.33 | 2.95 | 2.31 | 2.38 |
RCL | 5.94 | 4.84 | 5.72 | 5.10 | 5.25 | 4.35 | 4.60 |
CMW | 1.54 | 1.29 | 1.30 | 1.26 | 1.47 | 1.30 | 1.26 |
OW | 2.57 | 1.78 | 1.75 | 1.76 | 1.85 | 1.59 | 1.67 |
POCL | 6.82 | 5.00 | 5.66 | 4.74 | 5.60 | 4.55 | 4.77 |
FW | 6.48 | 4.51 | 4.92 | 4.54 | 4.78 | 3.77 | 3.95 |
ASL | 4.64 | 2.83 | 3.71 | 2.74 | 3.30 | 2.97 | 2.68 |
ASW | 2.01 | 1.59 | 1.68 | 1.31 | 1.60 | 1.30 | 1.31 |
AreL | 8.86 | 5.87 | 6.10 | 6.49 | 6.91 | 5.54 | 5.65 |
AreW | 3.47 | 2.18 | 2.42 | 2.24 | 2.61 | 2.11 | 2.28 |
LPrT | 6.38 | 2.73 | 4.69 | 4.51 | 3.26 | 2.36 | 3.64 |
LPrL | 25.77 | 11.25 | 16.02 | 15.11 | 13.13 | 9.81 | 12.99 |
LPrW | 10.98 | 4.88 | 7.74 | 7.46 | 5.78 | 4.32 | 6.21 |
LDL | 15.54 | 7.39 | 8.59 | 8.95 | 8.32 | 6.13 | 8.26 |
LML | 14.66 | 8.04 | 9.02 | 9.54 | 8.79 | 7.21 | 7.85 |
RPrT | 6.23 | 4.15 | 3.39 | 2.31 | - | 2.96 | 3.51 |
RPrL | 25.39 | 14.37 | 13.59 | 11.34 | - | 10.58 | 13.34 |
RPrW | 11.06 | 7.00 | 6.28 | 4.73 | - | 5.07 | 6.32 |
RDL | 16.02 | 8.82 | 8.55 | 7.55 | - | 6.55 | 8.25 |
RML | 14.40 | 8.69 | 8.86 | 7.70 | - | 7.12 | 7.74 |
PL | 22.04 | 14.60 | 19.23 | 15.15 | 17.94 | 15.94 | 16.42 |
PW | 11.73 | 8.94 | 10.31 | 9.02 | 9.54 | 8.68 | 7.73 |
TeL | 9.40 | 6.32 | 6.95 | 6.60 | 7.58 | 6.19 | 6.03 |
TeW | 7.98 | 5.45 | 6.30 | 5.78 | 6.49 | 5.08 | 5.39 |
Characteres |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Rostrum | ||||||
Shape | Triangular or spatu- lated | Triangular | Triangular | Triangular | Triangular | Subtriangular |
Apex | Rounded, ending in an upward spine | Rounded, ending in an upward spine | Rounded, ending in an upward spine | Rounded and smooth* | Rounded, ending in a tiny straight blunt spine* | Acute, ending in a short and depressed spine. |
Dorsal Surface | Concave | Straight | Straight | Straight with a slightly concave in the anterior portion | Straight | Flat |
Suborbital angle | (=90°) | (=90°) | >90°* | >90° * | >90° | (=90°) |
Postorbital Carina | Weakly prominent | Weakly prominent | Prominent in anterior and middle portions | Prominent in anterior and middle portions | Weakly prominent | Prominent |
Cervical groove | Weakly V-shaped | Weakly V-shaped | Weakly V-shaped | Weakly V-shaped | Weakly V-shaped | U-shaped |
Epistome | ||||||
Anteromedian lobe | Pentagonal | Pentagonal | Pentagonal | Heptagonal | Pentagonal | Pentagonal |
Mandible | ||||||
Incisive process | Nine teeth (the third tooth from the anterior margin is the largest) | Ten teeth (the fourth tooth from the anterior margin is the largest) | Nine teeth (the third tooth from the anterior margin is the largest)* | Seven teeth (the second tooth from the anterior margin is the largest) | Nine teeth (the second tooth from the anterior margin is the largest) | Nine teeth (the third tooth from the anterior margin is the largest) |
Caudal molar process | Bicuspidate | Unicuspidate | Bicuspidate | Bicuspidate | Bicuspidate | Bicuspidate |
Chelipeds | ||||||
Carpal spine | Absent | Absent | Present | Absent | Present | Absent |
Size and shape | Large and flattened | Large and globose | Large and flattened | Large and flattened | Large and flattened | Large and flattened |
Characteres |
|
|
|
|
|
|
---|---|---|---|---|---|---|
Palm dorsal surface | With 2-3 rows of verru- cose tubercles irregu- larly distributed | With 2 rows of verru- cose tubercles irregu- larly distributed | With 2-3 rows of verru- cose tubercles irregu- larly distributed | With 3-4 rows of verru- cose tubercles irregu- larly distributed | With a single row of verrucose tubercles ir- regularly distributed | With 3-4 rows of verrucose tubercles irregularly distributed |
Palm internal surface | Smooth | Smooth | Tubercules in medial and low portions | Few small tubercules | Smooth | Tubercules in medial portion |
Areola | Wide | Narrow | Narrow* | Narrow | Narrow | Narrow |
Pleon | ||||||
Shape | Long and wide | Short and wide | Short and wide* | Short and wide* | Long and wide | Long and wide |
Telson | ||||||
Lateral spines | Large and sharp | Small and sharp | Large and sharp | Small and sharp | Large and sharp | Large and sharp |
Habitat | Streams | High altitude streams | Streams margins and overflow zone | Streams and overflow zone | Swamp forest | High altitude streams |
References |
|
|
Present contribution | Present contribution |
|
|