Date Sunset (2005) | Moon set | Moon rise | Collect time | Clouds * |
|
Cylin- droleberid 1 2 | Rutider- matid 1 1 2 | Rutider- matid 2 1 2 | Podocopa 1 2 |
---|---|---|---|---|---|---|---|---|---|
6/21 19:06 6/21 19:06 | 5:00 5:00 | 18:57 18:57 | 20:30 23:30 | 2 3 | 62 56 0 0 1 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/21 19:06 | 5:00 | 18:57 | 4:30 | 3 | 0 0 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
6/22 19:06 6/23 19:07 | 6:05 7:14 | 20:03 21:04 | 21:15 19:10 | 3 1 | 1 0 0 0 0 0 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/23 19:07 | 7:14 | 21:04 | 19:30 | 2 | 0 0 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
6/23 19:07 6/23 19:07 | 7:14 7:14 | 21:04 21:04 | 20:40 21:00 | 3 3 | 4 22 0 0 23 17 0 0 | 2 8 1 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/23 19:07 | 7:14 | 21:04 | 21:30 | 3 | 4 1 0 0 | 2 0 | 0 0 | 0 0 | 0 0 |
6/24 19:07 6/24 19:07 | 8:23 8:23 | 21:58 21:58 | 20:00 20:15 | ?? | 0 0 0 0 1 0 0 0 | 6 13 3 5 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/24 19:07 | 8:23 | 21:58 | 20:30 | ? | 25 10 0 0 | 25 22 | 0 0 | 0 0 | 0 0 |
6/24 19:07 6/24 19:07 | 8:23 8:23 | 21:58 21:58 | 20:45 21:00 | ?? | 48 58 0 0 24 44 0 0 | 0 0 1 5 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/24 19:07 | 8:23 | 21:58 | 21:15 | ? | 13 15 0 0 | 0 3 | 0 0 | 0 0 | 0 0 |
6/24 19:07 6/24 19:07 | 8:23 8:23 | 21:58 21:58 | 21:30 21:45 | ?? | 7 7 0 0 0 12 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/24 19:07 | 8:23 | 21:58 | 22:00 | ? | 5 0 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
6/28 19:07 6/28 19:07 | 12:26 12:26 | 0:05 0:05 | 20:15 20:30 | 0 0 | 0 0 0 0 13 10 0 0 | 13 1 2 6 | 19 4 1 2 | 10 1 1 0 | 0 0 0 0 |
6/28 19:07 | 12:26 | 0:05 | 20:45 | 0 | 72 130 1 0 | 1 0 | 3 4 | 0 0 | 0 0 |
6/28 19:07 6/28 19:07 | 12:26 12:26 | 0:05 0:05 | 21:00 21:15 | 0 0 | 24 30 0 1 10 7 0 0 | 0 5 0 0 | 1 0 0 1 | 2 0 0 0 | 0 0 0 0 |
6/30 19:08 | 14:14 | 1:18 | 20:15 | 1 | 0 0 0 0 | 1 2 | 0 0 | 0 0 | 0 0 |
6/30 19:08 6/30 19:08 | 14:14 14:14 | 1:18 1:18 | 20:30 20:45 | 1 1 | 1 1 0 0 14 26 0 0 | 9 2 2 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
6/30 19:08 | 14:14 | 1:18 | 21:00 | 1 | 11 12 0 0 | 2 0 | 0 0 | 0 0 | 0 0 |
6/30 19:08 | 14:14 | 1:18 | 21:15 | 1 | 5 5 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Date Sunset (2005) | Moon set | Moon rise | Collect time | Clouds * |
|
Cylin- droleberid 1 2 | Rutider- matid 1 1 2 | Rutider- matid 2 1 2 | Podocopa 1 2 |
---|---|---|---|---|---|---|---|---|---|
7/2 19:08 7/2 19:08 | 16:03 16:03 | 2:37 2:37 | 20:15 20:30 | 1 1 | 0 2 0 0 4 3 0 0 | 0 14 0 4 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/2 19:08 | 16:03 | 2:37 | 20:45 | 1 | 12 35 0 0 | 2 4 | 0 0 | 0 0 | 0 0 |
7/2 19:08 7/2 19:08 | 16:03 16:03 | 2:37 2:37 | 21:00 21:15 | 1 1 | 4 8 0 0 8 0 0 0 | 0 0 1 1 | 0 0 0 0 | 0 0 0 0 | 3 1 0 0 |
7/5 19:08 | 18:47 | 4:59 | 20:15 | 3 | 0 0 0 0 | 2 0 | 0 0 | 0 0 | 0 1 |
7/5 19:08 7/5 19:08 | 18:47 18:47 | 4:59 4:59 | 20:30 20:45 | 3 3 | 0 0 0 0 18 16 0 0 | 3 2 3 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/5 19:08 | 18:47 | 4:59 | 21:00 | 3 | 15 8 0 0 | 2 0 | 0 0 | 0 0 | 0 0 |
7/5 19:08 7/5 19:08 | 18:47 18:47 | 4:59 4:59 | 21:15 21:30 | 3 3 | 7 12 0 0 4 3 0 0 | 1 1 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/7 19:08 | 20:21 | 6:46 | 20:15 | 3 | 0 0 0 0 | 2 3 | 1 1 | 0 0 | 0 0 |
7/7 19:08 7/7 19:08 | 20:21 20:21 | 6:46 6:46 | 20:30 20:45 | 3 3 | 1 4 0 0 25 47 0 0 | 3 0 1 4 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/7 19:08 | 20:21 | 6:46 | 21:00 | 3 | 76 35 0 0 | 0 2 | 0 0 | 0 0 | 0 0 |
7/7 19:08 7/7 19:08 | 20:21 20:21 | 6:46 6:46 | 21:15 21:30 | 3 3 | 20 36 0 0 14 7 0 0 | 0 1 2 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/9 19:08 | 21:39 | 8:30 | 20:15 | 2 | 3 0 0 0 | 2 1 | 0 0 | 0 0 | 0 0 |
7/9 19:08 7/9 19:08 | 21:39 21:39 | 8:30 8:30 | 20:30 20:45 | 2 2 | 13 11 0 0 43 87 0 0 | 3 0 1 1 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 |
7/9 19:08 | 21:39 | 8:30 | 21:00 | 2 | 50 86 0 0 | 1 0 | 0 0 | 0 0 | 0 0 |
7/9 19:08 7/9 19:08 | 21:39 21:39 | 8:30 8:30 | 21:15 21:30 | 1 0 | 18 5 0 0 10 1 0 0 | 1 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/12 19:07 | 23:18 | 10:56 | 20:15 | 3 | 0 1 0 0 | 1 2 | 0 0 | 0 0 | 0 0 |
7/12 19:07 7/12 19:07 | 23:18 23:18 | 10:56 10:56 | 20:30 20:45 | 3 3 | 7 2 0 0 12 24 0 0 | 2 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/12 19:07 | 23:18 | 10:56 | 21:00 | 3 | 5 5 0 0 | 1 0 | 0 0 | 0 0 | 0 0 |
7/12 19:07 7/12 19:07 | 23:18 23:18 | 10:56 10:56 | 21:15 21:30 | 3 3 | 6 11 0 0 3 3 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/15 19:07 | 0:26 | 13:28 | 20:15 | 2 | 0 0 0 0 | 2 2 | 0 0 | 0 0 | 0 0 |
7/15 19:07 7/15 19:07 | 0:26 0:26 | 13:28 13:28 | 20:30 20:45 | 2 2 | 1 3 0 0 105 155 0 0 | 3 1 0 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/15 19:07 | 0:26 | 13:28 | 21:00 | 1 | 116 153 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
7/15 19:07 7/15 19:07 | 0:26 0:26 | 13:28 13:28 | 21:15 21:30 | 1 0 | 11 32 0 0 9 5 0 0 | 2 0 0 2 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/17 19:07 | 1:50 | 15:28 | 20:30 | 2 | 81 78 0 0 | 4 1 | 0 0 | 0 0 | 0 0 |
7/17 19:07 | 1:50 | 15:28 | 20:45 | 2 | 290 338 0 0 | 1 3 | 0 0 | 0 0 | 0 0 |
Date Sunset (2005) | Moon set | Moon rise | Collect time | Clouds * |
|
Cylin- droleberid 1 2 | Rutider- matid 1 1 2 | Rutider- matid 2 1 2 | Podocopa 1 2 |
---|---|---|---|---|---|---|---|---|---|
7/17 19:07 7/17 19:07 | 1:50 1:50 | 15:28 15:28 | 21:00 21:15 | 2 2 | 90 211 0 0 54 14 0 0 | 0 2 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/17 19:07 | 1:50 | 15:28 | 21:30 | 2 | 20 34 0 0 | 0 1 | 0 0 | 0 0 | 0 0 |
7/17 19:07 7/18 19:07 | 1:50 2:42 | 15:28 16:34 | 21:45 20:15 | 2 1 | 22 9 0 0 1 0 0 0 | 0 0 3 4 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 |
7/18 19:07 | 2:42 | 16:34 | 20:30 | 1 | 4 7 0 0 | 0 3 | 0 0 | 0 0 | 0 0 |
7/18 19:07 7/18 19:07 | 2:42 2:42 | 16:34 16:34 | 20:45 21:00 | 2 1 | 130 293 0 0 46 15 0 0 | 1 2 0 0 | 0 1 0 0 | 0 0 0 0 | 0 0 0 0 |
7/18 19:07 | 2:42 | 16:34 | 21:15 | 1 | 53 21 0 0 | 1 0 | 0 0 | 0 0 | 0 0 |
7/20 19:06 7/20 19:06 | 4:50 4:50 | 18:45 18:45 | 20:15 20:30 | 2 0 | 0 0 0 0 10 7 0 0 | 9 2 2 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/20 19:06 | 4:50 | 18:45 | 20:45 | 1 | 36 25 0 0 | 2 2 | 0 0 | 0 0 | 0 0 |
7/20 19:06 7/20 19:06 | 4:50 4:50 | 18:45 18:45 | 21:00 21:15 | 1 1 | 19 43 0 0 8 21 0 0 | 0 1 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/22 19:06 | 7:10 | 20:35 | 20:15 | 0 | 0 0 0 0 | 11 3 | 1 0 | 0 0 | 0 0 |
7/22 19:06 7/22 19:06 | 7:10 7:10 | 20:35 20:35 | 20:30 20:45 | 0 0 | 7 6 0 0 48 29 0 0 | 2 1 0 0 | 0 0 0 0 | 1 0 0 0 | 0 0 0 0 |
7/22 19:06 | 7:10 | 20:35 | 21:00 | 0 | 15 4 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
7/24 19:05 7/24 19:05 | 9:18 9:18 | 22:01 22:01 | 20:15 20:30 | 0 0 | 0 1 0 0 3 5 0 0 | 8 10 5 3 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/24 19:05 | 9:18 | 22:01 | 20:45 | 0 | 17 8 0 0 | 3 2 | 0 0 | 0 0 | 0 0 |
7/24 19:05 7/24 19:05 | 9:18 9:18 | 22:01 22:01 | 21:00 21:15 | 0 1 | 4 3 0 0 2 1 0 0 | 1 1 1 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/25 19:05 | 10:17 | 22:40 | 20:30 | 3 | 5 5 0 0 | 1 12 | 0 0 | 0 0 | 0 0 |
7/25 19:05 7/25 19:05 | 10:17 10:17 | 22:40 22:40 | 20:45 21:00 | 12 3 | 11 7 0 0 3 2 0 0 | 0 0 0 1 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
7/25 19:05 | 10:17 | 22:40 | 22:25 | 4 | 1 1 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
7/25 19:05 7/25 19:05 | 10:17 10:17 | 22:40 22:40 | 22:40 22:55 | 1 1 | 0 0 0 0 0 0 0 0 | 0 0 1 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
Site # Site 24 | Gravid AF 2 | Non-Gravid AF 0 | A-1 F 0 | Adult M 1 | A-1 M 0 | A-2 M 0 | Juveniles Notes/Comments 0 |
---|---|---|---|---|---|---|---|
Site 25 Site 26 | 3 1 | 0 0 | 1 0 | 0 1 | 0 1 | 0 0 | 3 1 Many myodocopid juveniles |
Site 27 Site 28 | 0 2 | 1 0 | 0 0 | 2 2 | 0 2 | 0 0 | 1 7 |
Site 29 Site 30 | 0 0 | 0 0 | 0 0 | 0 2 | 0 0 | 0 0 | 0 0 Many Podocopa |
Site 31 Site 32 Site 33 | 14 4 32 | 2 0 10 | 0 1 0 | 141 0 18 | 2 0 11 | 0 1 2 | 47 A few Podocopa 0 Few Podocopoids, many rutider- matids 136 |
Site 34 | 11 | 20 | 1 | 8 | 10 | 4 | 56 Many cylindroleberidae, many myodocopid juveniles |
Site 35 Site 36 | 0 0 | 0 1 | 1 0 | 0 0 | 0 0 | 1 0 | 1 1 |
Site 37 Site 38 | 1 0 | 3 1 | 0 1 | 19 5 | 2 0 | 0 2 |
15 4 Many
|
Site 39 Site 40 | 1 0 | 0 0 | 0 0 | 3 3 | 2 0 | 0 0 | 3 1 |
Site 41 Site 42 | 0 1 | 1 2 | 0 0 | 3 0 | 1 1 | 0 0 | 3 0 |
Site 43 Site 44 | 0 2 | 0 1 | 0 0 | 0 1 | 0 0 | 0 0 | 1 0 |
Site 45 Site 46 | 0 0 | 0 0 | 0 0 | 2 17 | 0 1 | 0 1 |
0 Many large
|
Site 47 Site 48 Site 49 | 0 1 0 | 1 1 0 | 0 0 0 | 2 4 1 | 0 1 0 | 0 0 0 | 7 4 A few podocopa 1 |
Site 50 Site 51 | 1 4 | 1 3 | 2 0 | 2 7 | 1 1 | 1 0 | 4 4 |
Site 52 Site 53 | 5 3 | 1 0 | 0 0 | 2 2 | 1 1 | 0 0 | 7 8 |
Site 54 Site 55 | 5 4 | 0 1 | 0 0 | 5 5 | 0 1 | 0 0 | 3 18 |
Site 56 Site 57 | 8 1 | 2 2 | 0 0 | 2 5 | 0 0 | 0 0 | 4 1 |
Site 58 Site 59 | 2 2 | 1 0 | 0 1 | 7 2 | 0 3 | 0 0 | 2 16 |
Site 60 Site 61 | 10 1 | 2 0 | 1 0 | 2 4 | 7 0 | 0 0 | 22 Abundant algae and detritus 7 Fine sediment, many podocopids |
Site 62 Site 63 Site 64 | 0 0 2 | 0 0 1 | 0 0 2 | 27 0 0 | 0 1 4 | 0 0 1 | 0 2 8 |
Site 65 | 0 | 0 | 0 | 1 | 1 | 0 | 1 Abundant algae and detritus, very similar to site 60 |
Taxon Migration Time* | Activity | Study Method | Reference |
---|---|---|---|
F.
|
|||
|
Mating? (male bias) | Plankton tows | Herein |
|
Unknown | Plankton tows & experi- ments | (Macquart-Moulin 1999) |
|
Mating? (male bias) | Light trap + light & dipnet | (Eagar 1995) |
|
Mating? (males only) | Plankton net by divers | (Hobson & Chess 1986) |
|
Mating? (males only) | Night light | (Kornicker 1958) |
|
Mating? (male bias) | Light trap+ light & dipnet | (Eagar 1995) |
|
Mating? (male bias) | Light trap + light & dipnet | (Eagar 1995) |
|
Mating? (male bias) | Light trap + light & dipnet | (Eagar 1995) |
F.
|
|||
|
Mating? (male bias) | Light trap + light & dipnet | (Eagar 1995) |
F.
|
|||
|
Mating? (male bias) | Light trap |
(Cohen,
|
|
Mating? (males only) | Plankton net by divers | (Hobson & Chess 1986) |
F.
|
|||
|
Bioluminescent dis- play/mating | Observation of signals & diver net collections | (Cohen & Morin 1986) |
|
Bioluminescent dis- play/mating | Observation of signals & diver net collections | (Cohen & Morin 1986) |
|
Bioluminescent dis- play/mating | Observation of signals & diver net collections | (Cohen & Morin 1986) |
|
Bioluminescent dis- play/mating | Observation of signals & diver net collections | (Cohen & Morin 1989) |
|
Feeding | Bait trapping | (Stepien & Brusca 1985) |
|
Mating? (male bias) | Light trap | (Eagar 1995) |
|
Feeding | Bait trapping | (Parker 1995) |
F.
|
|||
|
unknown | Plankton tows & experi- ments | (Macquart-Moulin 1999) |
|
Mating? (male bias) | Light trap | (Eagar 1995) |
|
Mating? (male bias) | Light trap | (Eagar 1995) |
|
Mating? (male bias) | Light trap | (Eagar 1995) |
*m.a.s = minutes after sunset |