|
|
|
|
|
|
|||
---|---|---|---|---|---|---|---|---|
Holotype | Lectotype | Syntype male | ||||||
(CHP545) | (NHMW1463) | (Nr. A 200500641) | ||||||
Body length (mm) | ||||||||
Head | Cephalic plate | |||||||
Antennae | ||||||||
Ocelli | ||||||||
Coxosternum | ||||||||
Ca. | ||||||||
Clypeus | ||||||||
Coxal pores number/rows | 12th coxa | |||||||
13th coxa | ||||||||
14th coxa | ||||||||
15th coxa | ||||||||
Ultimate legs | Coxa | |||||||
Prefemur | ||||||||
Femur | ||||||||
Tibia | ||||||||
Tarsus 1 | ||||||||
Tarsus 2 | ||||||||
Pretarsus | ||||||||
Antenna/body (%) | Ca. | Ca. | Ca. | Ca. | ||||
Ultimate leg length | ||||||||
Ultimate legs/body length | Ca. | Ca. | Ca. | Ca. | Ca. | Ca. | ||
Setae on intermediate tergite |