Museum reg. no. of
|
||||||||
---|---|---|---|---|---|---|---|---|
KYUM- PI-05433 | KYUM- PI-05434 | KYUM- PI-05435 | KYUM- PI-05436 | KYUM- PI-05437 | KYUM- PI-05438 | Range | Mean | |
Total length (mm) | 48.4 | 49.8 | 55.1 | 50.4 | 51.8 | 52.4 | 48.4–55.1 | 51.3 |
Counts | ||||||||
Predorsal vertebrae | 24 | 24 | 22 | 26 | 23 | 21 | 21–26 | 23.3 |
Preanal vertebrae | 35 | 36 | 33 | 36 | 37 | 33 | 33–37 | 35.0 |
Total vertebrae | — | 104 | 101 | 103 | — | — | 101–104 | 102.7 |
Measurements | ||||||||
As % of total length | ||||||||
Head length | 13.2 | 12.3 | 10.3 | 12.7 | 11.3 | 10.3 | 10.3–13.2 | 11.7 |
Predorsal length | 29.2 | 27.8 | 26.5 | 28.2 | 26.1 | 26.8 | 26.1–29.2 | 27.4 |
Preanal length | 37.7 | 38.8 | 35.3 | 39.2 | 36.5 | 36.5 | 35.3–39.2 | 37.3 |
Ano-dosal length | 8.5 | 11.0 | 8.8 | 11.1 | 10.4 | 9.8 | 8.5–11.1 | 9.9 |
Body height at dorsal fin origin | 4.2 | 4.4 | 4.1 | 4.1 | 3.9 | 4.6 | 3.9–4.6 | 4.2 |
As % of head length | ||||||||
Snout length | 16.2 | 15.4 | 17.7 | 14.0 | 16.7 | 18.3 | 13.1–18.3 | 16.4 |
Eye diameter | 13.0 | 11.5 | 10.7 | 10.7 | 11.8 | 14.4 | 7.9–14.4 | 12.0 |
Upper-jaw length | 20.2 | 18.3 | 21.3 | 20.0 | 18.3 | 21.9 | 18.3–21.9 | 20.0 |
Lower-jaw length | 21.5 | 20.7 | 23.5 | 23.2 | 20.6 | 26.1 | 20.7–26.1 | 22.6 |
Pectral fin length | 28.1 | 23.1 | 27.2 | 22.3 | 16.0 | 19.8 | 16.0–28.1 | 22.8 |
Present study |
|
|||
---|---|---|---|---|
|
|
|
|
|
Total length | 48.4–55.1 (51.3±2.1) | 45.5–57.8 (53.0±4.5) | 46.5–58.0 (53.0±4.6) | 45.9–49.2 (47.3±1.1) |
Predorsal length | 13.5–14.6 (14.1±0.3) | 12.0–15.1 (13.2±1.6) | 9.0–14.4 (11.4±0.9) | 16.5–18.6 (17.8±0.6) |
Preanal length | 18.2–19.8 (19.1±0.5) | 15.9–19.5 (18.5±1.6) | 17.0–23.9 (19.1±1.3) | 16.8–18.7 (18.0±0.6) |
Ano-dosal length | 4.1–5.6 (5.1±0.5) | 3.8–7.0 (5.3±1.4) | 6.2–9.9 (7.7±1.0) | 0.2–0.1 (0.1±0.4) |
ADL% TL | 8.5–11.1 (9.9±1.0) | 8.2–13.0 (10.0±2.4) | 13.3–20.4 (15.6±1.8) | 0.2–0.8 (0.4±0.2) |
Cudal pigmentation | Present | Absent | Present | Present |
Characteristic of caudal pigmentation | A dense belt of melanophores on the caudal peduncle | — | A dense belt of melanophores on the caudal peduncle | Fan-shaped of meranophores on the tip of caudal fin |