|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Body length (mm) | up to 1.24 | up to 1.09 | ≈ 1.44 | up to 1.5 | up to 1.38 | up to 1.27 | up to 1.40 | up to 2.09 | 1.0‒1.4 |
Color | whitish with scattered orange pigment | white | white with pale yellow | Ground color pale light orange to whitish | white | whitish with scattered orange pigment and orange bands | violet- bluish | white | white |
Eyes | 1+1 | 1+1 | 1+1 | 1+1 | 1+1 | 2+2 | 3+3 | 3+3 | 1+1 |
Ant. /head ratio | 1.9–2.1 | 1.96‒2.02 | 1.6–1.9 | 1.75 | 1.6–1.7 | 1.65–1.97 | 1.6–1.9 | ? | 2.1‒2.84 |
Long smooth straight chaetae on antennae | present | absent | present | ? | absent | absent | ? | absent | present |
No. of rod-like chaetae on Ant.II | 2 | ? | 2 | 1 | 1 | 1 | ? | 1 | 2‒3 |
Clypeal chaetae | |||||||||
prefrontal | ? | 3s | ? | ? | ? | ? | ? | ? | 3s |
facial | ? | 3c2s | ? | ? | ? | ? | ? | 12c | 1–2c4s |
Dorsal head chaetae | |||||||||
An | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
A0 | mac | mac | mac | mac | mac | mac | mac | mac | |
M | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Gr.II | 4 | 4 | 5 | 4 | 5(4) | 4 | 4 | 4 | 3 |
Sublobal hairs on maxillary outer lobe | 3 | 3 | 3 | 3 | ? | 3 | 3 | 3 | 3 |
Lateral process of labial palp | long | long | long | long | long | long | long | long | long |
Labial chaetae | mrel1l2 | mRel1l2 | mrel1l2 | mrel1l2 | mRel1l2 | mrel1l2 | mrel1l2 | mRel1l2 | mrel1l2 |
Postlabial chaetae X | smooth, long | ciliate | smooth, long | smooth, long | ciliate | smooth, long | smooth, long | ciliate | long |
Chaetae along the cephalic groove | 3s | 4s4(3)c | 5s? | 3s | 2s4c | 3s | 3s | 2s5c | 4s1–4c |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Chaetotaxy of Th.II | |||||||||
Medio-medial mac | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 3 |
Medio-sublateral mac | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
posterior mac of Th.II | 20–24 | 15 | ? | 18‒20 | 21–23 | 12–15 | 17–20 | 15(14) | 22 |
Mac on Th.III | 25–32 | 25 | 30 | 24‒25 | 29 | 20 | 23 | 23(22) | 26 |
Mac on Abd.I | 6 | 5 | 6 | 4 | 6 | 3 | 5 | 6 | 6 |
Central mac of Abd.II | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 |
Chaetotaxy of Abd.III | |||||||||
central mac | 1 | 3 | 1? | 1 | 1 | 1 | 1 | 2 | 1 |
lateral mac | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
ms | present | absent | ? | absent | absent | present | present | absent | present |
Chaetotaxy of Abd.IV | |||||||||
central mac | 6 | 7 | 7 | 6 | 4 | 3 | 3 | 7 | 7 |
lateral mac | 6 | 6 | 6 | 6 | 8 | 5 | 6 | 6 | 7 |
Tenent hair | pointed | pointed | pointed | pointed | pointed | pointed | clavate | clavate | clavate |
Ungual inner teeth | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
a large outer | smooth/ finely | a large outer | |||||||
Unguiculus outer edge | smooth | tooth | serrate | serrate | serrate | smooth | smooth | tooth | serrate |
Ventral tube | |||||||||
anterior face | 6c | 3c | 10c | 5‒6c | 4c | 5–6c | 5c | 2c | 5–6c |
posterior face | 8c | 8‒9s | not clear seen | 7s | 6s | 8s | 8c | 11 | 18–20 |
lateral flap | 9s | 7s | 9–10s | 8s | 5s | 6s | 7s | 2–3c,5–6s | 6–10s |
Smooth chaetae trochanteral organ | 11–15 | 23 | 9 | 11‒14 | 9–13 | 7–8 | 10–11 | 12–13 | 21–25 |
Chaetae on manubrial plaque | 3c | 3c | 3c | 2c | 3(2)c | 2c | 3c | 3c | 2–3c |
|
|
|
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|---|---|
Chaetae on ventrodistal part of manubrium | ? | ? | ? | ? | ? | ? | ? | ? | 12c |
Mucronal spine | reaching | nearly reaching | nearly reaching | nearly | reaching | reaching | |||
mucronal apex | mucronal apex | mucronal apex | reaching | mucronal | mucronal apex | reaching | reaching | ||
mucronal apex | apex | mucronal apex | mucronal apex | beyond mucronal apex | |||||
Locality | Dalat, | Fujian, | Sulawesi, | Kampot, | Guangxi, | Dalat, | Guangxi, | Mei, | Ratchaburi, |
Vietnam | China | Indonesia | Cambodia | China | Vietnam | China | China | Thailand | |
References |
|
|
Chen & Deharverng, 1997 |
|
Zhang
|
|
|
|
This study |
|
Non-troglomorphy | Intermediate troglomorphy | Highly troglomorphy |
---|---|---|---|
Antennae/head ratio | 1.3–2.1 | 2.4–2.7 | 3.7–12.3 |
Body length (mm) | Up to 1.75 | Up to 1.72 | Up to 2.82 |
Presence of eyes | present/ absent | absent | absent |
Claw morphology | short and swollen | slender and elongated | slender and elongated |
Pigment | present/ absent | absent | present (rare)/absent |