- |
|
|
||
|
|
|
|
|
Standard length (mm) | 244.5 | 111-274.2 | 281 | 398 |
Total length (mm) | 286.2 | 136.5-334.7 | 355 | 503 |
Dorsal-fin ray count | XI, 17 | XI, 16-18 | XI, 16 | XI, 16 |
Anal-fin ray count | III,8 | III,8 | III,8 | III,8 |
Pectoral-fin ray count | 16 | 16-17 | 18 | 17 |
Pelvic-fin ray count | I+5 | I+5 | I+5 | I+5 |
Lateral line scales | 51 | 47-51 | 52 | 58 |
Lateral scale series | 123 | 111-123 | 102 | 106 |
Gill rakers count | 10+15 | 10-11+14-16 | 9+14 | 8+18 |
% of SL | - | - | - | - |
Body depth | 31.1 | 31.1-33.7 | 34.9 | 35.6 |
Body width | 12.2 | 12.2-15.6 | 16.3 | 18.1 |
Head length | 37.1 | 36.9-39.6 | 38.7 | 39.2 |
Snout length | 9.8 | 9.5-10.9 | 10.0 | 10.1 |
Orbit diameter | 6.1 | 5.7-8 | 7.5 | 6.1 |
Preorbital depth | 4.8 | 3.5-4.8 | 4.7 | 4.5 |
Interorbital width | 5.8 | 5.5-6.7 | 7.2 | 8 |
Maxilla width | 4.6 | 4.1-4.8 | 4.9 | 5.1 |
Upper jaw length | 15.6 | 15.6-17.1 | 18.0 | 17.5 |
Lower jaw length | 11 | 8.6-11.5 | 12.4 | 11.7 |
Caudal peduncle depth | 11.1 | 10.5-12.1 | 11.9 | 10.8 |
Caudal peduncle length | 19.2 | 18-21.1 | 20.0 | 22.7 |
Predorsal length | 34.6 | 32.4-38.8 | 36.4 | 36.5 |
Preanal length | 63.4 | 58.5-69.1 | 68.7 | 73.9 |
Prepelvic length | 36.8 | 34.8-40.8 | 38.8 | 34.7 |
Dorsal-fin base | 53.4 | 53.1-61.4 | 59.4 | 54.8 |
Longest hard dorsal ray | 14.3 | 12.4-14.4 | 15.7 | 14.3 |
Longest soft dorsal ray | 15.2 | 13.4-16.9 | 14.5 | 15.4 |
Anal-fin base | 15 | 14.8-17.3 | 15.4 | 16.2 |
Third anal spine length | 10.7 | 9.3-13.3 | 10.0 | 8.1 |
Longest anal soft ray | 17.3 | 14.9-21.1 | 15.7 | 15 |
Caudal-fin length | 22.1 | 18.7-24.2 | 25.5 | 22.3 |
Pectoral-fin length | 20.1 | 19.6-23.2 | 20.9 | 20.2 |
Pelvic-fin length | 19.5 | 18.1-21.7 | 20.4 | 17.4 |
Pelvic spine length | 11 | 9.7-12.6 | 10.4 | 9.2 |
- | Nucleotide position (beginning from 5' end) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 216 | 222 | 249 | 276 | 372 | 414 | 519 | 525 | 528 | 558 | 567 | 576 | |
|
T | C | C | A | C | G | G | T | G | C | T | G | C |
Other closely related species in this study | C | A, G | T | T, C | A | A | A | A, G | C | G, A | A, G, C | A | A, T |
- | Interspecific Mean Distance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Group | Species |
|
IMD | SE | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 |
|
9 | 0.0028 | 0.0010 | - | 0.0112 | 0.0100 | 0.0144 | 0.0123 | 0.0141 | 0.0122 |
2 |
|
4 | 0.0031 | 0.0015 | 0.0771 | - | 0.0093 | 0.0144 | 0.0127 | 0.0136 | 0.0119 |
3 |
|
6 | 0.0030 | 0.0013 | 0.0621 | 0.0545 | - | 0.0143 | 0.0110 | 0.0138 | 0.0110 |
4 |
|
2 | 0.0016 | 0.0015 | 0.1263 | 0.1142 | 0.1169 | - | 0.0148 | 0.0066 | 0.0154 |
5 |
|
2 | 0.0000 | 0.0000 | 0.0904 | 0.0885 | 0.0730 | 0.1143 | - | 0.0143 | 0.0122 |
6 |
|
2 | 0.0047 | 0.0026 | 0.1219 | 0.1073 | 0.1107 | 0.0321 | 0.1107 | - | 0.0143 |
7 |
|
3 | 0.0031 | 0.0018 | 0.0855 | 0.0831 | 0.0641 | 0.1239 | 0.0918 | 0.1152 | - |