Characteristic |
|
|
|
---|---|---|---|
Head width | NS | NS | <0.05 |
Snout length:head length % | NS | <0.05 | <0.05 |
Eye to ear distance | NS | <0.05 | NS |
Hind limb length | <0.05 | <0.05 | NS |
Fourth toe length | NS | <0.05 | NS |
Rostral groove height | <0.05 | NS | <0.05 |
Supralabial count | <0.05 | NS | NS |
Infralabial count | NS | <0.05 | <0.05 |
Interorbital count | <0.05 | <0.05 | NS |
Loreal scale count | NS | <0.05 | <0.05 |
Median Internasal scale count | NS | <0.05 | <0.05 |
Postnasal scale count | <0.05 | <0.05 | NS |
Interpore scale count | <0.05 | NS | <0.05 |
Male cloacal spur scale count | <0.05 | NS | <0.05 |
Fourth finger primary lamellae | NS | <0.05 | <0.05 |
Fourth finger secondary lamellae indentation | NS | <0.05 | <0.05 |
Fourth finger tertiary lamellae | NS | NS | <0.05 |
Fourth toe primary lamellae | NS | <0.05 | <0.05 |
Fourth finger secondary lamel- lae indentation | NS | <0.05 | <0.05 |
Character
|
|
|
---|---|---|
Tail striping Single with undulating lateral edges or transverse extensions | Single and straight-edged | One dorsal with dark barring; two undulating lateral stripes |
Cloacal spur scales 7–10 and rounded | 5–7 and pointed | 7–10 and rounded |
Mental scale shape Pentagonal (when viewed ventrally) | Trapezoidal | Pentagonal |
Proximal margin of mental/ Curved and deeply interdigi- infralabial scale tated with chin scales | Straight and weakly interdigi- tated with chin scales | Curved and deeply interdigi- tated with chin scales |
Eye colour Red | White | Amber |
Interpore scales 4–6 | 1–3 | 5–6 |
Dark dorsal spots 4–12 scales in size | 1–8 scales in size | 1–3 scales in size |
Supralabial scales 9–12 | 10–15 | 10–12 |
Interorbital scales 23–31 | 20–28 | 21–24 |
Primary subdigital lamellae 0 on fourth finger/toe | 0 | 0–3 |