|
2 loops | 2 | 1 |
lanceolate,
|
---|---|---|---|---|
|
2 loops | 2 | 1 |
thinly clavate,
|
|
1 loop | 2 | 1 | lanceolate, subeuqal in length 1.1 |
|
2 loops | 2 | 2 |
lanceolate,
|
|
1 |
lanceolate,
|
---|---|---|
|
1 |
lanceolate,
|
|
1 |
lanceolate,
|
|
1 |
laceolate,
|
|
1 | broadly clavate, subeuqal in 1.4 length |
|
1 |
lanceolate,
|
|
? |
lanceolate,
|
|
2 |
lanceolate,
|
|
1 |
|
(continued) | ||||||
---|---|---|---|---|---|---|
pdx c1: c2 | d1: d2 | e1: e2 | f1: f2 | c1: d1: e1: f1 | Tarsus I, II | Femur I–IV |
a single 4.0 | 7.7 | 3.8 | 2.2 | 2.8: 2.8: 1.7: 1.0 | 10+1, 8+1 | 4, 3, 3, 2 |
a pair 0.8 | 1.6 | 1.4 | 1.7 | 1.0: 1.4: 1.4: 1.3 | 10+1, 8+1 | 4, 3, 3, 2 |
a pair 0.8 | 1.4 | 1.3 | 1.3 | 1.0: 1.2: 1.4: 1.3 | 10+1, 8+1 | 4, 3, 3, 2 |
a pair 1.9–2.4 | 4.0–4.9 | 3.2–3.4 | 2.3–2.5 | 2.0–2.3: 2.1–2.4: 1.6: 1.0 | 10+1, 10+1 | 4, 3, 3, 2 |
absent 2.4–2.6 | 3.4–4.7 | 1.7–2.0 | 2.0–2.1 | 2.0–2.4: 1.9–2.2: 1.0: 1.0 | 9+1, 9+1 | 4, 3, 3, 2 |
absent 2.6–3.1 | 4.3–5.5 | 2.5–2.8 | 1.1 | 3.8–4.1: 3.7–3.8: 2.2–3.4: 1.0 | 10+1, 10+1 | 4, 3, 3, 2 |
absent 3.4 | 3.4 | 1.7 | 2.8 | 2.8: 2.4: 1.2: 1.0 | 10+1, 10+1 | 4, 3, 3, 2 |
a pair 1.1 | 1.4 | 0.9 | 1.2 | 1.3: 1.2: 1.0: 1.0 | ? | 4, 4, 3, 2 |
a pair 0.9 | 1.4 | 1.2 | 1.0 | 1.0: 1.1: 1.2: 1.2 | 10+1, 8+1 | 4, 3, 3, 2 |
absent 3.0 | 3.9 | 1.8 | 2.0 | 2.6: 2.2: 1.0: 1.0 | 10+1, 10+1 | 4, 3, 3, 2 |
absent? | ? | ? | ? | 1.2: 1.0:?:? | ? | 3, 3, 2, 2 |
a pair 1.2 | 1.1 | 1.4 | 1.9 | 1.3: 1.0: 1.0: 1.2 | 10+1, 8+1 | 4, 3, 3, 2 |
a single 0.1 | 0.1 | 0.1 | 0.7–0.9 | 1.0: 1.0: 1.0: 8.3–10 | 10+1, 8+1 | 4, 3, 3, 2 |
|
1 |
lanceolate,
|
---|---|---|
|
1 1 1 |
lanceolate,
|
|
1 |
broadly clavate,
|
|
2 |
lanceolate,
|
(continued) | ||||||
---|---|---|---|---|---|---|
pdx c1: c2 | d1:d2 e1: e2 | f1: f2 | c1: d1: e1:f1 | Tarsus I, II | Tibia III | Femur III, IV |
a pair 1.1 | 1.1 1.1 | 1.2 | 1.2: 1.0: 1.3: 1.3 | 10+1, 8+1 | 7+1 | 3, 2 |
absent 1.6 | 3.5 0.7 | 0.9 | 3.9: 4.1: 1.0: 1.0 | 9+1, 8+1 | 7+1 | 3, 2 |
a pair 3.1 | 0.9 1.3 | 0.9 | 5.4: 1.4: 1.4: 1.0 | 9+1, 8+1 | 7+1 | 3, 2 |
absent 2.2–2.8 | 1.6–2.4 1.0 | 1.0 | 4.0–5.9: 1.6–2.4: 1.0: 1.0 | 9+1, 9+1 | 7+1 | 3, 2 |
absent 5.9–6.4 | 2.6–3.4 0.9 | 0.8–1.0 | 11.0: 2.5–3.3: 1.0: 1.0–1.3 | 10+1, 10+1 | 7+1 | 3/4, 2 |
a pair 0.7 | 1.1 0.9 | 0.8 | 1.2: 1.3: 1.1: 1.0 | 10+1, 8+1 | 7+1 | 3, 2 |
a pair 1.4 | 1.2 1 | 0.9 | 3.0: 1.7: 1.3: 1.0 | 8+1, 8+1 | 7+1 | 3, 2 |
|
|||
---|---|---|---|
Species Female Male Deutonymph | Protonymph | Larva | Reference |
|
| | This paper |
|
| | Fan & Zhang, 2005 |
|
+ | + | This paper |
|
| | Ayy ₁ld₁z & Doğan, 2003 |
|
| | Flechtmann, 2001 |
|
| | This paper |
|
+ | + | Bolland & Swift, 2000 |
|
| | Bolland, 1986 |
|
| | Bolland, 1986 |
|
| | Bolland & Koç, 2001 |
|
| |
Chaudhri
|
|
| | This paper |
|
| | Bolland, 1986 |
|
| | Bolland, 1986 |
|
+ | | Ayy ₁ld₁z & Doğan, 2003 |
|
| | Bolland, 1986 |
+, described; , not described. |
Distribution and habitat | |||||||
---|---|---|---|---|---|---|---|
United States.
|
habitat | unknown | (McGregor | 1950); | sandpine | litter | (Bolland |
1986). |