|
|
|
|
||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||
MNRJ 11252 | Pucusana | 123 | 283.1 | 94.3 | 411 | 4 | 8.4 | 2.4 | 12 |
MNRJ 11288 | Chimbote | 132 | 247.9 | 74.4 | 357 | 2 | 6.4 | 2.1 | 11 |
MNRJ 11430 | Mancora | 102 | 188.2 | 47.1 | 291 | 2 | 4.1 | 0.9 | 6 |
MNRJ 12084 | Ilo | 132 | 259.9 | 57.7 | 358 | 4 | 7.2 | 1.3 | 10 |
MNRJ 12205 | Paracas | 132 | 316.9 | 75.1 | 443 | 4 | 8.6 | 1.9 | 12 |
MNRJ 12206 | Paracas | 142 | 272.1 | 78.9 | 383 | 4 | 7.9 | 1.9 | 12 |
MNRJ 12181 | Marcona | 147 | 266.5 | 64.3 | 363 | 5 | 8.1 | 1.6 | 11 |
MNRJ 12183 | Marcona | 124 | 215.4 | 58.6 | 362 | 5 | 7.3 | 1.5 | 11 |
MNRJ 12859 | Paracas | 157 | 268.6 | 53.7 | 361 | 4 | 7.1 | 1.1 | 9 |
MNRJ 12886 | Paracas | 128 | 274.6 | 66.3 | 378 | 4 | 8.4 | 1.8 | 12 |
UCSUR 07-000007 | San Lorenzo | 150 | 267.1 | 58.8 | 350 | 3 | 6.7 | 1.7 | 10 |
UCSUR 07-000013 | Pucusana | 130 | 274.1 | 57.7 | 360 | 3 | 7.6 | 2.1 | 13 |
UCSUR 07-000040 | Marcona | 130 | 289.3 | 82.9 | 390 | 2 | 8.5 | 2.6 | 13 |
UCSUR 07-000043 | Paracas | 140 | 313.0 | 73.1 | 400 | 3 | 9.1 | 0.3 | 13 |
UCSUR 07-000051 | Paracas | 130 | 293.2 | 65.3 | 385 | 2 | 6.7 | 1.7 | 10 |
UCSUR 07-000053 | Pucusana | 140 | 283.9 | 67.5 | 370 | 2 | 6.8 | 1.9 | 10 |
UCSUR 07-000059 | Pucusana | 110 | 261.2 | 55.9 | 330 | 2 | 5.3 | 1 | 8 |
UCSUR 07-000069 | Pucusana | 140 | 288.7 | 75.0 | 390 | 5 | 8.4 | 2.2 | 13 |
UCSUR 07-000070 | Pucusana | 150 | 292.0 | 66.4 | 390 | 5 | 8.4 | 1.9 | 10 |
UCSUR 07-000071 | Pucusana | 150 | 301.3 | 49.3 | 370 | 3 | 7.6 | 1.4 | 10 |
UCSUR 07-000072 | Pucusana | 140 | 310.7 | 67.1 | 390 | 4 | 8.2 | 1.7 | 10 |
UCSUR 07-000073 | Pucusana | 140 | 294.3 | 52.1 | 360 | 2 | 6.0 | 1.8 | 10 |
|
|
|
|
|
|
---|---|---|---|---|---|
|
|||||
|
Devon Coast, England Apparently attached to a rock | Yellow (alive) and light brown (dry) Numerous obtuse papillae on surface Scattered moderate-sized pores | - | - | - |
|
Newport Bay, California Intertidal, abundant on rocks, in calm and warm waters | Bright yellow with orange tints (alive) Encrusting to massive Oscula on raised processes Surface smooth with scattered low conuli | Thin with subdermal brushes and lacunae | Confused with tracts, mostly directed verti- cally and with points of the styles up | 340 x 9 |
|
Gulf of California Inter- tidal and subtidal Abundant on rocks | Bright orange (alive) and dark mustard (alcohol) Encrusting to massive Surface smooth with ridges Oscula over small elevations | - | - | Slightly curved 350 x 10 |
|
Mar del Plata, Argentina Intertidal Associated with mussels | Reddish orange (alive) Encrusting to massive with grooved surface Firm and homogeneous consistency | Paratangential with subder- mal brushes | Tracts ascending to surface Choanocyte chambers around inhalant canals | Ectosomal: 240 x 5. Choanosomal (main): with two means in length 410 x 10 and 450 x 10 |
|
Galapagos Islands. Intertidal On barnacles | Orange (formalin and ethanol) Thinly encrusting to low cushions Soft and surface smooth No apparent oscula | Tangential, easily detacha- ble with subdermal lacunae | Confused with large open spaces Tracts randomly oriented towards the surface | Curved 148–237–312 x 4 |
|
|
|
|
|
|
---|---|---|---|---|---|
|
Tenby, Wales Intertidal to shallow subtidal On rocks, sand and
|
Orange to blood-red (alive) and orange- brown (dry) Encrusting with short papillae and small digitations Consistency fragile and crumbly | Paratangential with spicule brushes | Confused with wispy bun- dles of spicules following a wavy course to surface | Slightly curved often with subterminal tylotes 152–475 x 3–12 |
|
San Antonio Bay, Ar- gentina Lower intertidal to upper subtidal Hard ledges, pebbles, and sandy/muddy bot- toms | Orange-yellow, yellow, orange (alive) and dark orange-brown (ethanol) Cushion-shaped bearing irregular projec- tions Surface grooved Consistency soft | Paratangential not so easily detachable Subectosomal canals | Confused with longitu- dinal tracts ascending to surface | Straight or slightly curved, some with bi- or trilobed bases 110–404 x 5–16 |
|
California On rocks and sediments | Yellow or yellowish-orange (alive) Irregular projections | Paratangential or tangential with styles forming meshes on the surface | Confused with tracts | Curved and few with subterminal tyle 116–415 x 2–12 |
|
Ladysmith Harbour, | Brilliant orange with reddish tint (alive) | Tangential with vague pali- | Confused with plumose | Moderately curved |
Canada On ropes and hard substrate | Fistular processes (10–20 cm) with apical oscula Surface smooth, micropapillate, micro- hispid | sades of styles that penetrate tracts. the surface Larger canals Canals | some with subtermi- nal tyle 135–399 x 3.5–13 | ||
|
From Port Nolloth (Namibia) to Kosi Bay (South Africa) Intertidal On rocks | Different orange patterns (alive) Thin or thickly encrusting to cushion Surface smooth and tuberculate or with digitate processes Oscula 0.5 – 1.5 mm Compressible. | Tangential | Confused with ill-defined tracts near to surface, without bouquets Large canals Scarce spongin | Smooth, straight or slightly curved, thickest centrally 155–337 x 7 |
|
|
|
|
||
---|---|---|---|---|---|
this study | Peru: 04–17 °S. Inter- tidal and subtidal | Orange or yellowish (alive) and dark mustard to beige (ethanol) | Reticulated (paratangential) or parchment (tangential) | Confused with ascend- ing tracts forming or not | Straight or slightly curved |
On rocks | Encrusting (thin to thick) Oscula on small elevations | Subectosomal cavities | bouquets | Small subterminal tyle | |
(Slightly) rough and compressible | 102–442.7 x 2–13 | ||||
|
|||||
|
Juan Fernandez Island, Chile On
|
Vermillion (alive) and pale yellowish (preserved) Encrusting with wrinkles on surface Isolated oscula | Meshes with spicules paral- lel to the surface (tangential) | Presence of cavities | 200–340 x 3–10 |
|
Port Albemarle, Falkland Islands Depth: 18–100 m | Subspherical sponge Grooved surface | Subectosomal canals | Ascending tracts | |
|
Juan Fernandez Islands, Chile Depth: 10 m | Yellowish-white (ethanol) Irregular, rugose and rough surface | - | Irregular network of tracts and independent spicules parallel to surface | 300–400 x 7–10 |
|
|||||
|
Iquique, Chile On rocks | Reddish (alive) and yellowish (preserved) Shallow crusts with small elevations (1 mm), with small openings | Paratangential Meshes. | Confused Subectosomal cavities | 325 x 7 |
|
Iquique, Chile Depth: 0–970 m On rocks | Gray-white encrusting Irregular and rugose surface Oscula on small elevations | Paratangential with subecto- somal brushes | Tracts with independent spicules around | 300–420 x 4.7–16 |
|
Mar del Plata, Argentina Intertidal | Pink (alive) encrusting with grooved surface Oscula on the surface and small eleva- tions Elastic consistency | Discontinuous tangential tracts | Tracts of styles | 270–390 x 5–9 |