|
|
British,
|
---|---|---|
|
81, 75, 86 | 72, 70, 79, 75, 78 |
|
76, 75, 82 | 78, 68, 77, 70, 79 |
|
79, 75, 82 | 74, 73, 77, 72, 77 |
|
78, 80, 82 | 78, 73, 80, 74, 80 |
|
62, 59, 64 | 64, 59, 67, 59, 61 |
Genital shield length 227, 219, 218 | 213, 218, 222 | 224, 213, 223, 214, 218 |
Spherular organ length 42, –, 35 | 37, –, 35 | –, 31, 37, 37, 34 |
Paranal setae length 32, 30, – | 31, 30, – | 30, 29, 30, 30, – |
Postanal seta length –, 52, – | 59, –, – | –, 48, 56, 50, 58 |
Seta
|
–, 72, – | 70, 62, 72, 66, 77 |
Subcapitular setae lengths M66, 83 | ||
Anterior hypostomatic 56, 48 | 52, 48, 60 | 57, 49, 50, 50, – |
Internal posterior 77, 64 | 66, –, 72 | 66, 64, 66, 67, 67 |
External posterior 40, 38 | 38, 40, 39 | 38, 32, 38, 36, 37 |
Palp coxal 65, 56 | 58, –, 61 | 58, 53, 56, 57, 56 |
Chelicera M66 | ||
Fixed digit length 61 | 62, 62, 64 | 65, 58, 63, 62, – |
Movable digit length 83 | 82, 82, 82 | 78, 73, 78, 78, 82 |
Character Idiosoma length |
|
|
British,
|
---|---|---|---|
Idiosoma width | 812, 752, 792, 784 | 688, 784 | 608, 688, 700, 608, – |
Idiosomal setal lengths
|
83, 80, 91, – 110, 106, 110, – | –, 93 102, 110 | 70, 80, 67, 72, 82 88, 102, 92, 85, 91 |
|
101, 102, 97, 99 53, 48, 41, 58 80, –, 50, 91 | 101, 109 47, 52 66, 66 | 75, 93, 86, 77, 90 45, 50, 40, 43, 50 34, 50, 47, 33, 52 |
|
42, 37, 22, 51 –, 34, 32, 45 102, 112, 98, – | 33, 40 –, 37 –, 105 | 20, 32, 26, 21, 26 36, 48, 42, –, 40 77, 101, 68, 80, 99 |
|
112, 114, 104, 109 93, 91, 79, 98 43, 48, 35, 48 | 102, 110 86, 98 38, 42 | 86, 104, 86, 85, 101 59, 88, 65, 45, 78 34, 36, 34, 32, 37 |
|
37, 32, 24, 51 68, 66, 66, – 90, 85, 77, – | 34, 40 –, 73 –, 84 | 22, 27, 24, 22, 26 54, 64, 66, 51, 72 59, 96, 73, 62, 69 |
|
109, 109, 114, 115 89, 99, 89, 107 119, 115, 122, 115 | 105, 114 92, 98 112, 118 | 85, 104, 88, 88, 101 75, 96, 83, 58, 90 94, 114, 106, 98, 113 |
|
86, 79, 62, – 91, 88, 94, – 118, 118, 122, – | 56, 82 91, 98 115, 118 | 30, 66, 48, 30, 54 70, 91, 81, 75, 86 115, 120, 96, 112, 123 |
|
110, 102, 110, 112 112, 113, 113, 118 113, 123, 115, 108 | 99, 108 102, 112 102, 109 | 82, 106, 92, 79, 101 86, 104, 94, 88, 104 83, 109, –, 86, 109 |
|
36, 32, 22, 43 22, 24, 20, 27 30, 32, 24, 42 | 26, 45 27, 24 28, 34 | 21, 30, 25, 20, 30 20, 24, 21, 21, 26 21, 37, 24, 22, 26 |
|
102, 88, 66, – 102, 104, 106, 105 | 42, 77 96, 96 | 45, 64, 37, 28, 62 74, 98, 85, 48, 99 to be continued. |
|
|
|
British,
|
---|---|---|---|
Sternal setal lengths | |||
|
63, 65, 66, 59 | 66, 62 | 65, 59, 57, 62, 66 |
|
62, 62, 64, 58 | 66, 62 | 60, 58, 58, 56, 61 |
|
54, 56, –, 53 | 59, 51 | 51, 54, 53, 50, 54 |
|
–, 64, 59, 55 | 61, 58 | 56, 61, 62, 54, 58 |
|
–, –, 58, 53 | 54, 56 | 46, 56, 48, 46, 54 |
Paranal setae length | 37, 34, 35, 32 | –, 34 | 34, –, 31, 30, 32 |
Postanal seta length | –, 64, 54, – | 53, 42 | 51, –, 56, 51, 57 |
Seta
|
94, 94, –, – | 90, 93 | 69, –, 72, 64, 91 |
Subcapitular setae lengths M75, 79 | ||
---|---|---|
Anterior hypostomatic 52, 51 | 46, – | 45, 47, 45, 40, 54 |
Internal posterior 50, 54 | 53, – | 48, 51, 54, 51, 51 |
External posterior 30, 29 | 29, 30 | 26, 27, 26, 30, 27 |
Palpcoxal 46, 44 | 46, 45 | 42, 42, 42, 43, 48 |
Chelicera | ||
---|---|---|
Fixed digit length 94, 94 | 86, 97 | 82, –, 86, 81, 93 |
Movable digit length 96, 99 | 94, 101 | 80, –, 88, 85, – |