6,740 | 8,462 6,100 | 5,469 | 5,779 6,264 5,112 4,469 | 5,025 | 4,714 3,617 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedal p. IV- 1 length 184 | 145 | 154 170 | 140 | ? 176? 107 | 124 | ?? | ||||||
Astragalus width 310 | ? | ? 295 | ? | 280 235?? | ? | ?? | ||||||
Astragalus height 328 | ? | ? 280 | ? | 325??? | ? | ?? | ||||||
Fibula shaft width 62 | ? | 59 53 | 65 | 55 56? 52 | ? | ?? | ||||||
Fibula length 995 | 1,025 | 1,030 915 | 985 | 945 1,035?? | ? | 930? | ||||||
Tibia shaft width 184 | 150 | 160 150 | 155 | 158 170? 160 | ? | 140? | ||||||
Tibia length 1,140 | 1,166 | 1,140 1,060 | 1,095 | 1,065 1,150? 1,030 | ? | 1,105 910 | ||||||
Proximal femur width 426 | 399 | 380 370 | ? | 350 370? 270 | 330 | ?? | ||||||
Femur circumference 590 | 534 | 580 515 | 495 | 505 520 483 460 | 480 | 469 426 | ||||||
Femur length 1,333 | 1,269 | 1,321 1,150 | ? | 1,350 1,280 1,232 1,210 | ? | 1,100 1,040 | ||||||
Ilium length 1,545 | 1,540 | 1,525? | ? | 1,540 1,470 1,397? | ? | 1,180? | ||||||
Manual p. I-1 length 98.5 | ? | 78? | ? | ? 89?? | ? | 90? | ||||||
Scapula blade width 74. 8 | 73 | 68 65. 7 | ? | ? 65?? | ? | ?? | ||||||
Dentary tooth row length 595 | 508 | 585 492 | ? | 575 635 546 530 | ? | ?? | ||||||
Morph Robust | Robust | Robust Robust | Robust | Gracile Gracile Gracile Gracile | ? | ?? | ||||||
Specimens
|
Species | Specimens | Femur length (mm) | Femur circumference (mm) | Body mass (kg) |
---|---|---|---|---|
|
|
1,330 | 590 | 8,870 |
|
NCSM 14345 | 1,277 | 425 | 3,590 |
|
IVPP V.2884 | 1,190 | 430 | 3,710 |
|
MPC KID447 | 1,300 | 520 | 6,260 |
|
MUCPv-CH 1 | 1,365 | 520 | 6,260 |
|
PVPH.108.44 | 1,170 | 435 | 3,830 |
|
PVPH.108.203 | 1,205 | 415 | 3,370 |
|
PVPH.108.233 | 1,115 | 420 | 3,480 |
|
OMNH 01708 | 1,130 | 435 | 3,830 |
|
|
830 | 320 | 1,645 |
|
MNN GDF 500 | 1,080 | 410 | 3,260 |
|
MPEF-PV 1156 | 1,265 | 520 | 6,260 |
|
MPEF-PV 1157 | 1,330 | 505 | 5,780 |