Characteristics |
|
||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
||
Colour pattern | head dark and spot on Abd III | all Ant I–IV and leg III | spots on coxae I–III | head and Th II anteriorly dark | body all blue | Head and trunk all dark blue | spots on joint of head and Th II | all Ant III–IV and femur I–III distaly | |
Ratio antennae: trunk | Ant </= body | Ant <body | Ant <body | Ant = body | Ant <body | Ant <body | Ant </= body | Ant </= body | |
Ant IV apical bulb | 2 | 1* | 1–2 | 2 | 2 | 1 | ? | ? | |
Ant IV annulated | + | + | + | + | + | +* | ? | + | |
Ant III annulated | + | + | + | + | + | ? | + | + | |
Prelabral chaetae | ciliated | ? | ciliated | ? | smooth | ? | ciliated | ? | |
Head mac group |
|
– | ? | – | ? | + | ? | – | ? |
Th II projected | + | + | + | + | – | – | + | + | |
Th II mac |
|
6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 |
|
– | ? | – | ? | + | ? | – | ? | |
PmA group | 7 | 6 | 6 | 7 | 7–8 | 5–8 | 6 | 5 | |
PmB group | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
PmC group | 2 | 2 | 2 | 4 | 8–9 | 5 | 2 | 3 | |
Th III central mac | 9 | 9 | 9 | 8 | 11 | 11 | 8–9 | 9 | |
Abd II central mac | 4 | 4 | 4 | 4 | 3 | 4 | 3–4 | 4 | |
Trochanteral organ | 27 | 20 | 23 | ? | 38 | 18 | 63 | 60 | |
Unguis inner teeth | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | |
Unguiculus
|
proximal tooth | – | – | + | + | + | – | + | – |
margin | smooth | serrated | serrated | smooth | serrated | smooth | serrated | smooth | |
Manubrial plate | number | 3 | 2–3 | 1 | 1–2 | – | 2–3? | 3 | 3 |
modified mac | shaped | pointed | club | pointed | club | – | club | pointed | nipple |
Dens modified mac | number | 5–7 | 4* | 3–4 | 2–3 | 1 | 2–3 | 9 | 9–10 |
shaped | bullet | club | bullet | club | nipple | club | nipple | nipple |
Characteristics |
|
||||
---|---|---|---|---|---|
|
|
|
|
||
Colour pattern | spots on trunk and legs | body all dark blue | all Ant I and femur I–III | spots on femur II–III distally | |
Ratio antennae: trunk | Ant = body | Ant <body | Ant <body | Ant> body | |
Ant IV apical bulb | 2 | ? | 1* | 1 | |
Ant IV annulated | + | + | + | + | |
Ant III annulated | + | + | + | + | |
Prelabral chaetae | smooth | ? | ? | ciliated | |
Head mac |
|
+ | ? | – | + |
|
+ | ? | ? | – | |
Th II projected | + | – | – | + | |
Th II mac |
|
6 | 5 | 6 | 6 |
|
+ | ? | ? | – | |
PmA group | 7 | 7 | 7 | 6–7 | |
PmB group | 3 | 3 | 3 | 3 | |
PmC group | 5–6 | 6 | 5 | 3 | |
Th III central mac | 10 | 12 | 12 | 11 | |
Abd I central mac | 6 | 7 | 6 | 6 | |
Trochanteral organ | 94 | ? | ? | 67 | |
Unguis inner teeth | 3–4 | 4 | 4 | 4 | |
Unguiculus
|
proximal tooth | + | – | – | + |
margin | serrated | smooth | serrated | serrated | |
Manubrial plate | number | – | 2–3 | 2–3 | 3 |
modified mac | shaped | – | club | club | nipple |
Dens modified mac | 13–19 | ? | 3 | 11–13 |