Males (n=16) | Females (n=2) | |||
---|---|---|---|---|
Trait | Mean ± SD | Range | Mean ± SD | Range |
SVL | 44.27 ± 3.83 | 38.45–52.09 | 46.05 ± 1.46 | 45.01–47.08 |
HL | 13.49 ± 1.33 | 11.50–16.00 | 13.73 ± 0.26 | 13.54–13.91 |
HW | 17.46 ± 1.73 | 14.41–21.16 | 17.81 ± 0.04 | 17.78–17.84 |
IND | 2.97 ± 0.35 | 2.04–3.40 | 2.65 ± 0.25 | 2.47–2.82 |
AMD | 6.76 ± 0.55 | 5.90–8.32 | 6.41 ± 0.16 | 6.30–6.52 |
END | 3.13 ± 0.20 | 2.55–3.37 | 3.37 ± 0.07 | 3.32–3.42 |
ED | 4.77 ± 0.46 | 4.30–5.56 | 5.31 ± 0.30 | 5.09–5.52 |
AL | 22.50 ± 2.65 | 18.47–29.89 | 22.98 ± 0.12 | 22.89–23.06 |
THL | 16.40 ± 12.81 | 12.81–20.19 | 16.11 ± 0.30 | 15.89–16.32 |
TL | 14.34 ± 1.19 | 12.66–16.66 | 15.33 ± 0.28 | 15.13–15.52 |
FL | 26.74 ± 2.26 | 22.59–31.34 | 27.56 ± 0.27 | 27.37–27.75 |
MTL | 4.33 ± 0.39 | 3.80–5.29 | 4.44 ± 0.11 | 4.36–4.52 |
Species | Note duration (ms) | Internote interval (s) | Pulses/ Note | Pulse duration (ms) | Interval between pulses (ms) | Pulse rate (pulses/s) | Dominant frequency (Hz) | Reference |
---|---|---|---|---|---|---|---|---|
|
322–610 | – | 32–62 | 5–8 | 3–6 | 90.5–106.7 | 840–1080 | This work |
|
524–558 | – | 39–41 | 5.1–5.5 | 8.0–8.6 | 73–77 | 1025–1075 | Martino & Sinsch (2002) |
|
421–475 | – | 48–53 | 3.3–3.7 | 5.1–5.7 | 111–116 | 990–1040 | Martino & Sinsch (2002) |
|
301.5–583.0 | 1.8–8.4 | 40.0–62.5 | 4.5–7.0 | 1.8–5.0 | 107.2–132.5 | 637.1–790.2 | Rosset & Baldo (2014) |
|
570–785 | 1.6–18.6 | 43–57 | – | – | 71.1–77.2 | 1124–1211 |
Borteiro
|
Characters | Serra do Cabral (UFMG 1581; n = 6) Mean ± SD | Range |
---|---|---|
TL BL TAL | 30.6 ± 3.9 12.9 ± 0.9 17.6 ± 3.1 | 24.3–35.7 11.4–14.3 12.8–21.4 |
MTH DFH VFH | 7.7 ± 0.5 2.9 ± 0.3 2.0 ± 0.1 | 6.2–7.6 2.5–3.4 1.9–2.0 |
TMH BH SL | 2.6 ± 0.2 7.3 ± 0.7 1.1 ± 0.1 | 2.3–2.9 6.2–8.2 1.0–1.2 |
SDEH SED ED | 3.6 ± 0.3 7.0 ± 0.5 2.0 ± 0.1 | 3.1–3.9 6.5–7.6 1.8–2.2 |
BW BWN BWE | 9.6 ± 0.9 5.4 ± 0.4 7.5 ± 0.4 | 8.5–10.8 4.8–5.8 6.8–7.9 |
TMW END ESD | 2.4 ± 0.1 2.6 ± 0.1 4.1 ± 0.2 | 2.3–2.5 2.3–2.7 3.8–4.4 |
NSD ND IND | 1.5 ± 0.2 0.5 ± 0.05 1.6 ± 0.15 | 1.4–1.8 0.4–0.5 1.4–1.8 |
IOD ODW | 4.3 ± 0.2 2.8 ± 0.2 | 3.9–4.6 2.4– 3.0 |