Head chaetae group | Tubercles | Number of chaetae | Type of chaetae | Chaetae |
---|---|---|---|---|
CL | + | 4 | 2M 2m | F G |
Af | + | 10 | 4M 6m | A, B C, D, E |
Oc | + | 2 | 1m 1M | Oca Ocm |
Di+Di | + | 2 | 2M | Di1 |
De | + | 3 | 1M 2m | De1 Di2, De2 |
DL+L1 | + | 5 | 3M 2m | DL1, DL5, L1 DL3, DL4 |
L+So | + | 7 | 2M 5m | L4, So1 L2, So3–6 |
DI | DE | DL | L | Scx2 Cx | Tr | Fe | Tita | |
---|---|---|---|---|---|---|---|---|
Th. I | 1(M or m) | 2(M,m) | 1(M) | - | 0 3 | 6 | 13 | 18 |
Th. II | 3(M,2m) | 2(M,m)+s | 3(2M,m)+s+ms | 3(M,2m) | 2 7 | 6 | 12 | 18 |
Th. III | 3(M,2m) | 2(M,m)+s | 3(2M,m)+s | 3(M,2m) | 2 8 | 6 | 11 | 17 |
Abd. I | 2(M,m) | 2(M,m)+s | 2(M,m) | 3(2M,m) | VT=4 | |||
Abd. II | 2(M,m) | 2(M,m)+s | 2(M,m) | 3(2M,m) | Ve=4 (Ve1 present) | |||
Abd. III | 2(M,m) | 2(M,m)+s | 2(M,m) | 3(2M,m) |
Fu=
|
|||
Abd. IV | 2(M,m) | 1(M)+s | 2(2M) |
6(4M,
|
Ve=7–(8); VL=4 | |||
Abd. V | [1+1](2M) |
---------------3(3M)+s--------------- 3(
|
Ag=3+3; VL grouped with L chaetae | |||||
Abd. VI | 7 | Ve=13; hr=2 |