|
|
|
|
|||
---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
Meso/ | 16859.7+3225.5 | 97.8 | |||
|
|
44°49.061’N | 12°19.395’E | 1.7 | Silty clay | Polyhaline |
|
44°47.783’N 44°47.717’N 44°47.599’N 44°47.435’N 44°49.758’N 44°48.676’N 44°48.353’N 44°48.079’N 44°47.793’N | 12°19.422’E 12°20.620’E 12°21.616’E 12°22.328’E 12°18.105’E 12°20.748’E 12°21.223’E 12°21.615E 12°22.177’E | 1.5 1.5 1.2 0.7 1.7 1.3 1 1 0.5 | Silty clay Silty clay Silty clay Silty clay Silty clay Silty clay Silty clay Silty clay Silty clay | 5599.3+921.8 3761.7+960.3 10323.0+1608.6 21213.3+1118.2 13776.3+2212.2 11618.0+1724.5 3465.7+1235.4 1529.3+277.5 986.7+259.4 | 63.2 52.0 64.5 95.9 64.8 68.6 95.3 93.2 90.9 |
|
Silty clay | Meso/ | 49.3+28.5 | 0.3 | ||
|
|
44°47.481’N | 12°21.262’E | 1.5 | Polyhaline | |
|
Clay | Euhaline/ | 12.3+7.1 | 0.1 | ||
|
|
44°37.944’N | 12° 7.375’E | 1 | Hyperhaline | |
|
44°36.912’N | 12°12.731’E | 1 | Clayey silt | 61.7+25.7 | 2.3 |
|
Euhaline | 12.3+7.1- | 0.1-0.5 | |||
|
|
44°23.168’N | 12°19.294’E | 2.5 | Sand | 86.3+14.2 |
|
44°23.433’N | 12°19.262’E | 3.5 | Sand | 12.3+7.1 | 0.4 |
Character |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Length of chaetigers | 70 | 70 | 48 | 48 | 54 | 77 | 50 |
Nos of pairs of eyes | 2-3 | 2-3 | 2-4 | 2 | 2, crescent- shaped | 2-3 | 2 |
Dorsal (occipital) papilla on chaetiger 1 | present | present | absent (only a low rised elevation) | present | absent | present | present |
Start of sabre chaetae (chaetiger) | 6-7 | 7 | apparently absent | 2-3 | 3 | 6-7 | 7 |
Palps (chaetiger that is reached) | 8-9 | 7 | 3-4 with transverse bands | 4 | 5 | 9 | 5-10 |
Branchiae (chaetiger that is reached) | 7-8 with transverse bands | 8 | 5-8 | 5 | 6 | unknown | 4-11 with transverse bands |
Shape of prostomium | conical with papillae restricted to the peripheral surface | elongate, rounded anteriorly | blunt conical, with papillae scattered on all surfaces | anteriorly rounded | fusiform, rounded anteriorly, with a subdistal pad | anteriorly rounded, with (eversible) marginal papillae | elongate, anteriorly rounded with papillae along the peripheral surface |
Dorsal collar | entire | entire | bilobed | entire | entire | entire | entire |
Start of hooded hooks | 6-9 | 7 | 8 | 7 | 7-9 | 9-10 | 7 |
Number of hooks per parapod: anterior end | 3-5 | 3-4 | 2-3 | 5-6 | unknown | 6-8 (central region) | 2-4 |
Posterior end | 8-12 | 8-10 | 5 | unknown | up to 9 | 8-12 | 6-10 (2-4 in the last chaetigers) |
Character |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
Rows of teeth above main tooth | 3-4 | 3-4 | 2 | 5 pairs | 4-5 pairs | 3-5 | 4-5 pairs |
Brood structures | pouches | branchiate | transverse, mid- segmental ridges | unknown | chambers in coelomic cavities | chambers in coelomic cavities | branchiate |
First gametogenic chaetiger (mean + stand. dev.) | 9-12 (10.5+1.1 planktotrophs) 11-14 (12.7+1.3 lecithotrophs) | 5-10 (7.7+2.0) | 18-20 (19+1.1) | unknown | 21 | 20 | 7-8 (7.5+0.5) |
Pygidium | simple or bilobed | simple | simple | with lappets | with lappets | with lappets | with lappets |
Colour | colorless, pale greenish gray, light flesh- color | colorless, or pale yellow, or light flesh color | reddish | colorless in alcohol | pale white in alcohol | unknown | pale beige |
Habitat | moderately euryhaline; brackish waters and marshes | brackish and marine shallow waters | marine and brackish shallow waters | tidelands | intertidal, river mouth | sections of estuaries, with low salinity, shallow and intertidal waters | brackish and marine waters |